Chrispy


Total World Records: ??
Country: AU

Stars Earned
12
39
7
9

Currently displaying scores for mode. Select another difficulty to view scores for it.

World mode enabled - Comparing scores to current world records.

Song Title Artist Level Score Delta Ranking Gap Grade WR Date
Dance Vibrations Elpis 19 89032 -10968 -3959 100000 2023-06-18 04:00:44
Party All Night KaW feat. Sam-I-Am 20 77610 -22390 -8956 100000 2023-06-24 05:00:01
Start & Paws Oscillator X 19 78294 -21706 -7836 100000 2025-08-30 03:40:11
Time is Ticking Elpis feat. Black Elway 19 55862 -44138 -15934 100000 2023-07-22 01:30:46
Bagpipe A-Moe 20 84880 -15120 -6048 100000 2023-06-24 04:45:43
Can't Let Go Jenna Drey 19 68885 -31115 -11233 100000 2023-10-14 05:20:44
Dream A Dream Captain Jack 20 79213 -20787 -8315 100000 2023-07-15 02:27:55
Million Feelings Chriss Floren 19 83898 -16102 -5813 100000 2023-06-18 04:53:55
Moonstone Virgill 19 89296 -10704 -3864 100000 2025-08-23 05:38:41
Think Thousand Thoughts Auvic 20 84489 -15511 -6204 100000 2023-06-18 04:07:13
What Happened To Love Denine 19 82649 -17351 -6264 100000 2025-08-30 03:35:01
Blow My Mind Alphadelta 19 85998 -14002 -5055 100000 2023-06-24 05:07:15
Girlz Night Out Jenna Drey 20 75836 -24164 -9666 100000 2023-06-24 06:41:47
Crazy Baby Fantasy Project 20 75532 -24468 -9787 100000 2023-07-22 01:33:25
Funny Love Dan Balan 19 86375 -13625 -4919 100000 2023-06-24 04:06:49
Drifting Away Filo Bedo 20 77473 -22527 -9011 100000 2023-06-24 04:32:12
Spin Chicken Freebie & The Bean 21 2886 -97114 -42827 100000 2023-06-24 04:38:39
Click Bait S3RL feat. GL!TCH 20 78138 -21862 -8745 100000 2023-07-15 02:13:28
EternuS Sanxion7 20 77287 -22713 -9085 100000 2023-06-24 04:29:03
Feel The Melody S3RL feat. Sara 20 72457 -27543 -11017 100000 2023-07-15 00:49:02
July Smiley 20 71209 -28791 -11516 100000 2023-07-15 00:46:40
Feels Just Like That Night Eskimo & Icebird feat. Maria Merete 19 83658 -16342 -5899 100000 2023-06-18 04:29:35
Bumble Bee Bambee 20 80365 -19635 -7854 100000 2023-06-18 04:23:18
Coming Out Playmaker feat. Robina 19 85318 -14682 -5300 100000 2023-10-14 05:23:11
Dizzy Balduin & Wolfgang Lohr feat. Alanna 20 71071 -28929 -11572 100000 2023-07-15 02:24:54
Pink Dinosaur Miss Papaya 19 86202 -13798 -4981 100000 2023-06-18 04:26:28
No Princess Lynn 19 79284 -20716 -7478 100000 2023-07-15 02:16:02
In My Dreams Rebecca 20 87280 -12720 -5088 100000 2023-06-24 06:39:21
Classic Madness Fracus & Darwin 21 34092 -65908 -29065 100000 2023-07-15 01:54:11
Nothing Gonna Stop Micky 20 81027 -18973 -7589 100000 2023-06-18 04:41:50
Magic Mystery Tour KaW feat. Paula Terry 19 83842 -16158 -5833 100000 2023-07-22 01:27:07
Doh! Tale & Dutch 20 88837 -11163 -4465 100000 2025-08-23 05:48:51
Bazookistan The Royal Eurobeat Orchestra of Bazookistan 21 35332 -64668 -28519 100000 2023-06-24 05:03:26
What Love Feels Like Leonail 20 88063 -11937 -4775 100000 2023-06-24 04:53:56
On My Own Anamanaguchi feat. HANA 21 1074 -98926 -43626 100000 2025-08-23 05:44:53
Beethoven Virus BanYa 22 45315 -54685 -26468 100000 2023-06-24 04:56:49
In The Heat Of The Night E-Rotic 20 68959 -31041 -12416 100000 2023-07-15 00:40:32
Kick It Man KaW feat. DAZ 19 83464 -16536 -5969 100000 2023-12-24 02:29:44
If You Can Say Goodbye Kate Project 19 76975 -23025 -8312 100000 2023-10-14 05:18:19
Paradox Naoki feat. Riyu Kosaka 20 71519 -28481 -11392 100000 2023-10-14 05:15:02
Kinky Boots Daz Sampson & Nona 19 70219 -29781 -10751 100000 2023-07-22 01:24:46
Lay It Down Tchorta & Gui Boratto 19 80660 -19340 -6982 100000 2023-12-24 02:32:14
High On Your Love Safura 19 89017 -10983 -3965 100000 2023-06-24 06:47:17
Silent Movie Little Violet 19 89265 -10735 -3875 100000 2025-08-23 06:03:54
I Met You DJ Cosmin, Ole Bott, Ammagin feat. Simon Eric 19 84892 -15108 -5454 100000 2023-12-16 04:21:16
Sing It Again Kirk Monteux 19 91656 -8344 -3012 100000 2025-08-30 03:37:46
Here For You PIXL feat. Q'AILA 19 87954 -12046 -4349 100000 2023-06-24 04:09:23
Recovery JMCX 19 90277 -9723 -3510 100000 2023-09-29 03:56:04
Only You DEXTER KING feat. Alexis Donn 19 86507 -13493 -4871 100000 2023-09-29 02:29:51
Right Into You The Tech Team 20 83233 -16767 -6707 100000 2023-07-15 01:08:58
Orbit Ellis 19 77993 -22007 -7945 100000 2023-07-15 02:07:09
Crab Rave Noisestorm 20 80317 -19683 -7873 100000 2023-06-24 04:20:38
Bambole (Ole) Papa Gonzalez 20 80054 -19946 -7978 100000 2023-06-24 04:43:02
Do My Thing PRTY ANML 20 84450 -15550 -6220 100000 2023-06-24 04:12:31
Down Low Hr. Troels x Felix Schorn 20 78137 -21863 -8745 100000 2023-06-24 07:44:33
2NITE nanobii 21 72361 -27639 -12189 100000 2023-06-18 04:03:52
Sirens RENOLD X Scarlett 19 81583 -18417 -6649 100000 2023-08-12 06:29:49
UFO Little Sis Nora & S3RL 20 73853 -26147 -10459 100000 2023-08-12 05:20:55
The 7 Jump Ken-D 19 89918 -10082 -3640 100000 2025-08-23 05:41:51
Do It Like That Mad Circuit, LG (Team Genius), Sereda 20 82438 -17562 -7025 100000 2023-10-14 00:43:53
Keep On Dancing BEAUZ feat. Heleen 20 79579 -20421 -8168 100000 2023-10-14 00:46:00
Boogeyman Wizardz of Oz 19 82342 -17658 -6375 100000 2023-12-16 03:29:31
Go! Rocky Joe Maximum Power 20 39461 -60539 -24216 100000 2025-08-23 06:00:58
Ping Pong AronChupa & Little Sis Nora 20 84888 -15112 -6045 100000 2025-08-23 05:58:02
The Banana Song SIPPY 19 84158 -15842 -5719 100000 2025-08-23 06:33:32
Proper Rhythm peak divide 21 71331 -28669 -12643 100000 2025-08-23 05:51:49
Boogie Shoes AronChupa & Little Sis Nora 20 85747 -14253 -5701 100000 2025-08-23 05:55:06
  BENCHMARKS  
Loading Time: Base Classes  0.0034
Controller Execution Time ( Main / Rival )  2.7880
Total Execution Time  2.7917
  GET DATA  
No GET data exists
  MEMORY USAGE  
3,062,352 bytes
  POST DATA  
No POST data exists
  URI STRING  
player/10304/compare/world/3
  CLASS/METHOD  
main/rival
  DATABASE:  statmani_devel (Main:$db)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Data_smx:$smx)   QUERIES: 4 (2.7775 seconds)  (Hide)
0.0084   SELECT `gs`.`grade`, count(*) as count
FROM 
`gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `gamer_scores` as `gsON `gs`.`id` = `ghs`.`gamer_score_id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `ghs`.`private` = 0
AND `ghs`.`gamer_id` = '10304'
GROUP BY `gs`.`grade
0.0113   SELECT `s`.`id` as `song_id`, `ghs`.`song_chart_id`, `s`.`title` as `title`, `s`.`artist`, `sc`.`difficulty`, `ghs`.`created_at` as `date`, `ghs`.`score`, `gs`.`flags`, `gs`.`perfect1`, `gs`.`perfect2`, `gs`.`early`, `gs`.`green`, `gs`.`yellow`, `gs`.`red`, `gs`.`late`, `gs`.`misses`, `gs`.`grade`, `s`.`game_song_id`, `sc`.`game_difficulty_id` as `difficulty_id`
FROM `gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `songs` as `sON `sc`.`song_id` = `s`.`id`
JOIN `gamer_scores` as `gsON `ghs`.`gamer_score_id` = `gs`.`id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `sc`.`edit_keyIS NULL
AND `ghs`.`gamer_id` = '10304'
AND `ghs`.`private` = 
0.0003   SELECT `id`, `first_name` as `first`, `last_name` as `last`, `username`, `country`, `picture_path`, `hex_color`, `r`.`rank` as `rank_points`
FROM `gamers` as `g`
JOIN `statmani_devel`.`ranking` as `rON `r`.`user_id` = `g`.`id`
WHERE `id` = '10304'
AND `r`.`name` = 'total' 
2.7576   SELECT max(ghs.score) as score, `ghs`.`song_chart_id`, `s`.`id` as `song_id`, `sc`.`id` as `song_chart_id`, `s`.`title`, `s`.`artist`, `sc`.`game_difficulty_id` as `difficulty_id`
FROM `gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `songs` as `sON `sc`.`song_id` = `s`.`id`
WHERE `sc`.`game_difficulty_id` = 3
AND `sc`.`is_enabled` = 1
AND `ghs`.`private` = 0
GROUP BY 
`ghs`.`song_chart_id
  DATABASE:  stepmani_db (Stats:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Api_model:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Main:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  HTTP HEADERS  (Show)
  CONFIG VARIABLES  (Show)