trescal


Country: US

Stars Earned
46
38
9

Wild Mode Embed Generic Embed

Currently displaying scores for mode. Select another difficulty to view scores for it.

Total Score Count: 93

Song Title Artist Level Score Grade Date
Hyper Hyper Smiley 22 98175 2025-07-20 22:49:03
Cowbell Rock Pyramyth 23 98307 2025-07-21 06:47:57
I Love You Baby Pandera 21 99352 2023-12-11 06:49:10
Zodiac Banzai 21 99530 2025-07-21 07:19:34
Surf Hyper Potions 22 95945 2023-12-11 05:26:00
Drifting Away Filo Bedo 20 99536 2025-07-21 06:40:56
Gallecode NoVus 20 99750 2025-07-21 06:43:07
Go 60 Go Takoyaki 24 93956 2025-07-21 07:00:48
Ize Pie Headtwist & Pump 19 97934 2023-12-11 05:08:21
Pop4 Vibes & Wishdokta 22 97310 2023-10-19 20:30:01
Soapy Bubble Fragmentz 23 97245 2023-12-11 06:35:04
Temple Of Boom Yannis Kamarinos 23 97381 2025-07-21 07:10:53
Sweet World Omega Men 22 92209 2025-07-21 07:13:12
Coming Out Playmaker feat. Robina 19 99771 2025-07-21 06:45:59
Waka Laka Jenny Rom vs. The Zippers 21 96377 2023-10-15 04:34:03
Flash In The Night Flashman 22 99940 2023-10-19 21:15:09
NightMoves Playmaker 20 98185 2023-12-11 05:14:46
Senorita Jenny Rom 23 98945 2023-10-15 04:45:44
Ghosts Tenth Planet 20 96705 2024-07-22 18:52:26
Justify My Love Tess 21 99286 2024-08-25 21:14:02
The Saint Goes Marching The Saint 21 99177 2023-10-19 21:09:11
Music & Police CJ Crew & KaW feat. Christian D. 21 97467 2023-10-19 20:05:31
So Deep Silvertear 21 99526 2025-07-21 06:55:46
Stay Tess 20 99263 2023-10-19 21:06:41
Get Lifted HOT KICKS 21 98614 2024-10-15 23:31:05
In My Dreams Rebecca 20 99911 2023-10-19 19:16:47
July ReduX Entity 23 98792 2025-07-20 22:43:07
Sky High Lucyfer 20 99088 2023-12-11 05:23:33
Bring Your Lovin Back Fracus 20 98145 2023-12-11 06:25:32
Nori Nori Nori Judy Crystal 21 98689 2025-07-21 06:53:13
BU-44 Naoki 21 98145 2023-10-19 19:19:41
Do It All Night E-Rotic 20 99475 2023-12-11 05:20:24
Critical Hit MDK 25 96979 2025-07-21 06:50:07
Cryosleep Machinae Supremacy 20 98704 2023-10-15 04:37:40
Glowing In The Night Schustin 23 96605 2024-07-22 19:07:56
In The Heat Of The Night E-Rotic 20 98866 2023-10-15 05:36:17
Katana Fighter Electron 22 99861 2025-07-21 07:29:36
Melancholy Vision DE-SIRE 24 89680 2023-12-11 04:41:55
Show U M-Project 24 92261 2024-07-22 19:10:43
If You Can Say Goodbye Kate Project 19 99603 2023-10-19 21:01:48
Never Ending Story DJ AC-DC 20 99863 2023-10-19 21:04:37
403 NAOKI underground 23 97519 2025-07-21 07:27:28
SaberDance Quiqman 22 96681 2023-12-11 04:33:24
The Naughty Song Oscillator X 19 99861 2023-12-11 06:28:23
7th Trip NM underground artifact 22 95675 2023-10-19 20:14:46
Dystopia 2077 F.O.O.L & The Forgotten 23 99335 2023-10-19 21:12:37
How We Win FWLR 21 96337 2023-10-15 03:54:30
Ooh La La La E-Rotic 21 97978 2023-10-19 20:37:55
Rainbow Rave Parade Chime 24 99436 2025-07-21 07:06:09
TURBO Tokyo Machine 21 99387 2025-07-21 06:57:57
Only You DEXTER KING feat. Alexis Donn 19 99966 2023-12-11 06:41:42
INEEDU Teddy Killerz 22 95293 2023-10-19 20:43:25
Get Busy KOYOTIE 22 98411 2025-07-21 07:24:02
Ievan Polkka Quiqman feat. Chihiro Kawakami 23 98558 2023-12-11 05:32:20
Lemmings On The Run E-Rotic 21 98272 2023-10-19 19:12:10
Orbit Ellis 19 99580 2023-10-19 20:02:54
Perks Bibi Gold 21 98445 2023-12-11 06:31:42
Crab Rave Noisestorm 20 97806 2024-04-19 23:21:29
Hava Nagila Quiqman 23 95147 2023-10-19 20:19:48
Bambole (Ole) Papa Gonzalez 20 99071 2023-12-11 06:22:10
Just Dance Bad Computer 20 97167 2024-10-15 23:28:54
Do My Thing PRTY ANML 20 97976 2025-07-21 06:38:22
Down Low Hr. Troels x Felix Schorn 20 99203 2023-10-19 20:27:41
Nothing Else Matters Katya Ocean 19 98273 2023-10-19 20:56:08
Techno World NAOKI underground 22 99594 2025-07-21 07:17:32
Blackstar Celldweller 22 97323 2025-07-20 20:00:49
RAD Tokyo Machine 24 95029 2023-10-19 20:25:15
The Other Side Au5 & Chime 25 87344 2023-10-15 05:47:41
GALACTICAL Tokyo Machine 23 96482 2025-07-20 22:46:47
Night In Motion Cubic 22 21 99480 2023-12-11 04:25:43
All Starts Now Laurell 19 98220 2023-12-11 04:23:31
Do It Like That Mad Circuit, LG (Team Genius), Sereda 20 98160 2023-12-11 04:39:26
Stars James Landino 24 95459 2023-10-15 05:43:28
BLEEP BLOOP Tokyo Machine 24 96880 2024-10-15 23:25:46
Never Let You Down BEAUZ, Miles Away, & RYYZN 22 98303 2024-07-22 18:43:40
Zen Re-venG 22 99108 2024-10-15 23:03:46
Fearless Rolling Quartz 24 94101 2024-07-22 19:15:18
Got Good Vibes MO XO 22 98311 2024-10-15 23:01:44
Beat It from20 23 95322 2024-07-22 19:30:39
Music Is Moving Tatsunoshin 23 97960 2024-10-15 23:05:36
Color My Love Fun Fun 21 99652 2024-10-15 23:22:39
Herrscher of Finality Omega 23 96888 2024-10-15 23:20:42
Accelerate Teminite & Skybreak 24 98734 2025-07-21 07:21:43
Mothership F.O.O.L & SKUM 24 99043 2024-08-25 21:19:39
Rock Me Forever Nevada 21 99379 2024-10-15 23:09:06
SPEED KING David Kane 24 98047 2024-10-15 23:11:07
Burbank Nights Dirtyphonics 22 97518 2024-08-25 21:17:03
Take Me Away Dougal 22 97376 2024-08-25 21:21:47
Daydream Danny Leax 21 98817 2024-10-15 23:18:19
Running In The 90s Max Coveri 23 99732 2025-07-21 07:03:14
When The Sun Goes Down Ken Blast 22 99603 2025-07-20 22:24:22
In The Echo Koven 22 97655 2025-07-20 20:03:44
Vegas NAOKI underground feat. Bobby 24 87185 2025-07-20 20:06:44
  BENCHMARKS  
Loading Time: Base Classes  0.0028
Controller Execution Time ( Main / Scores )  0.0209
Total Execution Time  0.0239
  GET DATA  
No GET data exists
  MEMORY USAGE  
2,742,160 bytes
  POST DATA  
No POST data exists
  URI STRING  
player/11175
  CLASS/METHOD  
main/scores
  DATABASE:  statmani_devel (Main:$db)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Data_smx:$smx)   QUERIES: 3 (0.0115 seconds)  (Hide)
0.0053   SELECT `gs`.`grade`, count(*) as count
FROM 
`gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `gamer_scores` as `gsON `gs`.`id` = `ghs`.`gamer_score_id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `ghs`.`private` = 0
AND `ghs`.`gamer_id` = '11175'
GROUP BY `gs`.`grade
0.0060   SELECT `s`.`id` as `song_id`, `ghs`.`song_chart_id`, `s`.`title` as `title`, `s`.`artist`, `sc`.`difficulty`, `ghs`.`created_at` as `date`, `ghs`.`score`, `gs`.`flags`, `gs`.`perfect1`, `gs`.`perfect2`, `gs`.`early`, `gs`.`green`, `gs`.`yellow`, `gs`.`red`, `gs`.`late`, `gs`.`misses`, `gs`.`grade`, `s`.`game_song_id`, `sc`.`game_difficulty_id` as `difficulty_id`
FROM `gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `songs` as `sON `sc`.`song_id` = `s`.`id`
JOIN `gamer_scores` as `gsON `ghs`.`gamer_score_id` = `gs`.`id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `sc`.`edit_keyIS NULL
AND `ghs`.`gamer_id` = '11175'
AND `ghs`.`private` = 
0.0002   SELECT `id`, `first_name` as `first`, `last_name` as `last`, `username`, `country`, `picture_path`, `hex_color`, `r`.`rank` as `rank_points`
FROM `gamers` as `g`
JOIN `statmani_devel`.`ranking` as `rON `r`.`user_id` = `g`.`id`
WHERE `id` = '11175'
AND `r`.`name` = 'total' 
  DATABASE:  stepmani_db (Stats:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Api_model:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Main:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  HTTP HEADERS  (Show)
  CONFIG VARIABLES  (Show)