Liortalus


Country: NL

Stars Earned
52
54
30
8

Wild Mode Embed Generic Embed

Currently displaying scores for mode. Select another difficulty to view scores for it.

Total Score Count: 144

Song Title Artist Level Score Grade Date
Dance Vibrations Elpis 19 89301 2024-02-09 18:12:43
Dynamo Oscillator X 19 89827 2024-02-24 20:47:43
Remember December Smiley 22 83257 2024-04-06 16:50:51
Firewalker Xenon 19 87861 2024-02-24 21:05:35
Origin Eagle | Stallian 20 78552 2024-02-24 20:07:42
The Rainmaker Doug Laurent 20 82576 2023-10-21 12:11:46
Birdie Doolittle 19 86878 2023-12-15 14:27:00
Burning Tonight Krystal 22 75261 2024-08-24 15:55:04
Can't Let Go Jenna Drey 19 82729 2023-12-30 15:56:27
Change The World Nathalie & Kim Lukas 19 90971 2024-09-14 15:14:38
Don't Stop My Music Tonight David Dima 22 82260 2024-03-31 15:13:14
Dreaming Rameses B feat. Holly Drummond 21 77316 2024-04-06 16:33:01
Get Down Kairo Kingdom 22 55064 2023-10-07 14:20:50
Joanna Crazy Loop 19 79481 2024-01-06 18:23:04
Lights Go Down Less Affair 20 82372 2024-01-08 20:01:02
Secret 2K12 Rene Ablaze feat. Jacinta 20 85251 2024-02-24 20:13:43
What Happened To Love Denine 19 84036 2023-10-07 16:52:18
Blow My Mind Alphadelta 19 91781 2024-09-14 15:02:06
Bounce Crew 7 19 79146 2023-10-21 14:51:31
Endless Day Verona 19 87566 2024-02-24 20:50:06
Medicine 2013 Kim Leoni 19 81977 2024-02-24 21:01:10
We Are The Sun Maui & Crizz feat. Gerald G. 19 80935 2023-10-07 14:05:35
Who KaW 21 15998 2023-10-21 15:33:12
Big Blue Bouncy Ball Mr. Blue 22 74480 2024-08-24 15:53:07
Everything Is Changing Rikah 19 46650 2023-10-07 14:08:38
Funny Love Dan Balan 19 87684 2024-02-24 21:08:15
Made In China Vitas & Sergey Pudovkin 20 90244 2023-10-07 12:15:45
Ize Pie Headtwist & Pump 19 87298 2024-03-01 16:53:15
Psalm Pilot Jason Creasey 20 81878 2024-02-24 20:10:37
Dies Irae Jason Creasey 19 84630 2024-02-09 18:20:34
Paranormal Inspector K 20 25913 2024-01-14 19:32:24
Sweet World Omega Men 22 18859 2023-12-30 14:41:16
Click Bait S3RL feat. GL!TCH 20 80859 2023-10-07 16:55:15
Sunshine Triple J 22 46637 2024-09-20 14:57:34
July Smiley 20 79011 2024-09-14 14:30:24
Utopia Smiley 22 21949 2023-10-15 14:42:17
Feels Just Like That Night Eskimo & Icebird feat. Maria Merete 19 91663 2024-02-24 21:03:34
The Beginning DJ Doo 26 6422 2024-05-09 14:37:39
Bumble Bee Bambee 20 87744 2024-03-31 15:28:16
Coming Out Playmaker feat. Robina 19 95016 2024-02-09 18:10:45
Dizzy Balduin & Wolfgang Lohr feat. Alanna 20 90232 2024-05-09 15:48:17
Monolith Affinity 25 8864 2024-01-14 12:04:46
NightMoves Playmaker 20 76451 2024-02-24 19:59:12
Senorita Jenny Rom 23 60518 2025-01-11 15:56:43
Whoopsy Daisy Wolfgang Lohr & Balduin feat. Sebastian Daws 21 79641 2025-04-06 14:55:01
Young Forever Rebecca 20 87023 2024-02-24 20:25:38
Bye Bye Baby Balloon Joga 21 82665 2024-04-06 17:51:00
Stay Tess 20 5259 2023-11-02 17:55:41
Summer Night In Seattle Jenna Drey 20 80652 2024-02-24 20:22:36
Fantasy Melissa 21 87483 2024-04-06 18:15:00
Come On Now Miss Amani 20 80818 2023-10-07 12:36:12
Dam Dadi Doo Fantasy Project 22 83233 2024-03-31 15:15:58
Devil Inside CRMNL 19 88119 2024-03-15 19:21:33
Dolphin Talk Pyramyth 23 24225 2024-01-14 18:59:41
Dopamine You In Mind 23 79069 2024-01-06 15:36:21
Equinox Mage 21 89151 2024-04-06 18:13:06
July ReduX Entity 23 38477 2024-09-14 14:32:39
Black Magic Matduke 23 21263 2024-01-06 17:06:15
Nightmare FSJ feat. Tara Louise 21 81871 2024-08-24 16:41:53
Warrior Kirill Gramada 21 77067 2023-10-15 14:39:34
I'm Crazy For Your Love Black Eva 21 86305 2024-03-31 17:08:29
No Nobody's Love Joga 20 83272 2024-02-24 20:01:56
Megalovania Toby Fox 21 84126 2025-04-06 15:50:46
What Love Feels Like Leonail 20 90398 2024-09-14 13:13:37
On My Own Anamanaguchi feat. HANA 21 3968 2024-02-24 20:44:36
Twelve Riyu Kosaka 20 75273 2023-10-21 14:19:42
Beethoven Virus BanYa 22 13384 2023-09-30 11:27:44
Do It All Night E-Rotic 20 88760 2024-05-09 15:45:56
Summer Smiley 25 3448 2023-10-21 13:19:16
Winter BanYa 25 24454 2024-01-08 20:39:19
Dr. M BanYa 23 44920 2024-02-17 21:27:04
Katana Fighter Electron 22 88839 2024-03-08 17:21:00
Brutalisphere Machinae Supremacy 23 49124 2024-01-08 18:49:53
Butterfly Swingrowers 19 86515 2023-12-30 15:53:44
Melancholy Vision DE-SIRE 24 21718 2024-01-14 15:40:24
Operator Miss Papaya 19 75635 2023-10-21 14:26:59
Show U M-Project 24 12304 2024-01-14 15:42:32
Kick It Man KaW feat. DAZ 19 94902 2024-03-08 15:17:21
If You Can Say Goodbye Kate Project 19 87461 2024-01-08 19:57:36
Jukebox Swingrowers 21 78822 2024-09-20 14:15:12
Kinky Boots Daz Sampson & Nona 19 91653 2024-03-08 15:19:24
Grab It While We Can FantastixX 19 92919 2024-03-01 16:37:42
Never Ending Story DJ AC-DC 20 91517 2024-03-08 17:33:11
William Tell Quiqman 24 64854 2024-09-14 13:15:48
403 NAOKI underground 23 71403 2024-03-08 17:30:58
SaberDance Quiqman 22 84303 2024-04-06 16:48:24
High On Your Love Safura 19 89674 2024-02-09 17:40:16
The Naughty Song Oscillator X 19 86706 2023-10-07 14:26:25
I Met You DJ Cosmin, Ole Bott, Ammagin feat. Simon Eric 19 96429 2024-03-01 16:44:26
Outbreak Feint feat. MYLK 23 72823 2024-08-24 14:21:40
Shiawase Dion Timmer 23 63491 2024-01-08 20:46:05
Here For You PIXL feat. Q'AILA 19 93491 2024-03-01 16:39:31
Dark Fenix DE-SIRE 22 49937 2024-04-06 18:01:45
We Got The Moves Electric Callboy 20 87051 2025-04-06 15:23:14
Bewitched PIXY 22 84073 2023-12-30 15:08:37
Cosmic Drive Quiqman 22 85884 2024-04-06 17:48:49
Villain PIXY 20 87438 2024-08-24 16:50:33
VTubers Never Die! NAOKI & Eternal JK Yoripi-chan feat. Riyu Kos 23 81117 2024-01-08 20:54:43
Bust It Out FWLR 24 30617 2024-02-17 20:44:16
Demon's World CJ Crew 22 69510 2024-04-06 17:57:53
Energizer ZiGZaG 23 40446 2024-01-06 15:31:50
Only You DEXTER KING feat. Alexis Donn 19 86706 2023-10-21 14:28:57
WYGD Bishu 19 91502 2023-12-30 15:06:17
Get Busy KOYOTIE 22 23965 2023-10-07 14:18:19
Orbit Ellis 19 52069 2023-08-20 12:17:04
Born to Run Red Parker 19 88551 2024-02-17 20:33:45
Forever and a Day Dy5on feat. Silver Angelina 22 80060 2023-10-07 13:18:31
Therapy Conro 20 92132 2025-04-06 18:52:13
Just Dance Bad Computer 20 85168 2024-09-20 14:55:16
Down Low Hr. Troels x Felix Schorn 20 76456 2023-08-20 12:51:12
Techno World NAOKI underground 22 78501 2024-01-08 19:10:23
Love Arcade Bending Grid 21 82290 2024-03-31 15:03:20
Sirens RENOLD X Scarlett 19 90832 2024-01-06 18:20:17
Every Little Thing Conro 21 91353 2025-01-11 16:46:29
All Starts Now Laurell 19 88743 2023-12-15 14:24:38
The 7 Jump Ken-D 19 88199 2024-01-14 15:19:16
Low Workout Fracus & Darwin 23 82130 2024-03-31 15:35:18
Boogeyman Wizardz of Oz 19 87481 2023-12-15 14:29:32
Elysium Scott Brown 21 85641 2024-01-24 18:17:42
Party ChildsPlay 19 86040 2024-01-14 13:31:12
Supernova Laszlo 22 81798 2024-01-06 15:40:27
Jingle Bell Rock KaW feat. Bobby Helms 20 95191 2024-07-24 16:40:37
Never Let You Down BEAUZ, Miles Away, & RYYZN 22 80329 2024-01-20 14:40:40
Truth or Dare PIXY 19 93216 2024-03-01 16:42:21
Fearless Rolling Quartz 24 70270 2024-03-31 14:38:32
Beat It from20 23 83821 2024-03-31 14:49:23
Heaven On Earth HELLO GLOOM 22 69537 2024-03-31 14:52:48
Music Is Moving Tatsunoshin 23 73991 2024-08-24 15:41:26
Big Boss Big Boss 21 88134 2024-07-24 16:58:28
Herrscher of Finality Omega 23 77482 2024-05-09 14:28:13
What Ya Gonna Do Scott Brown 21 91266 2024-05-09 13:33:43
Accelerate Teminite & Skybreak 24 14946 2024-08-24 15:39:23
Bad Revenge from20 20 90045 2024-08-24 15:33:58
DMT Technikore 23 61528 2024-08-24 14:10:51
SPEED KING David Kane 24 51732 2024-07-24 14:50:41
Burbank Nights Dirtyphonics 22 84328 2024-08-24 15:22:37
Need You Nostalgix 22 89564 2024-08-24 14:07:27
Take Me Away Dougal 22 78227 2024-09-14 12:47:44
Way To Rio Tony T 20 89332 2024-08-24 16:03:00
Dreaming Conro 20 89716 2025-07-19 14:32:13
My Heart Is Ticking Like A Bomb E-Rotic 20 95686 2025-04-06 17:03:11
No Rules Foxela & Britt Lari 19 96825 2025-04-06 17:00:58
Pure Ecstasy M-Project 25 15933 2025-07-19 13:50:03
Vegas NAOKI underground feat. Bobby 24 22380 2025-07-19 13:47:18
  BENCHMARKS  
Loading Time: Base Classes  0.0028
Controller Execution Time ( Main / Scores )  0.4111
Total Execution Time  0.4141
  GET DATA  
No GET data exists
  MEMORY USAGE  
2,932,280 bytes
  POST DATA  
No POST data exists
  URI STRING  
player/11432
  CLASS/METHOD  
main/scores
  DATABASE:  statmani_devel (Main:$db)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Data_smx:$smx)   QUERIES: 3 (0.4017 seconds)  (Hide)
0.3797   SELECT `gs`.`grade`, count(*) as count
FROM 
`gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `gamer_scores` as `gsON `gs`.`id` = `ghs`.`gamer_score_id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `ghs`.`private` = 0
AND `ghs`.`gamer_id` = '11432'
GROUP BY `gs`.`grade
0.0217   SELECT `s`.`id` as `song_id`, `ghs`.`song_chart_id`, `s`.`title` as `title`, `s`.`artist`, `sc`.`difficulty`, `ghs`.`created_at` as `date`, `ghs`.`score`, `gs`.`flags`, `gs`.`perfect1`, `gs`.`perfect2`, `gs`.`early`, `gs`.`green`, `gs`.`yellow`, `gs`.`red`, `gs`.`late`, `gs`.`misses`, `gs`.`grade`, `s`.`game_song_id`, `sc`.`game_difficulty_id` as `difficulty_id`
FROM `gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `songs` as `sON `sc`.`song_id` = `s`.`id`
JOIN `gamer_scores` as `gsON `ghs`.`gamer_score_id` = `gs`.`id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `sc`.`edit_keyIS NULL
AND `ghs`.`gamer_id` = '11432'
AND `ghs`.`private` = 
0.0003   SELECT `id`, `first_name` as `first`, `last_name` as `last`, `username`, `country`, `picture_path`, `hex_color`, `r`.`rank` as `rank_points`
FROM `gamers` as `g`
JOIN `statmani_devel`.`ranking` as `rON `r`.`user_id` = `g`.`id`
WHERE `id` = '11432'
AND `r`.`name` = 'total' 
  DATABASE:  stepmani_db (Stats:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Api_model:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Main:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  HTTP HEADERS  (Show)
  CONFIG VARIABLES  (Show)