Fyzx


Country: US

Stars Earned
3
88
6
2
4

Wild Mode Embed Generic Embed

Currently displaying scores for mode. Select another difficulty to view scores for it.

Total Score Count: 103

Song Title Artist Level Score Grade Date
Remember December Smiley 22 43914 2026-04-22 18:41:25
Revenge MonstDeath 21 86969 2024-06-14 00:05:44
Start & Paws Oscillator X 19 97368 2026-05-06 21:33:02
Dabbi Doo Ni-Ni 20 85854 2026-04-22 18:02:43
Get Down Kairo Kingdom 22 94151 2026-05-01 20:17:23
Got The Rhythm Fracus & Darwin feat. Becca Hossany 24 86672 2023-08-19 20:16:29
Joanna Crazy Loop 19 93822 2024-06-13 00:20:42
Personal Reality Auvic 25 88747 2026-05-06 23:07:04
That Night Eskimo & Icebird 21 96544 2024-06-19 14:13:30
Y Don't U Deeper Territory 22 89074 2023-08-19 21:51:04
Monody TheFatRat feat. Laura Brehm 22 94360 2026-02-16 23:31:37
Surf Hyper Potions 22 97496 2026-03-31 16:24:57
Unity TheFatRat 21 94136 2026-03-18 16:07:00
Crazyloop Crazy Loop 22 96666 2026-05-03 16:43:12
Soapy Bubble Fragmentz 23 94546 2026-05-01 20:24:22
Paranormal Inspector K 20 95136 2026-05-03 17:05:47
Darkness Sanxion7 22 96091 2023-08-19 21:25:28
EternuS Sanxion7 20 97091 2023-08-19 22:13:24
Feel The Melody S3RL feat. Sara 20 97854 2026-03-18 15:20:16
Gargoyle Sanxion7 24 77476 2023-08-19 21:06:14
Pink Fuzzy Bunnies Wonderboy 25 57900 2023-08-19 22:20:27
Xuxa Smiley 23 93986 2024-06-13 01:17:55
Do U Love Me DJ Doo 21 86736 2026-04-22 18:07:47
Feels Just Like That Night Eskimo & Icebird feat. Maria Merete 19 91985 2026-02-16 23:04:36
Flash In The Night Flashman 22 92766 2024-06-13 00:35:31
Monolith Affinity 25 66879 2024-06-13 01:25:02
Esperanza KaW 22 89817 2024-06-14 00:18:50
Move It Groove It KaW feat. Sam-I-Am 22 90681 2024-06-13 01:09:49
A Sign Tipsy & Tipsy 23 93345 2026-05-01 20:47:03
Anubis Banzai 20 95647 2024-06-13 01:21:20
Dam Dariram Joga 20 96975 2026-03-31 15:24:49
Music & Police CJ Crew & KaW feat. Christian D. 21 94811 2026-02-16 23:28:55
So Deep Silvertear 21 97348 2024-06-13 00:24:25
Summer Night In Seattle Jenna Drey 20 94623 2026-05-06 21:44:14
Dolphin Talk Pyramyth 23 95919 2023-08-19 21:53:19
Give Into Nutronic 22 93096 2024-06-19 14:16:33
Nothing Gonna Stop Micky 20 96519 2026-05-01 19:58:46
Black Magic Matduke 23 92101 2024-06-19 14:19:27
Nightmare FSJ feat. Tara Louise 21 92918 2026-05-01 19:56:26
Arcade Run Perfect Sphere 22 94422 2023-08-19 20:24:10
Take Me Away Fracus & Darwin 23 93992 2026-02-16 23:49:47
Beethoven Virus BanYa 22 91876 2023-08-19 20:28:07
Fall Silently Christoph Maitland & Toby Emerson feat. Veela 22 95519 2026-05-01 20:10:20
Critical Hit MDK 25 94007 2026-05-01 20:52:59
Dr. M BanYa 23 92139 2024-06-13 01:34:37
Brutalisphere Machinae Supremacy 23 93001 2024-06-14 00:12:21
Melancholy Vision DE-SIRE 24 84676 2023-08-19 21:09:55
Canon D.2 Yahpp 23 89672 2024-06-13 00:32:03
Robot World Oscillator X 19 97548 2024-06-14 00:09:26
Cyber-Kyoto- Re-venG 20 94748 2023-08-19 22:16:54
Outbreak Feint feat. MYLK 23 92943 2026-03-31 17:00:14
Press Start MDK 23 97478 2026-05-06 23:01:13
Dark Fenix DE-SIRE 22 91952 2026-03-31 16:28:11
Meta Dreadnaught Machinae Supremacy 21 87929 2026-03-31 16:48:57
We Got The Moves Electric Callboy 20 97020 2026-03-18 15:27:18
Pump It Electric Callboy 21 93141 2024-06-13 01:06:36
How We Win FWLR 21 94558 2026-03-31 15:13:51
Para-Symptoms 165 23 94246 2024-06-13 01:31:12
Rainbow Rave Parade Chime 24 96279 2026-03-18 15:34:10
Bust It Out FWLR 24 89710 2024-06-14 00:21:33
Energizer ZiGZaG 23 93706 2026-03-31 16:13:16
STOP! & Go Onyx 21 95444 2026-05-03 17:03:01
Get Busy KOYOTIE 22 96886 2026-05-01 20:44:36
EMEA Re-venG 24 82850 2023-08-19 20:14:49
Make It Tonight Fracus & Darwin feat. Jake 21 13555 2023-08-19 20:31:24
Northern Lights Saxsquatch 21 96325 2026-03-31 16:52:09
RAD Tokyo Machine 24 88263 2023-08-19 20:01:40
The Other Side Au5 & Chime 25 89122 2026-03-18 15:37:01
Arsene's Bazaar James Landino 25 81515 2023-08-19 22:28:05
Every Little Thing Conro 21 98483 2026-05-03 16:46:13
GALACTICAL Tokyo Machine 23 93350 2026-03-31 15:19:36
Asian Night in 20XX NM Japan 22 84014 2026-04-22 18:19:10
Swipe Felix Schorn 21 91108 2026-02-16 23:19:46
Low Workout Fracus & Darwin 23 88398 2026-02-16 23:16:12
The Bass & the Melody S3RL 22 90593 2024-06-13 01:13:11
Under The Bed Macks Wolf X Tatsunoshin 21 98216 2026-03-31 15:31:21
Supernova Laszlo 22 97188 2026-05-06 21:35:21
Never Let You Down BEAUZ, Miles Away, & RYYZN 22 96896 2026-03-31 15:57:39
FAR OUT Tokyo Machine 24 96363 2026-05-03 17:09:17
Accelerate Teminite & Skybreak 24 95059 2026-03-18 15:31:11
Mothership F.O.O.L & SKUM 24 94484 2026-02-16 23:52:39
DMT Technikore 23 95084 2026-03-31 16:06:19
Where Did You Go Tatsunoshin 21 94064 2026-03-31 15:53:57
Burbank Nights Dirtyphonics 22 94022 2026-04-22 18:21:32
Falling In Love No Hero & Nino Rivera 22 96698 2026-03-31 17:02:29
Take Me Away Dougal 22 96684 2026-05-06 21:41:20
GOAT 2BT3K 22 96376 2026-03-31 15:16:06
Love Toxic FACTOR-X 21 96795 2026-03-18 16:25:36
Parallel Universe Omega 25 91324 2026-05-01 20:59:47
When The Sun Goes Down Ken Blast 22 98609 2026-05-01 20:28:09
I Don't Wanna Fall Jakka-B & Macks Wolf feat. Angel Lane 21 96806 2026-04-22 18:04:57
Letting Go Bensley & Voicians 19 97417 2026-03-18 15:24:00
Ori Ori MANNTRA 21 94155 2026-05-01 20:14:04
Pure Ecstasy M-Project 25 97213 2026-05-01 20:57:11
Frontal Impact Daniel 22 91545 2026-03-31 16:31:13
Bella Ciao BEAUZ & XYSM 20 96699 2026-03-18 15:48:09
Waiting KUURO feat. Bianca 20 86561 2026-05-01 20:07:48
Uncanny Valley Freezepop 21 98484 2026-03-18 16:09:23
BUSTED Boom Kitty & Teminite & Tokyo Machine 22 89831 2026-04-22 18:23:29
Ancient Tech Mameyudoufu 22 86637 2026-05-01 20:05:17
Lifted Me Up CloudNone and Micah Martin 21 94430 2026-05-01 20:20:02
Hyper Rave NAOKI 22 96602 2026-05-03 16:49:06
Nyaw PaperKitty 25 33380 2026-05-06 21:47:34
  BENCHMARKS  
Loading Time: Base Classes  0.0028
Controller Execution Time ( Main / Scores )  0.4864
Total Execution Time  0.4894
  GET DATA  
No GET data exists
  MEMORY USAGE  
2,846,824 bytes
  POST DATA  
No POST data exists
  URI STRING  
player/11477/3
  CLASS/METHOD  
main/scores
  DATABASE:  statmani_devel (Main:$db)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Data_smx:$smx)   QUERIES: 3 (0.4773 seconds)  (Hide)
0.4393   SELECT `gs`.`grade`, count(*) as count
FROM 
`gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `gamer_scores` as `gsON `gs`.`id` = `ghs`.`gamer_score_id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `ghs`.`private` = 0
AND `ghs`.`gamer_id` = '11477'
GROUP BY `gs`.`grade
0.0376   SELECT `s`.`id` as `song_id`, `ghs`.`song_chart_id`, `s`.`title` as `title`, `s`.`artist`, `sc`.`difficulty`, `ghs`.`created_at` as `date`, `ghs`.`score`, `gs`.`flags`, `gs`.`perfect1`, `gs`.`perfect2`, `gs`.`early`, `gs`.`green`, `gs`.`yellow`, `gs`.`red`, `gs`.`late`, `gs`.`misses`, `gs`.`grade`, `s`.`game_song_id`, `sc`.`game_difficulty_id` as `difficulty_id`
FROM `gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `songs` as `sON `sc`.`song_id` = `s`.`id`
JOIN `gamer_scores` as `gsON `ghs`.`gamer_score_id` = `gs`.`id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `sc`.`edit_keyIS NULL
AND `ghs`.`gamer_id` = '11477'
AND `ghs`.`private` = 
0.0003   SELECT `id`, `first_name` as `first`, `last_name` as `last`, `username`, `country`, `picture_path`, `hex_color`, `r`.`rank` as `rank_points`
FROM `gamers` as `g`
JOIN `statmani_devel`.`ranking` as `rON `r`.`user_id` = `g`.`id`
WHERE `id` = '11477'
AND `r`.`name` = 'total' 
  DATABASE:  stepmani_db (Stats:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Api_model:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Main:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  HTTP HEADERS  (Show)
  CONFIG VARIABLES  (Show)