Micfly


Total World Records: ??
Country:

Stars Earned
95
3
1
11
1

Currently displaying scores for mode. Select another difficulty to view scores for it.

World mode enabled - Comparing scores to current world records.

Song Title Artist Level Score Delta Ranking Gap Grade WR Date
Emotion Smiley 22 90689 -9311 -4507 100000 2024-06-12 22:02:50
Hyper Hyper Smiley 22 94702 -5298 -2564 100000 2024-07-01 22:40:34
Remember December Smiley 22 95507 -4493 -2175 100000 2026-04-25 00:31:18
Start & Paws Oscillator X 19 97013 -2987 -1078 100000 2024-07-04 03:52:11
Lucky Star Miradey 20 92746 -7254 -2902 100000 2019-03-31 04:17:23
Can't Let Go Jenna Drey 19 95257 -4743 -1712 100000 2024-10-15 01:12:06
Dabbi Doo Ni-Ni 20 97573 -2427 -971 100000 2025-01-29 01:17:24
Don't Stop My Music Tonight David Dima 22 92993 -7007 -3391 100000 2019-03-11 04:55:31
Get Down Kairo Kingdom 22 93903 -6097 -2951 100000 2019-03-31 04:17:23
Got The Rhythm Fracus & Darwin feat. Becca Hossany 24 83846 -16154 -9305 100000 2019-03-25 01:06:29
Link Line Asterisk 25 68733 -31267 -19542 100000 2019-03-25 01:06:29
Show Me Your Moves Auvic 20 82700 -17300 -6920 100000 2026-04-09 00:01:29
Y Don't U Deeper Territory 22 87031 -12969 -6277 100000 2019-03-25 01:06:29
Blow My Mind Alphadelta 19 96743 -3257 -1176 100000 2026-04-25 00:05:40
Bounce Crew 7 19 95247 -4753 -1716 100000 2019-03-25 01:25:56
I Love You Baby Pandera 21 97106 -2894 -1276 100000 2024-06-26 22:13:09
Big Blue Bouncy Ball Mr. Blue 22 80835 -19165 -9276 100000 2024-06-26 22:26:39
Monody TheFatRat feat. Laura Brehm 22 94230 -5770 -2793 100000 2024-07-11 23:22:14
Surf Hyper Potions 22 96664 -3336 -1615 100000 2024-06-26 21:16:11
Agent Blatant Ernest + Julio 21 90111 -9889 -4361 100000 2024-07-04 03:09:22
Da Roots Mind Reflection 20 97509 -2491 -996 100000 2024-07-11 23:29:53
Disconnected Disco Kid Whatever 20 94585 -5415 -2166 100000 2019-03-31 04:17:23
Fleadh Uncut Ian Parker 21 98331 -1669 -736 100000 2024-06-26 21:57:13
Gallecode NoVus 20 95509 -4491 -1796 100000 2026-04-25 00:11:08
I Think I Like That Sound Kid Whatever 20 96651 -3349 -1340 100000 2026-04-17 20:56:51
Ize Pie Headtwist & Pump 19 95652 -4348 -1570 100000 2024-07-12 00:09:47
Pop4 Vibes & Wishdokta 22 92545 -7455 -3608 100000 2019-03-25 00:54:51
Spin Chicken Freebie & The Bean 21 97439 -2561 -1129 100000 2026-04-25 00:56:44
Temple Of Boom Yannis Kamarinos 23 92286 -7714 -4081 100000 2019-03-25 00:54:51
Get Busy Bassmonkeys & Bianca Lindgren 20 96988 -3012 -1205 100000 2026-04-25 00:09:07
Click Bait S3RL feat. GL!TCH 20 95876 -4124 -1650 100000 2024-07-04 04:03:53
EternuS Sanxion7 20 97938 -2062 -825 100000 2024-07-04 02:12:17
July Smiley 20 96413 -3587 -1435 100000 2024-07-04 04:07:19
Become Astral Ash Astral 22 88276 -11724 -5674 100000 2026-04-25 00:28:11
Never Gonna Make Morgana 21 98735 -1265 -558 100000 2024-07-12 00:20:22
Bang Bang Bang DCX 21 90055 -9945 -4386 100000 2024-07-04 03:23:31
Flash In The Night Flashman 22 87867 -12133 -5872 100000 2024-07-11 23:14:51
Movin On Ellen Gee 20 97440 -2560 -1024 100000 2024-06-26 22:16:45
Anubis Banzai 20 93390 -6610 -2644 100000 2026-04-08 23:28:22
Bandito Remorse Code 21 98002 -1998 -881 100000 2024-07-04 03:21:23
Stay Tess 20 94567 -5433 -2173 100000 2025-01-29 01:21:05
Fantasy Melissa 21 96309 -3691 -1628 100000 2024-06-19 00:31:18
Dam Dadi Doo Fantasy Project 22 94608 -5392 -2610 100000 2024-07-01 21:08:32
Dolphin Talk Pyramyth 23 94116 -5884 -3113 100000 2026-04-25 00:45:23
My Baby Mama Anquette 21 93458 -6542 -2885 100000 2024-07-12 00:43:01
Nothing Gonna Stop Micky 20 95044 -4956 -1982 100000 2024-07-01 21:06:17
Silence Fracus & Darwin 22 42266 -57734 -27943 100000 2026-05-01 21:21:17
Night Of Fright Justin Corza & 420 22 92498 -7502 -3631 100000 2024-07-04 03:41:43
Bring Your Lovin Back Fracus 20 97075 -2925 -1170 100000 2026-04-17 20:23:55
Doh! Tale & Dutch 20 97243 -2757 -1103 100000 2026-04-17 20:26:30
Bazookistan The Royal Eurobeat Orchestra of Bazookistan 21 96897 -3103 -1368 100000 2025-01-29 01:44:12
Megalovania Toby Fox 21 92406 -7594 -3349 100000 2024-06-19 00:36:26
What Love Feels Like Leonail 20 97987 -2013 -805 100000 2024-06-26 21:52:05
Delirium Smiley 23 95146 -4854 -2568 100000 2026-04-25 00:51:33
Show U Love Entity 22 97591 -2409 -1166 100000 2024-07-01 22:36:53
Take Me Away Fracus & Darwin 23 93073 -6927 -3664 100000 2026-04-25 01:03:34
Charlene Missing Heart 22 86714 -13286 -6430 100000 2026-04-09 00:15:02
SubZero Donk Terrorist vs. 204 22 94534 -5466 -2646 100000 2026-04-25 00:41:24
Forever Schustin 21 96507 -3493 -1540 100000 2026-04-25 00:21:03
Cryosleep Machinae Supremacy 20 94492 -5508 -2203 100000 2024-07-11 23:32:21
Sky High DJ Miko 20 96581 -3419 -1368 100000 2025-01-29 01:09:44
Follow My Pamp Andrea Damante feat. Adam Clay 20 94011 -5989 -2396 100000 2026-05-01 21:11:19
Robot World Oscillator X 19 97937 -2063 -745 100000 2024-07-04 03:49:33
Get Up'n Move S & K 20 95480 -4520 -1808 100000 2025-03-08 02:13:17
Insane Niko Noise 20 97741 -2259 -904 100000 2026-05-01 21:14:02
BUBBLES Tokyo Machine 22 93230 -6770 -3277 100000 2024-06-12 21:56:10
Here For You PIXL feat. Q'AILA 19 97248 -2752 -993 100000 2026-04-17 20:33:39
Moonlight PIXY 20 96270 -3730 -1492 100000 2025-01-29 01:38:50
Meta Dreadnaught Machinae Supremacy 21 95154 -4846 -2137 100000 2024-07-12 00:23:49
Have Fun Rameses B 21 96979 -3021 -1332 100000 2024-06-19 00:33:45
How We Win FWLR 21 93684 -6316 -2785 100000 2026-04-25 00:16:35
Ooh La La La E-Rotic 21 97489 -2511 -1107 100000 2024-07-12 00:45:28
Space Boy Rameses B, Feint & Veela 22 90149 -9851 -4768 100000 2024-06-26 21:18:34
TURBO Tokyo Machine 21 97436 -2564 -1131 100000 2025-01-29 01:41:50
Dance Sophon 23 93722 -6278 -3321 100000 2024-07-01 22:26:37
Right Into You The Tech Team 20 98667 -1333 -533 100000 2024-07-04 03:06:18
Get Busy KOYOTIE 22 86778 -13222 -6399 100000 2026-04-09 00:07:16
Ievan Polkka Quiqman feat. Chihiro Kawakami 23 94093 -5907 -3125 100000 2026-04-25 01:00:00
Perks Bibi Gold 21 91839 -8161 -3599 100000 2024-07-12 00:47:41
Crab Rave Noisestorm 20 94818 -5182 -2073 100000 2026-04-08 23:05:23
Born to Run Red Parker 19 98154 -1846 -666 100000 2024-07-04 02:08:37
Forever and a Day Dy5on feat. Silver Angelina 22 97851 -2149 -1040 100000 2024-07-01 21:11:44
Therapy Conro 20 97031 -2969 -1188 100000 2024-07-11 23:10:51
Bassline Shatter M-Project & S2i8 23 94779 -5221 -2762 100000 2024-07-01 22:23:25
Love Ari Dayan 20 99342 -658 -263 100000 2024-07-11 23:35:04
All Starts Now Laurell 19 98222 -1778 -642 100000 2024-06-26 22:23:47
Candy Pop Luv Limited -NM- 21 95688 -4312 -1902 100000 2026-04-10 22:41:20
Low Workout Fracus & Darwin 23 93633 -6367 -3368 100000 2024-07-12 00:13:15
Under The Bed Macks Wolf X Tatsunoshin 21 98913 -1087 -479 100000 2024-07-04 03:17:45
Elysium Scott Brown 21 98813 -1187 -523 100000 2024-06-26 21:54:34
Kibo Dion Timmer 22 95499 -4501 -2178 100000 2026-05-01 21:17:04
Tick Tock Technikore 20 96385 -3615 -1446 100000 2024-07-11 23:08:14
Truth or Dare PIXY 19 96215 -3785 -1366 100000 2026-04-17 20:21:28
Zen Re-venG 22 97066 -2934 -1420 100000 2026-04-25 00:48:38
Got Good Vibes MO XO 22 94217 -5783 -2799 100000 2024-07-11 23:18:24
Electronic City Pops TOKYO twilight scene 21 98601 -1399 -617 100000 2024-06-12 21:59:24
Fly Me High @pple & Pie 20 95020 -4980 -1992 100000 2026-04-17 20:52:34
Need You Nostalgix 22 94116 -5884 -2848 100000 2026-05-01 21:19:07
Daydream Danny Leax 21 92721 -7279 -3210 100000 2026-04-08 23:44:28
Love Toxic FACTOR-X 21 95729 -4271 -1884 100000 2026-04-25 00:35:45
Running In The 90s Max Coveri 23 91678 -8322 -4402 100000 2026-04-25 01:14:05
Halley's Comet Jenna Drey & Joe Bermudez 19 96672 -3328 -1201 100000 2026-04-08 22:43:46
Go! Rocky Joe Maximum Power 20 95328 -4672 -1869 100000 2026-04-17 20:54:50
Letting Go Bensley & Voicians 19 98848 -1152 -416 100000 2026-04-17 20:35:51
Proper Rhythm peak divide 21 88853 -11147 -4916 100000 2026-04-25 01:11:04
BUSTED Boom Kitty & Teminite & Tokyo Machine 22 94452 -5548 -2685 100000 2026-04-08 23:38:32
Rubix Cube Rusko 21 94608 -5392 -2378 100000 2026-05-01 22:16:02
Ancient Tech Mameyudoufu 22 91720 -8280 -4008 100000 2026-04-08 23:41:20
Better Now JTS 21 97727 -2273 -1002 100000 2026-05-01 22:19:31
Stylewave Waterflame 22 96746 -3254 -1575 100000 2026-04-25 00:39:20
Knock! VIZZEN 21 96144 -3856 -1700 100000 2026-04-08 23:53:55
  BENCHMARKS  
Loading Time: Base Classes  0.0035
Controller Execution Time ( Main / Rival )  4.3530
Total Execution Time  4.3567
  GET DATA  
No GET data exists
  MEMORY USAGE  
3,315,000 bytes
  POST DATA  
No POST data exists
  URI STRING  
player/1150/compare/world/3
  CLASS/METHOD  
main/rival
  DATABASE:  statmani_devel (Main:$db)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Data_smx:$smx)   QUERIES: 4 (4.3421 seconds)  (Hide)
0.0653   SELECT `gs`.`grade`, count(*) as count
FROM 
`gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `gamer_scores` as `gsON `gs`.`id` = `ghs`.`gamer_score_id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `ghs`.`private` = 0
AND `ghs`.`gamer_id` = '1150'
GROUP BY `gs`.`grade
0.0121   SELECT `s`.`id` as `song_id`, `ghs`.`song_chart_id`, `s`.`title` as `title`, `s`.`artist`, `sc`.`difficulty`, `ghs`.`created_at` as `date`, `ghs`.`score`, `gs`.`flags`, `gs`.`perfect1`, `gs`.`perfect2`, `gs`.`early`, `gs`.`green`, `gs`.`yellow`, `gs`.`red`, `gs`.`late`, `gs`.`misses`, `gs`.`grade`, `s`.`game_song_id`, `sc`.`game_difficulty_id` as `difficulty_id`
FROM `gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `songs` as `sON `sc`.`song_id` = `s`.`id`
JOIN `gamer_scores` as `gsON `ghs`.`gamer_score_id` = `gs`.`id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `sc`.`edit_keyIS NULL
AND `ghs`.`gamer_id` = '1150'
AND `ghs`.`private` = 
0.0003   SELECT `id`, `first_name` as `first`, `last_name` as `last`, `username`, `country`, `picture_path`, `hex_color`, `r`.`rank` as `rank_points`
FROM `gamers` as `g`
JOIN `statmani_devel`.`ranking` as `rON `r`.`user_id` = `g`.`id`
WHERE `id` = '1150'
AND `r`.`name` = 'total' 
4.2644   SELECT max(ghs.score) as score, `ghs`.`song_chart_id`, `s`.`id` as `song_id`, `sc`.`id` as `song_chart_id`, `s`.`title`, `s`.`artist`, `sc`.`game_difficulty_id` as `difficulty_id`
FROM `gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `songs` as `sON `sc`.`song_id` = `s`.`id`
WHERE `sc`.`game_difficulty_id` = 3
AND `sc`.`is_enabled` = 1
AND `ghs`.`private` = 0
GROUP BY 
`ghs`.`song_chart_id
  DATABASE:  stepmani_db (Stats:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Api_model:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Main:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  HTTP HEADERS  (Show)
  CONFIG VARIABLES  (Show)