theEscape


Country: US

Stars Earned
20
40
4
7

Wild Mode Embed Generic Embed

Currently displaying scores for mode. Select another difficulty to view scores for it.

Total Score Count: 71

Song Title Artist Level Score Grade Date
Dance Vibrations Elpis 19 83868 2023-10-21 18:26:45
Flight Of The Bumble Bee MonstDeath 25 86558 2024-12-13 23:27:50
In The Hall Of The Mountain King KaW 22 68391 2023-11-07 00:57:28
Land Of The Lost Banzai 19 83124 2023-10-21 17:52:59
Start & Paws Oscillator X 19 91903 2025-02-10 21:57:12
Link Line Asterisk 25 53158 2025-02-10 21:34:27
Think Thousand Thoughts Auvic 20 93548 2023-12-29 17:57:35
Zodiac Banzai 21 90366 2023-12-20 00:22:07
Look Into My Eyes Rabih 20 88475 2023-10-31 20:06:28
Surf Hyper Potions 22 86504 2023-11-14 01:18:54
Time To Fly Cindy Cooper 24 86702 2024-04-02 00:28:28
Go 60 Go Takoyaki 24 18804 2023-12-18 23:07:49
Paradise Smiley 24 54816 2023-12-18 22:16:00
Psalm Pilot Jason Creasey 20 94016 2023-12-18 22:35:06
Reactor Jason Creasey 19 83037 2023-10-21 18:21:29
EternuS Sanxion7 20 82959 2023-11-07 01:39:19
Gargoyle Sanxion7 24 95385 2024-12-13 23:23:15
Pink Fuzzy Bunnies Wonderboy 25 84008 2025-02-21 23:51:45
Rainspark Sanxion7 21 92247 2023-12-29 17:54:14
Zenith Sanxion7 24 52141 2023-12-09 16:43:58
July Smiley 20 79453 2023-10-31 19:48:58
Xuxa Smiley 23 89372 2024-07-23 00:13:02
Become Astral Ash Astral 22 78936 2023-12-18 23:29:37
Monolith Affinity 25 93391 2024-12-27 20:31:33
Anubis Banzai 20 90601 2023-12-18 23:10:05
Devil Inside CRMNL 19 91307 2023-12-18 23:01:44
Dolphin Talk Pyramyth 23 94550 2023-12-20 00:17:20
Equinox Mage 21 82332 2023-10-31 20:09:10
Give Into Nutronic 22 88277 2024-07-23 00:27:51
Mozart Is Back Rose 24 92300 2024-12-27 20:20:39
Black Magic Matduke 23 72312 2024-07-23 00:25:12
Megalovania Toby Fox 21 93682 2023-12-18 23:32:33
Delirium Smiley 23 89714 2024-04-16 19:04:54
Kagami KaW 21 82135 2023-10-31 20:11:31
Critical Hit MDK 25 88762 2025-02-21 23:40:42
Winter BanYa 25 83778 2025-02-10 21:29:17
Katana Fighter Electron 22 81917 2023-11-07 01:10:49
Brutalisphere Machinae Supremacy 23 94559 2025-02-21 23:37:23
Paradox Naoki feat. Riyu Kosaka 20 95238 2024-12-07 23:09:50
Ring The Alarm M-Project & Signal 22 93943 2025-02-10 21:37:48
Contrast Donk Terrorist vs. Daniel Seven 22 84801 2023-11-14 01:42:36
Canon D.2 Yahpp 23 65096 2024-05-11 16:08:22
William Tell Quiqman 24 93039 2024-12-27 20:14:58
Cyber-Kyoto- Re-venG 20 89161 2023-12-18 22:42:11
Kalinka Quiqman 20 87767 2023-12-29 17:51:35
Outbreak Feint feat. MYLK 23 86318 2023-12-29 17:39:08
Press Start MDK 23 61166 2023-11-07 01:21:29
Dark Fenix DE-SIRE 22 87706 2023-12-09 16:32:52
Meta Dreadnaught Machinae Supremacy 21 86241 2023-10-31 20:19:35
Rainbow Rave Parade Chime 24 81934 2023-12-18 23:15:38
Space Boy Rameses B, Feint & Veela 22 80877 2023-12-18 22:21:24
Bust It Out FWLR 24 29411 2024-09-02 17:46:22
Energizer ZiGZaG 23 42486 2024-01-30 00:47:27
TURBO Tokyo Machine 21 91288 2023-12-20 00:10:06
STOP! & Go Onyx 21 80617 2023-11-07 01:02:36
Vodka The Royal Eurobeat Orchestra of Bazookistan 21 89189 2023-12-18 22:31:46
Crab Rave Noisestorm 20 12754 2023-10-21 17:43:08
EMEA Re-venG 24 91948 2025-02-21 23:43:05
Northern Lights Saxsquatch 21 76572 2023-10-31 20:24:12
Blackstar Celldweller 22 96059 2024-12-13 23:17:43
Arsene's Bazaar James Landino 25 81846 2024-11-23 15:53:59
Y2Z Affinity 22 89069 2023-12-18 22:29:18
BLEEP BLOOP Tokyo Machine 24 92169 2024-12-27 20:22:49
Accelerate Teminite & Skybreak 24 90948 2024-11-23 15:39:10
Mothership F.O.O.L & SKUM 24 97986 2025-02-22 00:00:11
SPEED KING David Kane 24 96106 2025-02-10 22:03:35
Paranoid 180 24 85568 2025-02-21 23:34:59
戦国 Re-venG 21 91702 2025-02-10 21:44:23
Running In The 90s Max Coveri 23 94868 2025-04-27 16:53:47
When The Sun Goes Down Ken Blast 22 94969 2025-02-10 21:21:02
Remember Me Leslie Parrish 21 95625 2025-06-21 18:16:53
  BENCHMARKS  
Loading Time: Base Classes  0.0038
Controller Execution Time ( Main / Scores )  0.0186
Total Execution Time  0.0226
  GET DATA  
No GET data exists
  MEMORY USAGE  
2,674,648 bytes
  POST DATA  
No POST data exists
  URI STRING  
player/12110
  CLASS/METHOD  
main/scores
  DATABASE:  statmani_devel (Main:$db)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Data_smx:$smx)   QUERIES: 3 (0.0086 seconds)  (Hide)
0.0037   SELECT `gs`.`grade`, count(*) as count
FROM 
`gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `gamer_scores` as `gsON `gs`.`id` = `ghs`.`gamer_score_id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `ghs`.`private` = 0
AND `ghs`.`gamer_id` = '12110'
GROUP BY `gs`.`grade
0.0046   SELECT `s`.`id` as `song_id`, `ghs`.`song_chart_id`, `s`.`title` as `title`, `s`.`artist`, `sc`.`difficulty`, `ghs`.`created_at` as `date`, `ghs`.`score`, `gs`.`flags`, `gs`.`perfect1`, `gs`.`perfect2`, `gs`.`early`, `gs`.`green`, `gs`.`yellow`, `gs`.`red`, `gs`.`late`, `gs`.`misses`, `gs`.`grade`, `s`.`game_song_id`, `sc`.`game_difficulty_id` as `difficulty_id`
FROM `gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `songs` as `sON `sc`.`song_id` = `s`.`id`
JOIN `gamer_scores` as `gsON `ghs`.`gamer_score_id` = `gs`.`id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `sc`.`edit_keyIS NULL
AND `ghs`.`gamer_id` = '12110'
AND `ghs`.`private` = 
0.0002   SELECT `id`, `first_name` as `first`, `last_name` as `last`, `username`, `country`, `picture_path`, `hex_color`, `r`.`rank` as `rank_points`
FROM `gamers` as `g`
JOIN `statmani_devel`.`ranking` as `rON `r`.`user_id` = `g`.`id`
WHERE `id` = '12110'
AND `r`.`name` = 'total' 
  DATABASE:  stepmani_db (Stats:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Api_model:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Main:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  HTTP HEADERS  (Show)
  CONFIG VARIABLES  (Show)