Qweico


Country: US

Stars Earned
39
52
3
1
3

Wild Mode Embed Generic Embed

Currently displaying scores for mode. Select another difficulty to view scores for it.

Total Score Count: 98

Song Title Artist Level Score Grade Date
Flight Of The Bumble Bee MonstDeath 25 82731 2023-10-26 01:42:26
Remember December Smiley 22 93387 2026-01-29 03:18:20
Revenge MonstDeath 21 82737 2026-03-06 04:27:25
Birdie Doolittle 19 86964 2023-10-26 00:21:07
Cowbell Rock Pyramyth 23 85087 2026-03-06 04:22:17
Get Down Kairo Kingdom 22 82990 2026-01-26 19:20:27
Joanna Crazy Loop 19 90147 2023-10-26 00:23:39
Personal Reality Auvic 25 81352 2026-01-31 06:39:15
Blow My Mind Alphadelta 19 31358 2023-10-19 01:05:22
Determinator Dust Devil 26 79970 2023-10-26 00:44:26
Ize Pie Headtwist & Pump 19 90325 2023-10-18 23:40:20
My Life Is So Crazy Initial P 24 78895 2023-10-19 00:37:54
Reactor Jason Creasey 19 94274 2026-01-26 18:04:20
ROM-eo & Juli8 Nina 19 84444 2023-10-18 23:42:39
Soapy Bubble Fragmentz 23 88417 2023-10-26 00:28:51
Spin Chicken Freebie & The Bean 21 98317 2026-01-29 03:30:03
Sweet World Omega Men 22 85532 2023-10-26 00:38:33
EternuS Sanxion7 20 81964 2023-10-26 00:04:31
Gargoyle Sanxion7 24 88312 2026-01-31 06:58:04
Mellow Rikki & Daz 20 87756 2023-10-26 00:58:20
Pink Fuzzy Bunnies Wonderboy 25 87769 2023-10-26 00:41:57
Zenith Sanxion7 24 86592 2026-03-06 04:04:55
Utopia Smiley 22 90973 2023-10-26 04:26:27
Do U Love Me DJ Doo 21 30991 2023-10-19 01:02:54
Feels Just Like That Night Eskimo & Icebird feat. Maria Merete 19 82931 2023-10-26 00:15:59
The Beginning DJ Doo 26 84447 2023-10-26 00:52:37
Waka Laka Jenny Rom vs. The Zippers 21 90670 2026-01-31 06:11:36
Monolith Affinity 25 85846 2023-10-26 00:47:50
Music & Police CJ Crew & KaW feat. Christian D. 21 83857 2023-10-26 00:10:22
So Deep Silvertear 21 92362 2026-01-26 18:01:00
Fantasy Melissa 21 95581 2026-03-06 04:19:15
Devil Inside CRMNL 19 92737 2023-10-18 23:45:19
Silence Fracus & Darwin 22 88666 2026-01-26 19:00:03
Magic Mystery Tour KaW feat. Paula Terry 19 94015 2026-01-26 18:40:48
Arcade Run Perfect Sphere 22 89273 2023-10-26 00:13:28
Bring Your Lovin Back Fracus 20 71622 2023-10-19 00:50:05
Into My Dream Lagoona 23 85664 2023-10-19 01:08:21
My Generation Captain Jack 20 93977 2026-03-06 04:46:13
Delirium Smiley 23 85375 2023-10-26 01:47:18
Show U Love Entity 22 85150 2026-01-26 19:02:05
Take Me Away Fracus & Darwin 23 79486 2026-03-06 04:37:54
Charlene Missing Heart 22 94456 2026-01-29 03:14:19
Kagami KaW 21 84047 2026-01-26 21:29:25
SubZero Donk Terrorist vs. 204 22 93299 2026-01-29 03:36:50
Summer Smiley 25 88291 2023-10-26 01:06:27
Winter BanYa 25 81835 2026-01-31 06:54:39
Destiny Smiley 23 86064 2023-10-26 01:27:23
Cartoon Heroes Barbie Young 21 91520 2023-10-26 00:07:35
Melancholy Vision DE-SIRE 24 61132 2023-10-26 00:55:02
Kick It Man KaW feat. DAZ 19 86382 2023-10-26 00:18:07
Ring The Alarm M-Project & Signal 22 92391 2026-03-06 04:14:32
Contrast Donk Terrorist vs. Daniel Seven 22 93244 2026-01-26 18:11:16
403 NAOKI underground 23 92280 2023-10-26 01:03:30
Everybody Dance X-Rated 22 90057 2023-10-26 00:33:22
I Met You DJ Cosmin, Ole Bott, Ammagin feat. Simon Eric 19 80599 2026-01-26 21:35:47
Shiawase Dion Timmer 23 47964 2026-03-06 04:30:14
7th Trip NM underground artifact 22 87809 2026-03-06 04:07:53
Dystopia 2077 F.O.O.L & The Forgotten 23 88868 2026-01-29 03:40:15
The Call of Wilderness Electron 22 85034 2026-01-26 21:38:34
Dark Fenix DE-SIRE 22 88986 2026-01-31 06:16:53
Meta Dreadnaught Machinae Supremacy 21 85333 2026-01-26 21:11:47
Bewitched PIXY 22 82595 2026-01-26 21:18:07
Have Fun Rameses B 21 77945 2026-01-29 03:25:53
Bust It Out FWLR 24 83191 2026-01-31 06:20:03
Energizer ZiGZaG 23 83064 2023-10-19 00:53:22
Midnight Train More Plastic & Tylah Winyard 22 91104 2026-01-26 18:43:04
Lemmings On The Run E-Rotic 21 87663 2023-10-26 00:00:11
Orbit Ellis 19 86985 2026-01-26 18:33:07
Down Low Hr. Troels x Felix Schorn 20 86777 2026-01-26 18:35:42
RAD Tokyo Machine 24 81963 2026-03-06 04:25:03
Arsene's Bazaar James Landino 25 81140 2026-01-31 06:35:20
GALACTICAL Tokyo Machine 23 75148 2023-10-19 00:26:41
Love Ari Dayan 20 97356 2023-10-26 00:02:22
Asian Night in 20XX NM Japan 22 93915 2023-10-26 01:01:09
Breathe Me Back To Life Stonebank feat. Lena Sue 20 85369 2026-01-26 19:09:22
To Your Beat S3RL feat. Hannah Fortune 23 87275 2023-10-26 01:34:24
Keep On Dancing BEAUZ feat. Heleen 20 88011 2026-01-29 03:22:16
Stars James Landino 24 82728 2023-10-19 00:13:23
The Bass & the Melody S3RL 22 85979 2026-01-26 21:04:22
Under The Bed Macks Wolf X Tatsunoshin 21 89357 2026-01-29 03:33:30
Supernova Laszlo 22 95192 2026-03-06 04:11:44
Never Let You Down BEAUZ, Miles Away, & RYYZN 22 89179 2026-01-26 21:14:04
Electronic City Pops TOKYO twilight scene 21 91549 2026-03-06 04:43:52
Heaven On Earth HELLO GLOOM 22 71535 2026-01-26 19:22:58
Herrscher of Finality Omega 23 86577 2026-03-06 04:00:20
Mothership F.O.O.L & SKUM 24 91794 2026-01-26 18:14:02
Where Did You Go Tatsunoshin 21 86972 2026-01-26 19:13:15
Parallel Universe Omega 25 83834 2026-01-31 07:00:51
Total Nuclear Annihilation Scott Danesi 22 90477 2026-03-06 04:34:02
When The Sun Goes Down Ken Blast 22 87491 2026-01-26 19:16:39
I Don't Wanna Fall Jakka-B & Macks Wolf feat. Angel Lane 21 90458 2026-01-26 18:53:05
Polarised Koven, ÆON:MODE, Blanke 22 93277 2026-01-26 18:56:09
Proper Rhythm peak divide 21 94747 2026-01-31 06:48:53
Calling Donots 21 74500 2026-01-26 21:20:23
Revolution Naoki 23 90368 2026-01-29 03:45:18
I See Codeko 24 86552 2026-01-31 06:51:51
Death By Glamour Toby Fox 23 81922 2026-03-06 06:01:11
Rubix Cube Rusko 21 85808 2026-01-31 06:13:58
  BENCHMARKS  
Loading Time: Base Classes  0.0034
Controller Execution Time ( Main / Scores )  0.0193
Total Execution Time  0.0230
  GET DATA  
No GET data exists
  MEMORY USAGE  
2,832,680 bytes
  POST DATA  
No POST data exists
  URI STRING  
player/12409
  CLASS/METHOD  
main/scores
  DATABASE:  statmani_devel (Main:$db)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Data_smx:$smx)   QUERIES: 3 (0.0094 seconds)  (Hide)
0.0042   SELECT `gs`.`grade`, count(*) as count
FROM 
`gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `gamer_scores` as `gsON `gs`.`id` = `ghs`.`gamer_score_id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `ghs`.`private` = 0
AND `ghs`.`gamer_id` = '12409'
GROUP BY `gs`.`grade
0.0050   SELECT `s`.`id` as `song_id`, `ghs`.`song_chart_id`, `s`.`title` as `title`, `s`.`artist`, `sc`.`difficulty`, `ghs`.`created_at` as `date`, `ghs`.`score`, `gs`.`flags`, `gs`.`perfect1`, `gs`.`perfect2`, `gs`.`early`, `gs`.`green`, `gs`.`yellow`, `gs`.`red`, `gs`.`late`, `gs`.`misses`, `gs`.`grade`, `s`.`game_song_id`, `sc`.`game_difficulty_id` as `difficulty_id`
FROM `gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `songs` as `sON `sc`.`song_id` = `s`.`id`
JOIN `gamer_scores` as `gsON `ghs`.`gamer_score_id` = `gs`.`id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `sc`.`edit_keyIS NULL
AND `ghs`.`gamer_id` = '12409'
AND `ghs`.`private` = 
0.0002   SELECT `id`, `first_name` as `first`, `last_name` as `last`, `username`, `country`, `picture_path`, `hex_color`, `r`.`rank` as `rank_points`
FROM `gamers` as `g`
JOIN `statmani_devel`.`ranking` as `rON `r`.`user_id` = `g`.`id`
WHERE `id` = '12409'
AND `r`.`name` = 'total' 
  DATABASE:  stepmani_db (Stats:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Api_model:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Main:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  HTTP HEADERS  (Show)
  CONFIG VARIABLES  (Show)