sause


Country: US

Stars Earned
43
4
1
11
2

Wild Mode Embed Generic Embed

Currently displaying scores for mode. Select another difficulty to view scores for it.

Total Score Count: 61

Song Title Artist Level Score Grade Date
Disconnected Disco Kid Whatever 20 95507 2024-07-06 03:41:00
Fleadh Uncut Ian Parker 21 92058 2023-11-18 01:07:49
Click Bait S3RL feat. GL!TCH 20 98951 2025-01-01 05:44:15
Darkness Sanxion7 22 92085 2024-03-02 22:22:10
Gargoyle Sanxion7 24 94836 2025-07-22 21:32:04
Become Astral Ash Astral 22 67806 2023-11-18 00:29:41
Bumble Bee Bambee 20 98142 2025-02-22 03:40:25
Bang Bang Bang DCX 21 83927 2023-11-18 02:38:39
Hero Miss Papaya 20 98574 2025-01-01 05:21:32
Pink Dinosaur Miss Papaya 19 98096 2025-01-01 03:07:33
Your Own Destiny Entity & Darwin 24 88414 2025-07-22 21:49:16
I Want Your Balalaika The Royal Eurobeat Orchestra of Bazookistan 22 92710 2023-11-18 03:42:17
Riddimino Philstep 23 87244 2025-07-22 21:29:42
Confusion Tess 22 92135 2025-02-22 03:43:24
Do It All Night E-Rotic 20 95708 2023-11-18 03:38:28
SubZero Donk Terrorist vs. 204 22 93114 2025-07-22 21:15:00
Baby Love Me Judy Crystal 21 96729 2025-01-01 05:24:23
Dr. M BanYa 23 85966 2023-11-18 03:33:42
Cartoon Heroes Barbie Young 21 90373 2025-07-22 21:17:19
Follow My Pamp Andrea Damante feat. Adam Clay 20 93708 2023-11-18 02:24:43
High On Your Love Safura 19 95673 2023-11-18 02:27:19
BUBBLES Tokyo Machine 22 85056 2024-11-18 00:56:44
The Call of Wilderness Electron 22 91653 2025-01-01 05:34:36
Bewitched PIXY 22 85979 2023-11-18 02:36:31
Rainbow Rave Parade Chime 24 4225 2025-07-22 21:27:12
Good Feeling More Plastic & imallryt 23 84967 2024-07-06 03:54:05
Ievan Polkka Quiqman feat. Chihiro Kawakami 23 89589 2024-07-16 00:54:02
Crab Rave Noisestorm 20 91994 2024-07-24 02:46:13
Bassline Shatter M-Project & S2i8 23 90915 2025-01-01 05:37:18
Down Low Hr. Troels x Felix Schorn 20 93722 2023-11-18 03:36:02
The Other Side Au5 & Chime 25 83134 2025-07-22 21:46:20
Dream of You Bishu 22 89148 2024-03-03 04:05:00
UFO Little Sis Nora & S3RL 20 95620 2024-03-03 04:03:05
Stars James Landino 24 93915 2025-07-22 21:40:48
The Bass & the Melody S3RL 22 89418 2024-03-03 03:58:22
BLEEP BLOOP Tokyo Machine 24 77106 2023-12-09 01:15:30
Elysium Scott Brown 21 95398 2023-12-09 01:12:19
Definition of a Badboy Scott Brown 20 94831 2024-03-03 03:55:19
Kibo Dion Timmer 22 89786 2024-07-06 03:49:13
Never Let You Down BEAUZ, Miles Away, & RYYZN 22 90995 2024-03-03 03:53:28
Tick Tock Technikore 20 90992 2024-03-03 03:51:35
Zen Re-venG 22 81937 2024-09-22 04:22:41
Fearless Rolling Quartz 24 79638 2024-07-24 02:48:48
Got Good Vibes MO XO 22 87546 2024-07-06 03:46:25
Music Is Moving Tatsunoshin 23 91519 2024-07-24 02:46:13
FAR OUT Tokyo Machine 24 92651 2025-07-22 21:19:40
Accelerate Teminite & Skybreak 24 85845 2024-07-16 00:58:43
DMT Technikore 23 88884 2024-07-24 02:51:09
Everybody Get Up Tempo feat. Manola 19 97411 2025-01-01 02:58:08
Where Did You Go Tatsunoshin 21 90863 2024-07-16 00:56:04
Take Me Away Dougal 22 89535 2025-07-22 21:36:08
Hero of the Night David Kane 23 81049 2025-04-24 02:28:40
Drum 'N' Bossa Carbuncle 20 86866 2024-10-20 05:57:09
Love Toxic FACTOR-X 21 96414 2025-04-24 02:26:43
Paranoid 180 24 36567 2025-04-24 02:22:30
MEANT 2 BE THIRST & nuphory 23 97502 2025-04-24 02:19:01
Rain Dance MUZZ 21 95416 2025-04-19 05:14:08
In The Echo Koven 22 90228 2025-07-22 21:12:03
Pure Ecstasy M-Project 25 87742 2025-07-22 21:51:28
The Banana Song SIPPY 19 92178 2025-07-22 21:43:16
Proper Rhythm peak divide 21 89697 2025-07-22 21:10:03
  BENCHMARKS  
Loading Time: Base Classes  0.0033
Controller Execution Time ( Main / Scores )  0.0186
Total Execution Time  0.0222
  GET DATA  
No GET data exists
  MEMORY USAGE  
2,635,136 bytes
  POST DATA  
No POST data exists
  URI STRING  
player/12801
  CLASS/METHOD  
main/scores
  DATABASE:  statmani_devel (Main:$db)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Data_smx:$smx)   QUERIES: 3 (0.0084 seconds)  (Hide)
0.0035   SELECT `gs`.`grade`, count(*) as count
FROM 
`gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `gamer_scores` as `gsON `gs`.`id` = `ghs`.`gamer_score_id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `ghs`.`private` = 0
AND `ghs`.`gamer_id` = '12801'
GROUP BY `gs`.`grade
0.0047   SELECT `s`.`id` as `song_id`, `ghs`.`song_chart_id`, `s`.`title` as `title`, `s`.`artist`, `sc`.`difficulty`, `ghs`.`created_at` as `date`, `ghs`.`score`, `gs`.`flags`, `gs`.`perfect1`, `gs`.`perfect2`, `gs`.`early`, `gs`.`green`, `gs`.`yellow`, `gs`.`red`, `gs`.`late`, `gs`.`misses`, `gs`.`grade`, `s`.`game_song_id`, `sc`.`game_difficulty_id` as `difficulty_id`
FROM `gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `songs` as `sON `sc`.`song_id` = `s`.`id`
JOIN `gamer_scores` as `gsON `ghs`.`gamer_score_id` = `gs`.`id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `sc`.`edit_keyIS NULL
AND `ghs`.`gamer_id` = '12801'
AND `ghs`.`private` = 
0.0002   SELECT `id`, `first_name` as `first`, `last_name` as `last`, `username`, `country`, `picture_path`, `hex_color`, `r`.`rank` as `rank_points`
FROM `gamers` as `g`
JOIN `statmani_devel`.`ranking` as `rON `r`.`user_id` = `g`.`id`
WHERE `id` = '12801'
AND `r`.`name` = 'total' 
  DATABASE:  stepmani_db (Stats:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Api_model:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Main:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  HTTP HEADERS  (Show)
  CONFIG VARIABLES  (Show)