eedeeq


Country: US

Stars Earned
70
14
3
1

Wild Mode Embed Generic Embed

Currently displaying scores for mode. Select another difficulty to view scores for it.

Total Score Count: 88

Song Title Artist Level Score Grade Date
Emotion Smiley 22 95367 2024-03-01 03:50:00
Start & Paws Oscillator X 19 97033 2024-03-01 03:26:39
Dream A Dream Captain Jack 20 97088 2024-02-19 03:07:24
Got The Rhythm Fracus & Darwin feat. Becca Hossany 24 93216 2024-03-01 04:47:13
Licky Licky Crispy 20 98943 2024-02-19 02:36:23
Made In China Vitas & Sergey Pudovkin 20 98146 2024-03-01 03:31:37
Surf Hyper Potions 22 96272 2024-02-22 03:21:40
Agent Blatant Ernest + Julio 21 93730 2024-02-22 03:38:53
Da Roots Mind Reflection 20 98434 2024-02-19 02:41:36
Pop4 Vibes & Wishdokta 22 96494 2024-02-19 02:11:14
While Tha Rekkid Spinz DJ Zombie 22 97017 2024-02-15 21:50:41
Click Bait S3RL feat. GL!TCH 20 98362 2024-08-01 22:11:16
Darkness Sanxion7 22 98380 2024-08-01 22:50:26
Feel The Melody S3RL feat. Sara 20 98240 2024-02-19 03:23:56
Gargoyle Sanxion7 24 94259 2024-02-19 03:26:19
Pink Fuzzy Bunnies Wonderboy 25 14506 2024-03-09 03:28:01
Utopia Smiley 22 94969 2024-02-15 21:48:05
Beautiful Man Radiorama 21 96080 2024-02-19 04:20:53
Bumble Bee Bambee 20 95412 2024-02-22 01:29:38
Hero Miss Papaya 20 96567 2024-02-19 02:09:08
Monolith Affinity 25 36978 2024-02-15 21:13:22
Ghosts Tenth Planet 20 95260 2024-02-19 02:03:30
The Saint Goes Marching The Saint 21 96731 2024-02-15 21:44:54
So Deep Silvertear 21 96946 2024-02-19 02:29:21
Stay Tess 20 97860 2024-02-22 02:58:14
Your Own Destiny Entity & Darwin 24 93207 2024-03-09 03:41:04
Speed Over Beethoven Rose 22 98554 2024-08-01 22:40:29
Dolphin Talk Pyramyth 23 96078 2024-02-22 03:52:16
Give Into Nutronic 22 95546 2024-02-15 22:03:32
I Want Your Balalaika The Royal Eurobeat Orchestra of Bazookistan 22 93595 2024-02-15 21:42:28
July ReduX Entity 23 95594 2024-12-14 19:45:41
Life Ride Pyramyth 22 96969 2024-08-01 22:38:09
Black Magic Matduke 23 90065 2024-03-09 04:17:29
Night Of Fright Justin Corza & 420 22 93327 2024-02-15 22:00:57
Arcade Run Perfect Sphere 22 95873 2024-03-01 03:40:48
Bazookistan The Royal Eurobeat Orchestra of Bazookistan 21 96339 2024-02-19 04:26:08
Electro Asia Re-venge Phoenix 21 96115 2024-03-01 03:47:26
Nori Nori Nori Judy Crystal 21 825 2024-02-15 21:05:46
Russian Roulette Darwin 22 93735 2024-08-22 23:28:24
Delirium Smiley 23 95738 2024-08-01 22:48:17
Show U Love Entity 22 96597 2024-08-19 04:18:23
Take Me Away Fracus & Darwin 23 95208 2024-08-04 06:45:43
Beethoven Virus BanYa 22 90051 2024-08-22 23:40:30
SubZero Donk Terrorist vs. 204 22 94879 2024-03-09 03:22:24
Summer Smiley 25 78118 2024-08-04 06:47:47
Katana Fighter Electron 22 97797 2024-02-15 22:05:31
Cartoon Heroes Barbie Young 21 97174 2024-02-19 02:38:38
Canon D.2 Yahpp 23 92930 2024-03-09 04:19:31
Business Wars Quiqman feat. Eternal JK Yoripi-chan 23 95014 2024-02-22 02:21:55
Everybody Dance X-Rated 22 90813 2024-02-15 21:55:45
BUBBLES Tokyo Machine 22 96685 2024-03-09 03:25:40
The Call of Wilderness Electron 22 97969 2024-03-01 03:38:27
Dark Fenix DE-SIRE 22 89104 2024-11-26 04:56:53
Para-Symptoms 165 23 93499 2024-03-01 03:28:52
Space Boy Rameses B, Feint & Veela 22 92337 2024-03-09 03:19:56
Energizer ZiGZaG 23 91099 2024-02-22 03:44:24
Right Into You The Tech Team 20 96930 2024-02-15 21:58:22
Ievan Polkka Quiqman feat. Chihiro Kawakami 23 98343 2024-08-01 22:43:03
Lemmings On The Run E-Rotic 21 98533 2024-02-19 03:03:54
Perks Bibi Gold 21 97150 2024-03-09 03:17:20
Crab Rave Noisestorm 20 96910 2024-02-22 01:32:04
EMEA Re-venG 24 94645 2024-03-01 04:43:09
Therapy Conro 20 95174 2024-03-09 04:15:21
Bassline Shatter M-Project & S2i8 23 96403 2024-02-22 03:49:46
Make It Tonight Fracus & Darwin feat. Jake 21 96998 2024-12-14 19:39:19
Northern Lights Saxsquatch 21 96991 2024-02-19 04:23:39
Samurai Rameses B 22 93768 2024-02-22 03:41:47
Techno World NAOKI underground 22 97159 2024-02-15 22:07:43
RAD Tokyo Machine 24 90402 2024-02-15 21:32:30
Arsene's Bazaar James Landino 25 92720 2024-03-09 03:31:03
GALACTICAL Tokyo Machine 23 91207 2024-08-19 04:23:08
Asian Night in 20XX NM Japan 22 96866 2024-02-22 03:24:00
Candy Pop Luv Limited -NM- 21 94566 2024-02-15 21:27:30
To Your Beat S3RL feat. Hannah Fortune 23 96850 2024-02-15 21:11:02
Y2Z Affinity 22 96726 2024-02-15 21:30:04
The Bass & the Melody S3RL 22 97680 2024-02-22 03:26:59
Under The Bed Macks Wolf X Tatsunoshin 21 99165 2024-02-22 02:19:31
BLEEP BLOOP Tokyo Machine 24 93561 2024-03-01 04:45:06
Kibo Dion Timmer 22 94961 2024-03-09 03:36:17
Never Let You Down BEAUZ, Miles Away, & RYYZN 22 98113 2024-02-19 03:28:39
Tick Tock Technikore 20 98161 2024-03-09 03:11:35
Truth or Dare PIXY 19 94365 2024-03-09 03:09:30
Zen Re-venG 22 98319 2024-03-09 03:38:23
Got Good Vibes MO XO 22 95394 2024-03-01 03:21:58
Accelerate Teminite & Skybreak 24 93148 2024-08-04 05:58:41
Rock Me Forever Nevada 21 98851 2024-08-04 05:56:31
戦国 Re-venG 21 94773 2024-10-26 02:43:26
Set My Heart On Fire Rocket Man 22 95770 2024-12-14 19:42:20
  BENCHMARKS  
Loading Time: Base Classes  0.0036
Controller Execution Time ( Main / Scores )  0.0375
Total Execution Time  0.0415
  GET DATA  
No GET data exists
  MEMORY USAGE  
2,726,096 bytes
  POST DATA  
No POST data exists
  URI STRING  
player/14095
  CLASS/METHOD  
main/scores
  DATABASE:  statmani_devel (Main:$db)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Data_smx:$smx)   QUERIES: 3 (0.0211 seconds)  (Hide)
0.0088   SELECT `gs`.`grade`, count(*) as count
FROM 
`gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `gamer_scores` as `gsON `gs`.`id` = `ghs`.`gamer_score_id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `ghs`.`private` = 0
AND `ghs`.`gamer_id` = '14095'
GROUP BY `gs`.`grade
0.0120   SELECT `s`.`id` as `song_id`, `ghs`.`song_chart_id`, `s`.`title` as `title`, `s`.`artist`, `sc`.`difficulty`, `ghs`.`created_at` as `date`, `ghs`.`score`, `gs`.`flags`, `gs`.`perfect1`, `gs`.`perfect2`, `gs`.`early`, `gs`.`green`, `gs`.`yellow`, `gs`.`red`, `gs`.`late`, `gs`.`misses`, `gs`.`grade`, `s`.`game_song_id`, `sc`.`game_difficulty_id` as `difficulty_id`
FROM `gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `songs` as `sON `sc`.`song_id` = `s`.`id`
JOIN `gamer_scores` as `gsON `ghs`.`gamer_score_id` = `gs`.`id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `sc`.`edit_keyIS NULL
AND `ghs`.`gamer_id` = '14095'
AND `ghs`.`private` = 
0.0003   SELECT `id`, `first_name` as `first`, `last_name` as `last`, `username`, `country`, `picture_path`, `hex_color`, `r`.`rank` as `rank_points`
FROM `gamers` as `g`
JOIN `statmani_devel`.`ranking` as `rON `r`.`user_id` = `g`.`id`
WHERE `id` = '14095'
AND `r`.`name` = 'total' 
  DATABASE:  stepmani_db (Stats:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Api_model:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Main:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  HTTP HEADERS  (Show)
  CONFIG VARIABLES  (Show)