L.A0N


Country: US

Stars Earned
13
49
3
1

Wild Mode Embed Generic Embed

Currently displaying scores for mode. Select another difficulty to view scores for it.

Total Score Count: 66

Song Title Artist Level Score Grade Date
Dance Vibrations Elpis 19 98104 2025-05-23 15:25:18
Dynamo Oscillator X 19 97219 2026-04-05 16:59:33
Land Of The Lost Banzai 19 97586 2026-04-05 17:03:39
Remember December Smiley 22 96148 2026-04-05 17:26:07
Start & Paws Oscillator X 19 94445 2026-04-05 16:57:53
Day After Day Rikah 20 95716 2026-03-05 20:44:00
Be My Hero Freezer 21 93183 2026-03-12 18:29:40
That Night Eskimo & Icebird 21 96904 2026-04-05 17:05:19
The 7th Element Vitas 19 98114 2026-02-14 17:49:53
Crazy Baby Fantasy Project 20 97432 2026-03-12 18:17:46
Ra Banzai 21 96542 2026-03-28 18:11:45
Paranormal Inspector K 20 89792 2025-04-19 21:51:59
Click Bait S3RL feat. GL!TCH 20 89507 2025-04-27 05:40:28
Feel The Melody S3RL feat. Sara 20 98266 2026-03-19 20:12:10
July Smiley 20 95479 2026-02-14 15:15:59
Be Alive Stian K 20 99133 2026-03-19 20:08:17
Typical Tropical Bambee 19 96655 2026-02-14 18:51:13
Ghosts Tenth Planet 20 96973 2026-03-12 17:49:30
Justify My Love Tess 21 96865 2026-03-05 20:45:40
Esperanza KaW 22 74843 2026-03-28 18:23:48
Anubis Banzai 20 92787 2026-02-14 17:46:58
Stay Tess 20 89707 2025-04-19 21:48:28
Fantasy Melissa 21 94536 2026-03-19 20:20:22
Come On Now Miss Amani 20 84716 2024-09-08 00:28:30
My Baby Mama Anquette 21 93932 2026-03-05 21:09:08
Pretty Ugly Yenn 20 97872 2026-03-05 21:03:19
Bring Your Lovin Back Fracus 20 95826 2026-03-28 18:04:58
I'm Crazy For Your Love Black Eva 21 93845 2026-03-05 20:18:48
Megalovania Toby Fox 21 45999 2024-09-08 18:01:45
What Love Feels Like Leonail 20 98185 2026-02-14 19:02:18
Take Me Away Fracus & Darwin 23 89187 2026-03-28 18:39:03
In The Heat Of The Night E-Rotic 20 96652 2026-03-19 20:02:24
op13 riddle 22 95604 2026-03-28 18:20:03
Grab It While We Can FantastixX 19 97445 2026-02-14 15:10:53
Never Ending Story DJ AC-DC 20 96578 2026-02-14 15:18:19
Insane Niko Noise 20 98822 2026-03-05 20:59:25
Don't Stop S & K 22 91998 2026-03-19 20:31:50
We Got The Moves Electric Callboy 20 96610 2026-02-14 15:23:41
TURBO Tokyo Machine 21 95907 2026-02-14 18:53:57
Right Into You The Tech Team 20 95987 2026-02-14 15:21:20
Orbit Ellis 19 98245 2026-03-12 17:42:21
Crab Rave Noisestorm 20 96955 2026-02-14 16:58:42
Born to Run Red Parker 19 99370 2026-03-19 19:46:59
Just Dance Bad Computer 20 94407 2026-02-13 18:59:33
Northern Lights Saxsquatch 21 98220 2026-04-05 17:21:17
Down Low Hr. Troels x Felix Schorn 20 97486 2026-04-05 17:10:00
Nothing Else Matters Katya Ocean 19 73327 2026-02-12 18:40:08
2NITE nanobii 21 95427 2026-03-12 18:19:26
Poco Loco Carlito 21 96977 2026-02-14 20:17:13
Every Little Thing Conro 21 96578 2026-03-28 18:15:27
UFO Little Sis Nora & S3RL 20 98782 2026-04-05 17:13:31
The 7 Jump Ken-D 19 98465 2025-05-23 15:22:48
Dancing In The Dark HELLO GLOOM 21 95892 2026-03-05 21:12:45
Burbank Nights Dirtyphonics 22 93248 2026-03-19 20:33:30
Drum 'N' Bossa Carbuncle 20 97858 2026-03-12 18:09:52
Baila Bolero Fun Fun 20 98498 2025-05-23 15:19:57
Be Alright Red Parker 20 93769 2026-03-19 19:49:44
I Don't Wanna Fall Jakka-B & Macks Wolf feat. Angel Lane 21 93565 2026-02-14 20:14:56
Redshift F.O.O.L 23 95454 2026-03-28 18:40:43
Letting Go Bensley & Voicians 19 97869 2026-02-14 15:13:16
Proper Rhythm peak divide 21 97576 2026-03-19 20:16:38
Forever Now peak divide 22 93902 2026-03-05 21:18:32
Let's Go! (This Is It) 2 The Limit 21 98593 2026-04-05 17:18:06
BUSTED Boom Kitty & Teminite & Tokyo Machine 22 91203 2026-03-12 18:31:20
Get Away Steve Modana 20 96537 2026-03-12 18:08:12
Better Now JTS 21 97279 2026-03-28 18:06:38
  BENCHMARKS  
Loading Time: Base Classes  0.0033
Controller Execution Time ( Main / Scores )  0.0185
Total Execution Time  0.0221
  GET DATA  
No GET data exists
  MEMORY USAGE  
2,716,336 bytes
  POST DATA  
No POST data exists
  URI STRING  
player/17264
  CLASS/METHOD  
main/scores
  DATABASE:  statmani_devel (Main:$db)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Data_smx:$smx)   QUERIES: 3 (0.0074 seconds)  (Hide)
0.0030   SELECT `gs`.`grade`, count(*) as count
FROM 
`gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `gamer_scores` as `gsON `gs`.`id` = `ghs`.`gamer_score_id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `ghs`.`private` = 0
AND `ghs`.`gamer_id` = '17264'
GROUP BY `gs`.`grade
0.0042   SELECT `s`.`id` as `song_id`, `ghs`.`song_chart_id`, `s`.`title` as `title`, `s`.`artist`, `sc`.`difficulty`, `ghs`.`created_at` as `date`, `ghs`.`score`, `gs`.`flags`, `gs`.`perfect1`, `gs`.`perfect2`, `gs`.`early`, `gs`.`green`, `gs`.`yellow`, `gs`.`red`, `gs`.`late`, `gs`.`misses`, `gs`.`grade`, `s`.`game_song_id`, `sc`.`game_difficulty_id` as `difficulty_id`
FROM `gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `songs` as `sON `sc`.`song_id` = `s`.`id`
JOIN `gamer_scores` as `gsON `ghs`.`gamer_score_id` = `gs`.`id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `sc`.`edit_keyIS NULL
AND `ghs`.`gamer_id` = '17264'
AND `ghs`.`private` = 
0.0002   SELECT `id`, `first_name` as `first`, `last_name` as `last`, `username`, `country`, `picture_path`, `hex_color`, `r`.`rank` as `rank_points`
FROM `gamers` as `g`
JOIN `statmani_devel`.`ranking` as `rON `r`.`user_id` = `g`.`id`
WHERE `id` = '17264'
AND `r`.`name` = 'total' 
  DATABASE:  stepmani_db (Stats:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Api_model:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Main:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  HTTP HEADERS  (Show)
  CONFIG VARIABLES  (Show)