supernova


Total World Records: ??
Country: US

Stars Earned
80
20
4
11
2

Currently displaying scores for mode. Select another difficulty to view scores for it.

World mode enabled - Comparing scores to current world records.

Song Title Artist Level Score Delta Ranking Gap Grade WR Date
Firewalker Xenon 19 94393 -5607 -2024 100000 2026-03-10 22:30:47
Birdie Doolittle 19 96965 -3035 -1096 100000 2026-05-03 20:37:02
Can't Let Go Jenna Drey 19 91173 -8827 -3187 100000 2026-03-04 02:53:39
Joanna Crazy Loop 19 92132 -7868 -2840 100000 2025-11-29 23:27:38
Licky Licky Crispy 20 96485 -3515 -1406 100000 2026-05-03 21:14:01
RockSlaves Leo Pigot & Rinat Crone 23 83964 -16036 -8483 100000 2026-04-25 01:07:38
What Happened To Love Denine 19 98078 -1922 -694 100000 2026-05-03 20:59:09
Girlz Night Out Jenna Drey 20 79536 -20464 -8186 100000 2025-11-01 21:18:18
Medicine 2013 Kim Leoni 19 92923 -7077 -2555 100000 2026-03-10 22:10:05
Made In China Vitas & Sergey Pudovkin 20 97972 -2028 -811 100000 2026-02-23 02:04:08
Da Roots Mind Reflection 20 97058 -2942 -1177 100000 2026-02-26 01:13:07
Disconnected Disco Kid Whatever 20 87420 -12580 -5032 100000 2026-03-08 19:18:05
I Think I Like That Sound Kid Whatever 20 85177 -14823 -5929 100000 2026-02-24 00:20:41
Ize Pie Headtwist & Pump 19 91617 -8383 -3026 100000 2026-03-14 00:25:01
Land Of The Rising Sun Spacekatz 21 93128 -6872 -3031 100000 2026-03-22 19:23:55
Reactor Jason Creasey 19 95641 -4359 -1574 100000 2026-03-03 23:10:17
ROM-eo & Juli8 Nina 19 93617 -6383 -2304 100000 2026-02-24 00:16:24
I'll Show You Loving Bassmonkeys feat. Natasha Anderson 20 96387 -3613 -1445 100000 2026-03-16 21:18:07
Dies Irae Jason Creasey 19 94957 -5043 -1821 100000 2026-02-23 22:14:15
Click Bait S3RL feat. GL!TCH 20 74124 -25876 -10350 100000 2025-11-29 23:55:43
EternuS Sanxion7 20 95029 -4971 -1988 100000 2026-03-14 00:27:53
Feel The Melody S3RL feat. Sara 20 79783 -20217 -8087 100000 2025-11-17 20:14:24
Gargoyle Sanxion7 24 36867 -63133 -36365 100000 2026-02-23 01:32:26
Dizzy Balduin & Wolfgang Lohr feat. Alanna 20 94480 -5520 -2208 100000 2026-02-08 21:49:14
Typical Tropical Bambee 19 95532 -4468 -1613 100000 2026-05-08 01:44:45
Whoopsy Daisy Wolfgang Lohr & Balduin feat. Sebastian Daws 21 87083 -12917 -5696 100000 2026-03-16 22:02:36
The Saint Goes Marching The Saint 21 81622 -18378 -8105 100000 2026-03-16 22:00:00
Speed Over Beethoven Rose 22 46557 -53443 -25866 100000 2026-02-15 01:25:48
Dolphin Talk Pyramyth 23 83415 -16585 -8773 100000 2026-02-07 21:58:31
India's Glitch Kirill Gramada 21 87842 -12158 -5362 100000 2025-10-25 18:53:29
Life Ride Pyramyth 22 89312 -10688 -5173 100000 2026-02-17 01:48:16
Magic Mystery Tour KaW feat. Paula Terry 19 95183 -4817 -1739 100000 2026-03-22 19:41:26
Riddimino Philstep 23 54788 -45212 -23917 100000 2026-02-23 01:40:34
Ma Huggies FIG & Nico Sleator 20 93605 -6395 -2558 100000 2026-05-08 01:42:18
Beethoven Virus BanYa 22 43830 -56170 -27186 100000 2025-10-25 18:45:36
In The Heat Of The Night E-Rotic 20 97488 -2512 -1005 100000 2026-05-03 20:29:38
Butterfly Swingrowers 19 96909 -3091 -1116 100000 2026-02-26 01:09:43
Paradox Naoki feat. Riyu Kosaka 20 95729 -4271 -1708 100000 2026-03-14 01:08:37
Say What Cut Capers 21 89877 -10123 -4464 100000 2026-03-03 23:07:16
Kinky Boots Daz Sampson & Nona 19 93995 -6005 -2168 100000 2026-02-17 01:51:17
op13 riddle 22 88584 -11416 -5525 100000 2026-03-14 03:25:13
Follow My Pamp Andrea Damante feat. Adam Clay 20 93932 -6068 -2427 100000 2026-02-23 02:10:09
Robot World Oscillator X 19 94651 -5349 -1931 100000 2026-03-22 20:04:46
Silent Movie Little Violet 19 90088 -9912 -3578 100000 2025-11-22 23:29:03
I Met You DJ Cosmin, Ole Bott, Ammagin feat. Simon Eric 19 97458 -2542 -918 100000 2026-03-22 20:01:51
Katyusha Schustin 21 94790 -5210 -2298 100000 2026-03-22 19:26:42
The Shrimps Vertigini 20 94086 -5914 -2366 100000 2026-03-28 23:37:46
Fade Out Bensley 21 85456 -14544 -6414 100000 2026-03-22 19:20:41
Here For You PIXL feat. Q'AILA 19 98247 -1753 -633 100000 2026-02-23 01:57:53
Press Start MDK 23 79507 -20493 -10841 100000 2026-05-01 02:07:40
We Got The Moves Electric Callboy 20 94181 -5819 -2328 100000 2026-05-11 01:36:46
How We Win FWLR 21 95047 -4953 -2184 100000 2026-05-03 20:34:18
Villain PIXY 20 83573 -16427 -6571 100000 2025-11-01 18:12:41
Rainbow Rave Parade Chime 24 24028 -75972 -43760 100000 2026-02-17 02:54:12
Only You DEXTER KING feat. Alexis Donn 19 44083 -55917 -20186 100000 2025-03-21 18:33:59
WYGD Bishu 19 97792 -2208 -797 100000 2026-02-23 01:53:09
Get Busy KOYOTIE 22 86295 -13705 -6633 100000 2026-03-22 20:18:24
Ievan Polkka Quiqman feat. Chihiro Kawakami 23 81275 -18725 -9906 100000 2026-05-03 03:38:15
Orbit Ellis 19 93208 -6792 -2452 100000 2026-03-04 02:51:26
Crab Rave Noisestorm 20 98031 -1969 -788 100000 2026-02-23 01:49:54
Therapy Conro 20 92115 -7885 -3154 100000 2025-10-25 02:06:41
Just Dance Bad Computer 20 80795 -19205 -7682 100000 2025-10-12 18:42:15
Northern Lights Saxsquatch 21 95670 -4330 -1910 100000 2026-02-23 01:44:04
Down Low Hr. Troels x Felix Schorn 20 94363 -5637 -2255 100000 2026-02-23 02:00:36
Sirens RENOLD X Scarlett 19 89315 -10685 -3857 100000 2025-11-07 22:54:12
Every Little Thing Conro 21 94516 -5484 -2418 100000 2026-02-23 01:34:53
Love Ari Dayan 20 97450 -2550 -1020 100000 2026-02-26 01:19:31
Asian Night in 20XX NM Japan 22 56266 -43734 -21167 100000 2026-03-16 21:21:02
Swipe Felix Schorn 21 93750 -6250 -2756 100000 2026-03-28 23:44:21
UFO Little Sis Nora & S3RL 20 97103 -2897 -1159 100000 2026-02-23 02:07:03
Breathe Me Back To Life Stonebank feat. Lena Sue 20 96016 -3984 -1594 100000 2026-03-14 01:06:16
Do It Like That Mad Circuit, LG (Team Genius), Sereda 20 94496 -5504 -2202 100000 2026-02-17 01:03:26
Keep On Dancing BEAUZ feat. Heleen 20 90312 -9688 -3875 100000 2026-03-03 23:59:39
Boogeyman Wizardz of Oz 19 97756 -2244 -810 100000 2026-03-22 19:38:26
The Bass & the Melody S3RL 22 85372 -14628 -7080 100000 2026-03-10 23:40:59
Supernova Laszlo 22 94112 -5888 -2850 100000 2026-05-03 20:48:30
Jingle Bell Rock KaW feat. Bobby Helms 20 95601 -4399 -1760 100000 2026-02-23 02:12:44
Tick Tock Technikore 20 92431 -7569 -3028 100000 2026-02-26 01:17:01
Truth or Dare PIXY 19 96735 -3265 -1179 100000 2026-03-16 21:14:15
Fearless Rolling Quartz 24 77942 -22058 -12705 100000 2026-05-01 02:13:36
Herrscher of Finality Omega 23 51183 -48817 -25824 100000 2026-03-14 01:20:26
Mothership F.O.O.L & SKUM 24 57616 -42384 -24413 100000 2026-02-25 02:49:37
Burbank Nights Dirtyphonics 22 91736 -8264 -4000 100000 2026-03-29 00:17:41
DJ Party BB Hayes 20 96444 -3556 -1422 100000 2026-05-03 20:44:43
Need You Nostalgix 22 96111 -3889 -1882 100000 2026-03-22 19:30:44
Daydream Danny Leax 21 95262 -4738 -2089 100000 2026-03-14 00:30:55
Love Toxic FACTOR-X 21 84880 -15120 -6668 100000 2026-01-30 20:21:41
Dreaming Conro 20 91354 -8646 -3458 100000 2025-11-22 23:32:02
Pilgrim 2000 Bass-X vs. Scott Brown 21 91834 -8166 -3601 100000 2026-03-14 00:33:26
My Heart Is Ticking Like A Bomb E-Rotic 20 93078 -6922 -2769 100000 2026-03-04 00:53:43
No Rules Foxela & Britt Lari 19 97115 -2885 -1041 100000 2026-05-03 21:10:17
Polarised Koven, ÆON:MODE, Blanke 22 94421 -5579 -2700 100000 2026-04-25 01:01:00
Halley's Comet Jenna Drey & Joe Bermudez 19 96951 -3049 -1101 100000 2026-03-16 21:28:34
Rain Dance MUZZ 21 92630 -7370 -3250 100000 2026-02-26 01:23:37
Redshift F.O.O.L 23 87328 -12672 -6703 100000 2026-03-22 19:34:11
Letting Go Bensley & Voicians 19 94727 -5273 -1904 100000 2026-02-23 22:17:23
The Banana Song SIPPY 19 89358 -10642 -3842 100000 2025-10-25 02:04:17
Proper Rhythm peak divide 21 90512 -9488 -4184 100000 2026-02-07 21:43:03
Boogie Shoes AronChupa & Little Sis Nora 20 80830 -19170 -7668 100000 2025-10-06 18:35:14
Strange Stubborn Proud ELYXR feat. Kurt Harland Larson 19 95382 -4618 -1667 100000 2026-05-03 21:03:04
Why Me Desire 19 98854 -1146 -414 100000 2026-05-03 20:56:03
Worn Out Tapes peak divide 23 86957 -13043 -6900 100000 2026-03-29 01:03:01
Bella Ciao BEAUZ & XYSM 20 80803 -19197 -7679 100000 2025-11-12 00:07:33
Let's Go! (This Is It) 2 The Limit 21 96001 -3999 -1764 100000 2026-03-28 23:40:58
My X Little Sis Nora 20 97536 -2464 -986 100000 2026-02-15 01:19:44
Waiting KUURO feat. Bianca 20 39537 -60463 -24185 100000 2025-10-25 18:42:05
Euphoria Rush CHYL & Skybreak 23 19703 -80297 -42477 100000 2025-12-17 03:50:02
Morning Call U_Chae feat. Uki Satake 21 92512 -7488 -3302 100000 2026-02-15 01:22:52
I See Codeko 24 85162 -14838 -8547 100000 2026-04-26 22:58:52
Death By Glamour Toby Fox 23 45669 -54331 -28741 100000 2026-03-16 21:57:25
Neptune The First Black ∞ Hole 24 41599 -58401 -33639 100000 2026-03-22 20:14:12
Hands Up, Touch The Sky NAOKI feat. NOVA 19 95250 -4750 -1715 100000 2026-02-11 00:14:21
Street Level NXSTY 23 87593 -12407 -6563 100000 2026-02-28 01:17:23
Knock! VIZZEN 21 96166 -3834 -1691 100000 2026-03-22 19:17:57
Lifted Me Up CloudNone and Micah Martin 21 95954 -4046 -1784 100000 2026-04-25 00:58:09
On My Own Nostalgix & ALRT 23 82923 -17077 -9034 100000 2026-03-22 20:10:22
Tribal Style KaW 21 95782 -4218 -1860 100000 2026-05-03 03:26:13
  BENCHMARKS  
Loading Time: Base Classes  0.0028
Controller Execution Time ( Main / Rival )  4.3762
Total Execution Time  4.3792
  GET DATA  
No GET data exists
  MEMORY USAGE  
3,345,408 bytes
  POST DATA  
No POST data exists
  URI STRING  
player/21102/compare/world/3
  CLASS/METHOD  
main/rival
  DATABASE:  statmani_devel (Main:$db)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Data_smx:$smx)   QUERIES: 4 (4.3627 seconds)  (Hide)
0.0506   SELECT `gs`.`grade`, count(*) as count
FROM 
`gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `gamer_scores` as `gsON `gs`.`id` = `ghs`.`gamer_score_id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `ghs`.`private` = 0
AND `ghs`.`gamer_id` = '21102'
GROUP BY `gs`.`grade
0.0465   SELECT `s`.`id` as `song_id`, `ghs`.`song_chart_id`, `s`.`title` as `title`, `s`.`artist`, `sc`.`difficulty`, `ghs`.`created_at` as `date`, `ghs`.`score`, `gs`.`flags`, `gs`.`perfect1`, `gs`.`perfect2`, `gs`.`early`, `gs`.`green`, `gs`.`yellow`, `gs`.`red`, `gs`.`late`, `gs`.`misses`, `gs`.`grade`, `s`.`game_song_id`, `sc`.`game_difficulty_id` as `difficulty_id`
FROM `gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `songs` as `sON `sc`.`song_id` = `s`.`id`
JOIN `gamer_scores` as `gsON `ghs`.`gamer_score_id` = `gs`.`id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `sc`.`edit_keyIS NULL
AND `ghs`.`gamer_id` = '21102'
AND `ghs`.`private` = 
0.0004   SELECT `id`, `first_name` as `first`, `last_name` as `last`, `username`, `country`, `picture_path`, `hex_color`, `r`.`rank` as `rank_points`
FROM `gamers` as `g`
JOIN `statmani_devel`.`ranking` as `rON `r`.`user_id` = `g`.`id`
WHERE `id` = '21102'
AND `r`.`name` = 'total' 
4.2652   SELECT max(ghs.score) as score, `ghs`.`song_chart_id`, `s`.`id` as `song_id`, `sc`.`id` as `song_chart_id`, `s`.`title`, `s`.`artist`, `sc`.`game_difficulty_id` as `difficulty_id`
FROM `gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `songs` as `sON `sc`.`song_id` = `s`.`id`
WHERE `sc`.`game_difficulty_id` = 3
AND `sc`.`is_enabled` = 1
AND `ghs`.`private` = 0
GROUP BY 
`ghs`.`song_chart_id
  DATABASE:  stepmani_db (Stats:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Api_model:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Main:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  HTTP HEADERS  (Show)
  CONFIG VARIABLES  (Show)