asvp


Country: US

Stars Earned
61
18
3

Wild Mode Embed Generic Embed

Currently displaying scores for mode. Select another difficulty to view scores for it.

Total Score Count: 82

Song Title Artist Level Score Grade Date
Dance Vibrations Elpis 19 94952 2025-06-30 04:57:17
Dynamo Oscillator X 19 95416 2025-06-23 02:37:50
Emotion Smiley 22 74842 2025-06-23 02:37:50
Land Of The Lost Banzai 19 90132 2025-06-23 03:24:08
Remember December Smiley 22 88540 2025-07-31 02:07:23
Start & Paws Oscillator X 19 86140 2025-06-16 05:15:36
All Of Me Klubbmover 20 92322 2025-06-23 02:37:50
Don't Stop My Music Tonight David Dima 22 89556 2025-07-31 01:51:44
Secret 2K12 Rene Ablaze feat. Jacinta 20 91974 2025-06-23 03:45:51
That Night Eskimo & Icebird 21 91458 2025-06-23 04:36:07
Bounce Crew 7 19 93821 2025-06-26 02:59:44
Mexi Mexi Mozquito 20 97078 2025-07-31 02:37:36
Who KaW 21 79494 2025-06-19 02:18:39
Big Blue Bouncy Ball Mr. Blue 22 22498 2025-07-31 02:10:28
Made In China Vitas & Sergey Pudovkin 20 95833 2025-07-31 02:35:14
Surf Hyper Potions 22 83173 2025-06-30 04:32:27
Disconnected Disco Kid Whatever 20 84450 2025-06-19 02:35:26
Flying High Filo Bedo 21 81212 2025-06-19 04:27:17
ROM-eo & Juli8 Nina 19 90145 2025-06-30 03:52:09
While Tha Rekkid Spinz DJ Zombie 22 83922 2025-06-26 03:46:45
Ladybug Coconut 19 95301 2025-06-23 02:37:50
Click Bait S3RL feat. GL!TCH 20 93434 2025-07-06 03:47:16
Darkness Sanxion7 22 88794 2025-07-31 01:48:53
Feel The Melody S3RL feat. Sara 20 88603 2025-06-15 05:17:17
Mellow Rikki & Daz 20 89314 2025-06-19 01:37:40
July Smiley 20 77942 2025-06-23 02:37:50
Never Gonna Make Morgana 21 93477 2025-07-06 03:41:09
Waka Laka Jenny Rom vs. The Zippers 21 95282 2025-07-31 01:45:45
Ghosts Tenth Planet 20 87063 2025-06-30 04:37:58
Justify My Love Tess 21 87869 2025-06-19 03:32:59
Movin On Ellen Gee 20 91754 2025-06-19 03:14:07
No Princess Lynn 19 93026 2025-06-30 03:49:17
So Deep Silvertear 21 82258 2025-06-19 04:04:28
Stay Tess 20 84842 2025-06-23 04:38:27
Dam Dadi Doo Fantasy Project 22 79419 2025-06-23 03:50:53
India's Glitch Kirill Gramada 21 89565 2025-06-23 02:37:50
I Want Your Balalaika The Royal Eurobeat Orchestra of Bazookistan 22 89431 2025-07-06 04:47:12
Night Of Fright Justin Corza & 420 22 86200 2025-07-06 04:13:55
Warrior Kirill Gramada 21 82156 2025-06-26 03:29:42
Bring Your Lovin Back Fracus 20 91319 2025-07-31 01:15:06
Hypnosis Colin Kiddy 21 84928 2025-06-19 04:33:24
I'm Crazy For Your Love Black Eva 21 87944 2025-06-19 02:50:04
Show U Love Entity 22 82197 2025-06-26 03:42:14
Twelve Riyu Kosaka 20 87756 2025-06-19 03:50:27
BU-44 Naoki 21 88638 2025-06-19 04:30:02
Do It All Night E-Rotic 20 94864 2025-07-06 03:44:43
Baby Love Me Judy Crystal 21 114 2025-06-23 02:37:50
Sky High DJ Miko 20 90844 2025-07-06 03:38:38
If You Can Say Goodbye Kate Project 19 93360 2025-06-30 04:03:29
Paradox Naoki feat. Riyu Kosaka 20 96960 2025-07-06 03:50:13
Contrast Donk Terrorist vs. Daniel Seven 22 88163 2025-06-30 04:23:14
Kinky Boots Daz Sampson & Nona 19 91432 2025-06-16 05:19:12
Boomerang Miss V 21 90338 2025-06-30 04:54:27
Disco High Ultimate Heights 21 33445 2025-06-19 03:47:24
Pump the Rhythm Ultimate Heights 21 91413 2025-07-31 02:55:54
Kalinka Quiqman 20 92539 2025-06-30 04:09:03
The Shrimps Vertigini 20 91388 2025-06-26 02:53:42
Fade Out Bensley 21 79631 2025-06-26 03:05:45
Have Fun Rameses B 21 88589 2025-06-19 02:47:43
Stop Me Natsume Oki 21 92944 2025-06-30 04:35:13
STOP! & Go Onyx 21 85879 2025-07-31 02:04:10
Vodka The Royal Eurobeat Orchestra of Bazookistan 21 90865 2025-06-23 04:17:50
Right Into You The Tech Team 20 89111 2025-06-23 02:37:50
Crab Rave Noisestorm 20 88896 2025-06-30 04:25:19
Down Low Hr. Troels x Felix Schorn 20 89210 2025-06-23 02:37:50
Night In Motion Cubic 22 21 88298 2025-06-26 02:50:56
Elysium Scott Brown 21 92996 2025-06-23 02:37:50
Supernova Laszlo 22 90887 2025-06-26 02:56:37
Definition of a Badboy Scott Brown 20 93249 2025-06-23 02:37:50
Tick Tock Technikore 20 90443 2025-06-16 05:07:39
What Ya Gonna Do Scott Brown 21 91044 2025-06-23 04:41:51
Rock Me Forever Nevada 21 92857 2025-06-26 03:26:39
Where Did You Go Tatsunoshin 21 87273 2025-06-23 04:10:56
Happy Holiday Luv Limited -NM- 21 90519 2025-06-19 02:45:04
Running In The 90s Max Coveri 23 81018 2025-07-06 04:10:35
Pilgrim 2000 Bass-X vs. Scott Brown 21 86527 2025-06-26 03:20:25
Remember Me Leslie Parrish 21 88812 2025-07-31 01:30:45
Rain Dance MUZZ 21 89434 2025-07-31 02:58:13
Falling In Love Again Naoki feat. Paula Terry 20 93023 2025-07-31 03:07:33
Letting Go Bensley & Voicians 19 91697 2025-06-23 02:37:50
Ping Pong AronChupa & Little Sis Nora 20 94474 2025-07-06 04:41:19
Proper Rhythm peak divide 21 92161 2025-07-31 01:17:45
  BENCHMARKS  
Loading Time: Base Classes  0.0026
Controller Execution Time ( Main / Scores )  0.0151
Total Execution Time  0.0179
  GET DATA  
No GET data exists
  MEMORY USAGE  
2,708,456 bytes
  POST DATA  
No POST data exists
  URI STRING  
player/22990
  CLASS/METHOD  
main/scores
  DATABASE:  statmani_devel (Main:$db)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Data_smx:$smx)   QUERIES: 3 (0.0066 seconds)  (Hide)
0.0025   SELECT `gs`.`grade`, count(*) as count
FROM 
`gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `gamer_scores` as `gsON `gs`.`id` = `ghs`.`gamer_score_id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `ghs`.`private` = 0
AND `ghs`.`gamer_id` = '22990'
GROUP BY `gs`.`grade
0.0038   SELECT `s`.`id` as `song_id`, `ghs`.`song_chart_id`, `s`.`title` as `title`, `s`.`artist`, `sc`.`difficulty`, `ghs`.`created_at` as `date`, `ghs`.`score`, `gs`.`flags`, `gs`.`perfect1`, `gs`.`perfect2`, `gs`.`early`, `gs`.`green`, `gs`.`yellow`, `gs`.`red`, `gs`.`late`, `gs`.`misses`, `gs`.`grade`, `s`.`game_song_id`, `sc`.`game_difficulty_id` as `difficulty_id`
FROM `gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `songs` as `sON `sc`.`song_id` = `s`.`id`
JOIN `gamer_scores` as `gsON `ghs`.`gamer_score_id` = `gs`.`id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `sc`.`edit_keyIS NULL
AND `ghs`.`gamer_id` = '22990'
AND `ghs`.`private` = 
0.0003   SELECT `id`, `first_name` as `first`, `last_name` as `last`, `username`, `country`, `picture_path`, `hex_color`, `r`.`rank` as `rank_points`
FROM `gamers` as `g`
JOIN `statmani_devel`.`ranking` as `rON `r`.`user_id` = `g`.`id`
WHERE `id` = '22990'
AND `r`.`name` = 'total' 
  DATABASE:  stepmani_db (Stats:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Api_model:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Main:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  HTTP HEADERS  (Show)
  CONFIG VARIABLES  (Show)