Stradd


Total World Records: ??
Country: US

Stars Earned
15
56
2
5
3

Currently displaying scores for mode. Select another difficulty to view scores for it.

World mode enabled - Comparing scores to current world records.

Song Title Artist Level Score Delta Ranking Gap Grade WR Date
Flight Of The Bumble Bee MonstDeath 25 82643 -17357 -10848 100000 2021-10-13 00:17:03
Land Of The Lost Banzai 19 96087 -3913 -1413 100000 2021-10-11 20:19:19
Remember December Smiley 22 94961 -5039 -2439 100000 2021-10-07 23:21:38
Party People Andy Stroke 19 95868 -4132 -1492 100000 2021-10-13 00:17:03
Shoulda SUNN 20 91410 -8590 -3436 100000 2021-11-29 23:03:30
Dabbi Doo Ni-Ni 20 95793 -4207 -1683 100000 2021-11-16 21:48:20
Don't Stop My Music Tonight David Dima 22 88619 -11381 -5508 100000 2021-11-29 23:03:30
Dream A Dream Captain Jack 20 92423 -7577 -3031 100000 2021-09-28 22:59:05
Get Down Kairo Kingdom 22 86172 -13828 -6693 100000 2021-10-12 23:00:10
Got The Rhythm Fracus & Darwin feat. Becca Hossany 24 96112 -3888 -2239 100000 2021-11-29 23:48:18
Link Line Asterisk 25 82402 -17598 -10999 100000 2023-07-20 18:53:36
Endless Day Verona 19 92994 -7006 -2529 100000 2021-10-12 22:34:41
I Love You Baby Pandera 21 88495 -11505 -5074 100000 2021-10-12 23:55:07
Sun Goes Down Landomania 20 92872 -7128 -2851 100000 2021-10-12 23:14:53
Ignition Starts KaW 21 95066 -4934 -2176 100000 2021-11-29 23:18:07
Surf Hyper Potions 22 86012 -13988 -6770 100000 2021-10-12 22:47:37
Unity TheFatRat 21 84938 -15062 -6642 100000 2021-09-28 22:59:05
Bloodrush TechnoDred 26 67901 -32099 -21699 100000 2021-10-13 00:06:38
Da Roots Mind Reflection 20 97393 -2607 -1043 100000 2021-11-16 21:48:20
Determinator Dust Devil 26 82519 -17481 -11817 100000 2021-10-12 22:34:41
Fleadh Uncut Ian Parker 21 94280 -5720 -2523 100000 2021-11-16 22:23:15
Flying High Filo Bedo 21 90928 -9072 -4001 100000 2021-10-13 01:05:22
Go 60 Go Takoyaki 24 84641 -15359 -8847 100000 2021-10-12 23:55:07
Holy Guacamole Chucho Merchán 23 91187 -8813 -4662 100000 2021-11-22 01:19:01
I Feel Sun Gyrlie 21 96374 -3626 -1599 100000 2021-10-12 23:14:53
I Think I Like That Sound Kid Whatever 20 85076 -14924 -5970 100000 2023-09-16 03:45:07
Ize Pie Headtwist & Pump 19 98670 -1330 -480 100000 2023-07-20 19:05:05
While Tha Rekkid Spinz DJ Zombie 22 84107 -15893 -7692 100000 2021-10-13 00:52:21
Click Bait S3RL feat. GL!TCH 20 85150 -14850 -5940 100000 2023-09-16 03:51:22
Sunshine Triple J 22 87141 -12859 -6224 100000 2023-09-16 02:51:30
Gargoyle Sanxion7 24 94301 -5699 -3283 100000 2021-10-12 22:18:52
Mellow Rikki & Daz 20 97811 -2189 -876 100000 2021-11-29 23:44:59
Utopia Smiley 22 91021 -8979 -4346 100000 2023-09-16 02:30:47
Xuxa Smiley 23 97293 -2707 -1432 100000 2021-11-16 22:06:02
Be Alive Stian K 20 94877 -5123 -2049 100000 2021-10-13 00:52:21
The Beginning DJ Doo 26 85571 -14429 -9754 100000 2023-07-20 19:07:35
Become Astral Ash Astral 22 83858 -16142 -7813 100000 2021-11-22 01:08:11
NightMoves Playmaker 20 93857 -6143 -2457 100000 2021-10-12 23:55:07
Music & Police CJ Crew & KaW feat. Christian D. 21 96641 -3359 -1481 100000 2021-11-29 23:10:06
So Deep Silvertear 21 96056 -3944 -1739 100000 2021-11-22 01:08:11
Summer Night In Seattle Jenna Drey 20 93176 -6824 -2730 100000 2021-10-13 00:52:21
Classic Madness Fracus & Darwin 21 97336 -2664 -1175 100000 2021-10-07 23:13:49
Equinox Mage 21 88063 -11937 -5264 100000 2022-06-29 22:15:56
I Want Your Balalaika The Royal Eurobeat Orchestra of Bazookistan 22 93100 -6900 -3340 100000 2021-09-28 23:08:38
Mozart Is Back Rose 24 87780 -12220 -7039 100000 2021-10-07 23:30:40
Silence Fracus & Darwin 22 90795 -9205 -4455 100000 2021-10-07 23:21:38
Crime Time CJ Crew & KaW feat. Sedge 22 92429 -7571 -3664 100000 2021-10-11 20:34:56
Magic Mystery Tour KaW feat. Paula Terry 19 95921 -4079 -1473 100000 2021-10-11 20:19:19
MAX428 Omega 27 25645 -74177 -54075 99822 2021-11-22 01:19:01
Warrior Kirill Gramada 21 98207 -1793 -791 100000 2023-03-04 22:41:24
Arcade Run Perfect Sphere 22 88617 -11383 -5509 100000 2021-10-11 20:34:56
Bring Your Lovin Back Fracus 20 98147 -1853 -741 100000 2021-11-16 21:56:02
Bazookistan The Royal Eurobeat Orchestra of Bazookistan 21 98793 -1207 -532 100000 2021-10-11 20:34:56
Megalovania Toby Fox 21 87254 -12746 -5621 100000 2023-09-16 03:01:39
Delirium Smiley 23 93355 -6645 -3515 100000 2021-11-16 21:56:02
Twelve Riyu Kosaka 20 89052 -10948 -4379 100000 2021-09-28 23:41:02
Fall Silently Christoph Maitland & Toby Emerson feat. Veela 22 94911 -5089 -2463 100000 2021-10-12 22:47:37
Summer Smiley 25 90526 -9474 -5921 100000 2021-10-12 22:47:37
Dr. M BanYa 23 93188 -6812 -3604 100000 2021-11-29 23:18:07
Kick It Man KaW feat. DAZ 19 93180 -6820 -2462 100000 2021-09-28 23:41:02
Liquify Toby Emerson 21 87019 -12981 -5725 100000 2021-09-29 01:26:43
Canon D.2 Yahpp 23 96660 -3340 -1767 100000 2021-10-12 22:18:52
Disco High Ultimate Heights 21 94805 -5195 -2291 100000 2021-10-13 01:05:22
Follow My Pamp Andrea Damante feat. Adam Clay 20 95264 -4736 -1894 100000 2021-10-12 22:06:55
Robot World Oscillator X 19 94130 -5870 -2119 100000 2021-10-12 22:06:55
Cyber-Kyoto- Re-venG 20 97896 -2104 -842 100000 2023-09-16 02:25:28
BUBBLES Tokyo Machine 22 93614 -6386 -3091 100000 2023-09-16 03:07:40
Shiawase Dion Timmer 23 50601 -49399 -26132 100000 2023-09-16 02:49:07
The Call of Wilderness Electron 22 93081 -6919 -3349 100000 2023-09-16 03:04:40
Have Fun Rameses B 21 95124 -4876 -2150 100000 2023-03-04 22:44:44
Para-Symptoms 165 23 91637 -8363 -4424 100000 2023-07-20 18:49:01
Forever and a Day Dy5on feat. Silver Angelina 22 85496 -14504 -7020 100000 2025-02-06 00:24:18
The Other Side Au5 & Chime 25 70009 -29991 -18744 100000 2024-11-06 02:01:21
Arsene's Bazaar James Landino 25 3784 -96216 -60135 100000 2025-02-06 00:22:01
Night In Motion Cubic 22 21 96529 -3471 -1531 100000 2023-07-14 19:27:29
Candy Pop Luv Limited -NM- 21 86651 -13349 -5887 100000 2023-09-16 03:33:14
FAR OUT Tokyo Machine 24 88811 -11189 -6445 100000 2025-02-15 20:40:39
DMT Technikore 23 86415 -13585 -7186 100000 2025-02-15 20:37:57
SPEED KING David Kane 24 85092 -14908 -8587 100000 2024-11-06 01:27:06
Way To Rio Tony T 20 96270 -3730 -1492 100000 2024-11-06 01:46:56
Drum 'N' Bossa Carbuncle 20 98742 -1258 -503 100000 2024-11-06 01:44:20
  BENCHMARKS  
Loading Time: Base Classes  0.0034
Controller Execution Time ( Main / Rival )  2.3810
Total Execution Time  2.3846
  GET DATA  
No GET data exists
  MEMORY USAGE  
3,098,608 bytes
  POST DATA  
No POST data exists
  URI STRING  
player/5419/compare/world/3
  CLASS/METHOD  
main/rival
  DATABASE:  statmani_devel (Main:$db)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Data_smx:$smx)   QUERIES: 4 (2.3717 seconds)  (Hide)
0.0039   SELECT `gs`.`grade`, count(*) as count
FROM 
`gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `gamer_scores` as `gsON `gs`.`id` = `ghs`.`gamer_score_id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `ghs`.`private` = 0
AND `ghs`.`gamer_id` = '5419'
GROUP BY `gs`.`grade
0.0046   SELECT `s`.`id` as `song_id`, `ghs`.`song_chart_id`, `s`.`title` as `title`, `s`.`artist`, `sc`.`difficulty`, `ghs`.`created_at` as `date`, `ghs`.`score`, `gs`.`flags`, `gs`.`perfect1`, `gs`.`perfect2`, `gs`.`early`, `gs`.`green`, `gs`.`yellow`, `gs`.`red`, `gs`.`late`, `gs`.`misses`, `gs`.`grade`, `s`.`game_song_id`, `sc`.`game_difficulty_id` as `difficulty_id`
FROM `gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `songs` as `sON `sc`.`song_id` = `s`.`id`
JOIN `gamer_scores` as `gsON `ghs`.`gamer_score_id` = `gs`.`id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `sc`.`edit_keyIS NULL
AND `ghs`.`gamer_id` = '5419'
AND `ghs`.`private` = 
0.0002   SELECT `id`, `first_name` as `first`, `last_name` as `last`, `username`, `country`, `picture_path`, `hex_color`, `r`.`rank` as `rank_points`
FROM `gamers` as `g`
JOIN `statmani_devel`.`ranking` as `rON `r`.`user_id` = `g`.`id`
WHERE `id` = '5419'
AND `r`.`name` = 'total' 
2.3629   SELECT max(ghs.score) as score, `ghs`.`song_chart_id`, `s`.`id` as `song_id`, `sc`.`id` as `song_chart_id`, `s`.`title`, `s`.`artist`, `sc`.`game_difficulty_id` as `difficulty_id`
FROM `gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `songs` as `sON `sc`.`song_id` = `s`.`id`
WHERE `sc`.`game_difficulty_id` = 3
AND `sc`.`is_enabled` = 1
AND `ghs`.`private` = 0
GROUP BY 
`ghs`.`song_chart_id
  DATABASE:  stepmani_db (Stats:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Api_model:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Main:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  HTTP HEADERS  (Show)
  CONFIG VARIABLES  (Show)