TopHat48


Country: US

Stars Earned
13
6
33
36

Wild Mode Embed Generic Embed

Currently displaying scores for mode. Select another difficulty to view scores for it.

Total Score Count: 88

Song Title Artist Level Score Grade Date
Emotion Smiley 22 16747 2023-07-06 01:13:31
Frozen Fire Kbit 23 49084 2022-03-13 20:13:14
In The Hall Of The Mountain King KaW 22 70901 2023-07-01 20:45:29
Got The Rhythm Fracus & Darwin feat. Becca Hossany 24 59940 2023-07-06 00:55:31
That Night Eskimo & Icebird 21 85892 2023-06-21 21:47:10
Blow My Mind Alphadelta 19 87431 2023-06-21 21:05:57
Bounce Crew 7 19 83723 2023-01-10 18:44:00
Run Away Avejio 21 78553 2023-01-10 18:29:46
Crazy Baby Fantasy Project 20 87417 2023-06-21 17:34:34
Big Blue Bouncy Ball Mr. Blue 22 84261 2023-06-23 22:37:36
Crazyloop Crazy Loop 22 71276 2022-03-13 18:37:00
I Feel Sun Gyrlie 21 4255 2024-05-28 00:15:45
My Life Is So Crazy Initial P 24 79055 2023-07-01 00:25:33
Pop4 Vibes & Wishdokta 22 82503 2022-03-13 18:44:22
Reactor Jason Creasey 19 82534 2023-07-01 18:28:50
Soapy Bubble Fragmentz 23 59651 2024-07-12 23:46:20
Spin Chicken Freebie & The Bean 21 2943 2024-05-09 01:19:19
Temple Of Boom Yannis Kamarinos 23 78576 2021-11-07 22:28:54
Ladybug Coconut 19 94763 2023-06-30 23:25:20
Sweet World Omega Men 22 78904 2023-07-06 00:00:06
Click Bait S3RL feat. GL!TCH 20 96042 2023-06-21 17:49:57
Sunshine Triple J 22 51685 2022-03-13 20:13:14
Darkness Sanxion7 22 75519 2023-07-01 18:31:28
EternuS Sanxion7 20 88203 2024-05-09 00:50:31
Feel The Melody S3RL feat. Sara 20 91739 2024-06-13 16:25:49
Gargoyle Sanxion7 24 83506 2023-07-01 02:01:41
Zenith Sanxion7 24 86406 2023-06-30 23:34:39
Waka Laka Jenny Rom vs. The Zippers 21 89489 2023-07-01 18:46:50
Bang Bang Bang DCX 21 84936 2023-07-06 00:30:54
Flash In The Night Flashman 22 91507 2023-07-01 20:42:48
Monolith Affinity 25 39299 2023-07-06 00:47:44
Senorita Jenny Rom 23 87829 2023-07-01 19:24:30
Ghosts Tenth Planet 20 86194 2024-06-13 16:31:56
Movin On Ellen Gee 20 94456 2023-07-06 00:09:15
The Saint Goes Marching The Saint 21 89658 2023-07-01 20:38:26
Esperanza KaW 22 63581 2022-03-13 18:37:00
Move It Groove It KaW feat. Sam-I-Am 22 86469 2022-03-03 01:06:36
Bye Bye Baby Balloon Joga 21 92404 2023-06-23 22:32:47
Dam Dariram Joga 20 89509 2023-06-21 17:56:14
Electric The DNC feat. Miss Amani 22 87027 2023-07-01 01:04:00
Music & Police CJ Crew & KaW feat. Christian D. 21 94330 2023-06-30 23:47:51
So Deep Silvertear 21 95508 2023-06-23 22:50:20
Stay Tess 20 85822 2023-06-30 22:42:45
Living In America Rose & John 22 82657 2022-03-13 20:13:14
Classic Madness Fracus & Darwin 21 95561 2023-06-21 17:59:57
Equinox Mage 21 88328 2023-06-23 22:35:20
I Want Your Balalaika The Royal Eurobeat Orchestra of Bazookistan 22 7342 2022-03-13 20:13:14
July ReduX Entity 23 14382 2021-11-07 22:33:49
Night Of Fright Justin Corza & 420 22 81098 2023-06-24 00:15:44
Warrior Kirill Gramada 21 84870 2022-03-13 18:37:00
Bring Your Lovin Back Fracus 20 86081 2023-06-21 17:47:21
Into My Dream Lagoona 23 81950 2023-07-01 20:27:05
Russian Roulette Darwin 22 56565 2022-03-13 18:44:22
Delirium Smiley 23 85071 2023-06-24 00:51:40
Show U Love Entity 22 89139 2023-07-06 01:10:24
Take Me Away Fracus & Darwin 23 88744 2023-06-30 23:42:16
Twelve Riyu Kosaka 20 85278 2023-06-03 01:50:59
Charlene Missing Heart 22 27988 2022-03-03 01:06:36
Kagami KaW 21 91605 2022-03-13 18:23:34
Winter BanYa 25 28080 2023-07-06 00:51:38
Destiny Smiley 23 89262 2023-07-01 19:05:10
Glowing In The Night Schustin 23 90324 2023-06-30 23:54:53
In The Heat Of The Night E-Rotic 20 93665 2023-07-01 20:20:54
Katana Fighter Electron 22 90701 2022-03-13 18:37:00
Melancholy Vision DE-SIRE 24 75702 2023-07-06 01:16:59
Step Up Amadeus BanYa 22 95410 2023-06-23 22:41:14
Test My Best E-Rotic 21 90000 2021-11-07 22:33:49
Queen Of Light E-Rotic 21 88770 2022-03-03 01:06:36
Ring The Alarm M-Project & Signal 22 94801 2023-07-01 00:45:22
SaberDance Quiqman 22 90410 2023-06-30 23:05:56
Business Wars Quiqman feat. Eternal JK Yoripi-chan 23 43905 2023-07-05 23:54:17
Cyber-Kyoto- Re-venG 20 87652 2023-06-21 17:37:26
The Naughty Song Oscillator X 19 89895 2024-07-13 01:26:12
Everybody Dance X-Rated 22 85407 2022-03-03 01:06:36
BUBBLES Tokyo Machine 22 82564 2022-03-13 18:37:00
Dark Fenix DE-SIRE 22 31469 2023-07-06 00:06:21
VTubers Never Die! NAOKI & Eternal JK Yoripi-chan feat. Riyu Kos 23 90878 2023-06-23 22:44:03
Energizer ZiGZaG 23 28722 2024-05-12 02:05:19
INEEDU Teddy Killerz 22 86303 2024-06-13 16:41:47
Crab Rave Noisestorm 20 89392 2024-05-28 00:34:14
EMEA Re-venG 24 86303 2023-07-01 00:47:55
Northern Lights Saxsquatch 21 81614 2024-05-28 00:07:40
Samurai Rameses B 22 82639 2023-06-30 23:03:14
2NITE nanobii 21 76137 2023-07-01 18:50:32
Every Little Thing Conro 21 88653 2023-07-05 23:48:24
Night In Motion Cubic 22 21 91222 2023-07-06 00:20:20
Under The Bed Macks Wolf X Tatsunoshin 21 84181 2024-04-13 02:33:24
Let's Remember N.M.R 21 80955 2024-05-12 02:01:21
  BENCHMARKS  
Loading Time: Base Classes  0.0033
Controller Execution Time ( Main / Scores )  0.0184
Total Execution Time  0.0219
  GET DATA  
No GET data exists
  MEMORY USAGE  
2,737,704 bytes
  POST DATA  
No POST data exists
  URI STRING  
player/5689
  CLASS/METHOD  
main/scores
  DATABASE:  statmani_devel (Main:$db)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Data_smx:$smx)   QUERIES: 3 (0.0090 seconds)  (Hide)
0.0035   SELECT `gs`.`grade`, count(*) as count
FROM 
`gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `gamer_scores` as `gsON `gs`.`id` = `ghs`.`gamer_score_id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `ghs`.`private` = 0
AND `ghs`.`gamer_id` = '5689'
GROUP BY `gs`.`grade
0.0052   SELECT `s`.`id` as `song_id`, `ghs`.`song_chart_id`, `s`.`title` as `title`, `s`.`artist`, `sc`.`difficulty`, `ghs`.`created_at` as `date`, `ghs`.`score`, `gs`.`flags`, `gs`.`perfect1`, `gs`.`perfect2`, `gs`.`early`, `gs`.`green`, `gs`.`yellow`, `gs`.`red`, `gs`.`late`, `gs`.`misses`, `gs`.`grade`, `s`.`game_song_id`, `sc`.`game_difficulty_id` as `difficulty_id`
FROM `gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `songs` as `sON `sc`.`song_id` = `s`.`id`
JOIN `gamer_scores` as `gsON `ghs`.`gamer_score_id` = `gs`.`id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `sc`.`edit_keyIS NULL
AND `ghs`.`gamer_id` = '5689'
AND `ghs`.`private` = 
0.0002   SELECT `id`, `first_name` as `first`, `last_name` as `last`, `username`, `country`, `picture_path`, `hex_color`, `r`.`rank` as `rank_points`
FROM `gamers` as `g`
JOIN `statmani_devel`.`ranking` as `rON `r`.`user_id` = `g`.`id`
WHERE `id` = '5689'
AND `r`.`name` = 'total' 
  DATABASE:  stepmani_db (Stats:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Api_model:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Main:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  HTTP HEADERS  (Show)
  CONFIG VARIABLES  (Show)