dumb skull


Country: US

Stars Earned
21
10
27
5

Wild Mode Embed Generic Embed

Currently displaying scores for mode. Select another difficulty to view scores for it.

Total Score Count: 63

Song Title Artist Level Score Grade Date
Dynamo Oscillator X 19 80013 2023-08-01 21:36:08
Land Of The Lost Banzai 19 71305 2023-08-01 21:47:04
Start & Paws Oscillator X 19 73732 2025-07-16 00:17:34
RockSlaves Leo Pigot & Rinat Crone 23 77831 2024-03-22 01:28:36
The 7th Element Vitas 19 71790 2023-08-17 23:33:06
Think Thousand Thoughts Auvic 20 80124 2024-08-18 23:00:12
Big Blue Bouncy Ball Mr. Blue 22 9476 2025-07-16 00:38:50
Unity TheFatRat 21 25309 2024-11-10 05:28:19
Da Roots Mind Reflection 20 48775 2023-10-28 22:36:18
Disconnected Disco Kid Whatever 20 27841 2024-11-30 01:11:29
ROM-eo & Juli8 Nina 19 81283 2025-07-11 23:17:12
Dies Irae Jason Creasey 19 84073 2025-07-11 23:19:41
Ladybug Coconut 19 85942 2024-11-10 06:10:20
Paranormal Inspector K 20 12136 2023-08-17 23:35:45
Rainspark Sanxion7 21 29268 2023-09-06 23:51:51
Bumble Bee Bambee 20 75578 2024-12-22 05:48:10
Typical Tropical Bambee 19 48743 2023-08-27 00:36:39
Pink Dinosaur Miss Papaya 19 93729 2024-11-30 01:24:58
Anubis Banzai 20 73136 2023-08-09 21:33:04
Dam Dariram Joga 20 84581 2025-07-16 00:58:18
Get Lifted HOT KICKS 21 73760 2025-06-28 04:38:03
India's Glitch Kirill Gramada 21 62902 2025-06-19 23:42:24
Black Magic Matduke 23 15780 2024-03-22 01:45:19
MAX428 Omega 27 3733 2025-08-02 04:06:04
Warrior Kirill Gramada 21 17737 2024-11-10 06:04:24
Electro Asia Re-venge Phoenix 21 56776 2024-11-03 00:48:18
Megalovania Toby Fox 21 87258 2024-08-25 03:45:22
Nori Nori Nori Judy Crystal 21 3226 2025-04-13 04:51:49
BU-44 Naoki 21 84772 2025-07-17 21:07:57
Kagami KaW 21 38451 2024-08-18 23:11:21
Cryosleep Machinae Supremacy 20 51189 2025-04-13 03:05:49
Katana Fighter Electron 22 20473 2024-06-19 01:10:43
Brutalisphere Machinae Supremacy 23 12788 2024-04-24 23:59:38
Operator Miss Papaya 19 81206 2023-10-04 23:54:49
Ring The Alarm M-Project & Signal 22 30092 2025-01-03 00:15:18
Never Ending Story DJ AC-DC 20 71205 2023-08-12 02:37:27
Robot World Oscillator X 19 86694 2023-08-09 21:30:56
Get Up'n Move S & K 20 68174 2023-08-09 22:02:23
BUBBLES Tokyo Machine 22 33095 2024-06-22 23:20:01
The Call of Wilderness Electron 22 18418 2024-04-20 00:40:26
Dark Fenix DE-SIRE 22 20710 2024-04-27 23:49:20
Meta Dreadnaught Machinae Supremacy 21 80849 2025-08-02 05:26:09
Energizer ZiGZaG 23 4805 2024-09-16 01:11:09
TURBO Tokyo Machine 21 92717 2024-07-12 22:16:06
Right Into You The Tech Team 20 60203 2024-11-30 01:00:54
Crab Rave Noisestorm 20 78532 2024-04-28 00:40:31
Forever and a Day Dy5on feat. Silver Angelina 22 45690 2025-07-16 00:15:54
Down Low Hr. Troels x Felix Schorn 20 26598 2023-08-27 00:53:37
Samurai Rameses B 22 12232 2025-06-24 22:04:54
Stockholm to Bombay Dr. Bombay 21 85280 2025-07-12 04:50:04
Poco Loco Carlito 21 79816 2025-06-20 00:28:14
Sirens RENOLD X Scarlett 19 81652 2023-08-01 22:38:56
Every Little Thing Conro 21 44158 2023-08-01 21:30:30
GALACTICAL Tokyo Machine 23 48408 2025-06-20 00:34:28
Night In Motion Cubic 22 21 59143 2024-04-24 23:21:48
Elysium Scott Brown 21 79687 2025-07-20 23:37:15
Supernova Laszlo 22 75748 2024-05-24 01:10:29
Definition of a Badboy Scott Brown 20 68552 2025-06-08 02:16:52
Electronic City Pops TOKYO twilight scene 21 61649 2025-07-12 01:46:40
Mothership F.O.O.L & SKUM 24 17573 2024-06-19 00:17:59
MEANT 2 BE THIRST & nuphory 23 21357 2025-06-24 21:54:01
Halley's Comet Jenna Drey & Joe Bermudez 19 91899 2025-07-20 23:20:07
Proper Rhythm peak divide 21 80714 2025-07-20 23:22:27
  BENCHMARKS  
Loading Time: Base Classes  0.0023
Controller Execution Time ( Main / Scores )  0.0189
Total Execution Time  0.0214
  GET DATA  
No GET data exists
  MEMORY USAGE  
2,641,104 bytes
  POST DATA  
No POST data exists
  URI STRING  
player/9336
  CLASS/METHOD  
main/scores
  DATABASE:  statmani_devel (Main:$db)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Data_smx:$smx)   QUERIES: 3 (0.0120 seconds)  (Hide)
0.0060   SELECT `gs`.`grade`, count(*) as count
FROM 
`gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `gamer_scores` as `gsON `gs`.`id` = `ghs`.`gamer_score_id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `ghs`.`private` = 0
AND `ghs`.`gamer_id` = '9336'
GROUP BY `gs`.`grade
0.0057   SELECT `s`.`id` as `song_id`, `ghs`.`song_chart_id`, `s`.`title` as `title`, `s`.`artist`, `sc`.`difficulty`, `ghs`.`created_at` as `date`, `ghs`.`score`, `gs`.`flags`, `gs`.`perfect1`, `gs`.`perfect2`, `gs`.`early`, `gs`.`green`, `gs`.`yellow`, `gs`.`red`, `gs`.`late`, `gs`.`misses`, `gs`.`grade`, `s`.`game_song_id`, `sc`.`game_difficulty_id` as `difficulty_id`
FROM `gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `songs` as `sON `sc`.`song_id` = `s`.`id`
JOIN `gamer_scores` as `gsON `ghs`.`gamer_score_id` = `gs`.`id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `sc`.`edit_keyIS NULL
AND `ghs`.`gamer_id` = '9336'
AND `ghs`.`private` = 
0.0002   SELECT `id`, `first_name` as `first`, `last_name` as `last`, `username`, `country`, `picture_path`, `hex_color`, `r`.`rank` as `rank_points`
FROM `gamers` as `g`
JOIN `statmani_devel`.`ranking` as `rON `r`.`user_id` = `g`.`id`
WHERE `id` = '9336'
AND `r`.`name` = 'total' 
  DATABASE:  stepmani_db (Stats:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Api_model:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Main:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  HTTP HEADERS  (Show)
  CONFIG VARIABLES  (Show)