Xosen


Country: US

Stars Earned
64
1
33
2
1

Wild Mode Embed Generic Embed

Currently displaying scores for mode. Select another difficulty to view scores for it.

Total Score Count: 101

Song Title Artist Level Score Grade Date
In The Hall Of The Mountain King KaW 22 92989 2023-10-06 19:23:49
Can't Let Go Jenna Drey 19 96468 2024-08-18 00:10:56
Link Line Asterisk 25 28081 2023-11-25 10:19:14
Million Feelings Chriss Floren 19 98245 2024-10-26 22:10:33
Everything Is Changing Rikah 19 97895 2023-10-01 03:56:31
Ignition Starts KaW 21 92822 2025-08-02 04:32:40
Drifting Away Filo Bedo 20 99133 2025-07-12 05:39:14
ROM-eo & Juli8 Nina 19 97834 2024-10-26 22:07:47
Bad 4 My Health Bassmonkeys & Soulshaker feat. J.D. ROX 20 97074 2024-08-18 00:20:24
Paranormal Inspector K 20 92970 2025-07-12 05:29:51
Click Bait S3RL feat. GL!TCH 20 97403 2024-10-26 21:35:53
Feel The Melody S3RL feat. Sara 20 98533 2023-11-04 04:06:59
Be Alive Stian K 20 98742 2023-10-06 20:40:52
Ari Oh Jenny Kee 20 98059 2024-10-26 22:19:09
Senorita Jenny Rom 23 93121 2023-10-07 22:28:18
Movin On Ellen Gee 20 96390 2023-11-04 04:12:34
The Saint Goes Marching The Saint 21 95035 2024-08-18 00:15:01
Music & Police CJ Crew & KaW feat. Christian D. 21 91551 2023-10-07 22:25:34
So Deep Silvertear 21 86406 2023-10-07 22:31:09
Fantasy Melissa 21 97878 2024-09-03 21:55:30
Classic Madness Fracus & Darwin 21 96883 2024-09-17 21:48:04
Give Into Nutronic 22 96172 2025-07-09 04:36:43
I Want Your Balalaika The Royal Eurobeat Orchestra of Bazookistan 22 97222 2024-08-17 23:47:08
Nothing Gonna Stop Micky 20 99079 2024-10-26 21:41:18
Nightmare FSJ feat. Tara Louise 21 98170 2025-08-02 04:39:52
Pretty Ugly Yenn 20 96281 2024-10-26 23:45:14
Warrior Kirill Gramada 21 95864 2024-09-03 22:02:06
Bring Your Lovin Back Fracus 20 95240 2023-11-04 04:03:52
Hypnosis Colin Kiddy 21 98120 2023-10-06 20:43:24
I'm Crazy For Your Love Black Eva 21 96555 2024-10-26 21:38:29
No Nobody's Love Joga 20 97797 2024-09-17 21:44:57
Megalovania Toby Fox 21 95797 2023-10-06 21:10:17
Spaceman Bambee & Lynn 20 98491 2024-10-26 23:27:58
What Love Feels Like Leonail 20 97564 2025-07-12 05:32:24
On My Own Anamanaguchi feat. HANA 21 96107 2025-08-02 04:41:50
Twelve Riyu Kosaka 20 97451 2024-09-04 04:48:26
BU-44 Naoki 21 97984 2024-10-17 05:16:15
Hip Hop Jam Indiggo 20 96894 2023-11-04 04:09:35
The Judgement Day Naoki feat. Riyu Kosaka 19 99238 2025-07-26 05:38:48
Sky High DJ Miko 20 99434 2024-10-26 22:28:44
Butterfly Swingrowers 19 94798 2024-10-26 23:43:04
Paradox Naoki feat. Riyu Kosaka 20 99216 2025-07-09 04:29:20
Contrast Donk Terrorist vs. Daniel Seven 22 96398 2024-08-17 22:47:51
403 NAOKI underground 23 93144 2024-08-17 22:45:00
Follow My Pamp Andrea Damante feat. Adam Clay 20 94508 2025-07-13 03:12:09
Business Wars Quiqman feat. Eternal JK Yoripi-chan 23 90316 2024-08-17 23:52:18
Insane Niko Noise 20 97412 2024-09-17 21:40:52
The Naughty Song Oscillator X 19 98594 2023-11-25 10:14:31
Press Start MDK 23 94101 2024-08-17 22:50:25
Bewitched PIXY 22 92778 2024-08-18 00:17:55
Have Fun Rameses B 21 99411 2024-09-03 22:06:38
Pump It Electric Callboy 21 97385 2023-10-06 20:28:42
How We Win FWLR 21 94370 2025-08-02 04:30:47
Villain PIXY 20 94109 2024-08-18 00:12:54
VTubers Never Die! NAOKI & Eternal JK Yoripi-chan feat. Riyu Kos 23 94994 2025-07-09 04:21:25
Space Boy Rameses B, Feint & Veela 22 94288 2025-08-02 04:49:51
TURBO Tokyo Machine 21 97789 2023-10-06 20:30:56
INEEDU Teddy Killerz 22 95397 2024-09-03 22:09:22
Lemmings On The Run E-Rotic 21 96002 2024-10-26 22:04:54
Orbit Ellis 19 97981 2024-10-26 23:32:02
Crab Rave Noisestorm 20 98622 2023-10-06 20:38:41
Down Low Hr. Troels x Felix Schorn 20 95068 2023-11-25 10:17:00
Samurai Rameses B 22 86275 2024-09-17 22:33:50
2NITE nanobii 21 97808 2025-07-09 04:09:18
Stockholm to Bombay Dr. Bombay 21 97701 2023-10-01 04:14:32
Every Little Thing Conro 21 96694 2025-07-09 04:06:04
Love Ari Dayan 20 98622 2023-10-01 04:01:44
Swipe Felix Schorn 21 99247 2025-07-12 06:24:03
Candy Pop Luv Limited -NM- 21 96012 2024-10-17 05:11:07
Y2Z Affinity 22 95180 2023-11-04 03:48:42
Boogeyman Wizardz of Oz 19 99322 2024-10-26 22:26:22
The Bass & the Melody S3RL 22 96629 2024-08-27 21:42:55
Under The Bed Macks Wolf X Tatsunoshin 21 98075 2025-07-26 05:42:31
Supernova Laszlo 22 97826 2024-08-17 22:28:45
Kibo Dion Timmer 22 93914 2024-09-03 22:00:04
Let's Remember N.M.R 21 95755 2024-08-17 22:26:44
Tick Tock Technikore 20 96535 2024-08-27 21:38:48
Electronic City Pops TOKYO twilight scene 21 99384 2025-07-09 03:53:12
Music Is Moving Tatsunoshin 23 93946 2024-08-17 22:41:26
What Ya Gonna Do Scott Brown 21 98685 2024-08-17 23:49:29
Accelerate Teminite & Skybreak 24 89620 2024-08-17 22:53:03
DMT Technikore 23 98815 2025-08-02 04:54:46
Everybody Get Up Tempo feat. Manola 19 98894 2024-10-26 22:32:26
Where Did You Go Tatsunoshin 21 99160 2025-07-12 06:13:41
Burbank Nights Dirtyphonics 22 96738 2025-07-12 06:10:51
DJ Party BB Hayes 20 98001 2024-09-03 21:50:51
Angel Wynona 21 97731 2024-10-26 23:40:18
Drum 'N' Bossa Carbuncle 20 99210 2025-07-12 06:07:36
戦国 Re-venG 21 98287 2025-07-26 05:52:20
Pilgrim 2000 Bass-X vs. Scott Brown 21 99365 2025-06-15 05:03:47
I Don't Wanna Fall Jakka-B & Macks Wolf feat. Angel Lane 21 97909 2025-07-09 03:26:39
MEANT 2 BE THIRST & nuphory 23 98231 2025-07-12 06:02:39
Polarised Koven, ÆON:MODE, Blanke 22 99957 2025-07-12 05:53:22
Over The Top M-Project & Vau Boy 23 97565 2025-07-09 04:40:36
Rain Dance MUZZ 21 97568 2025-07-09 03:45:06
Ekstasis d-complex 23 95528 2025-07-12 05:36:44
Falling In Love Again Naoki feat. Paula Terry 20 98280 2025-07-09 03:29:02
In The Echo Koven 22 98508 2025-07-12 05:43:12
Letting Go Bensley & Voicians 19 99212 2025-06-15 05:01:41
Vegas NAOKI underground feat. Bobby 24 88542 2025-07-12 05:26:29
Proper Rhythm peak divide 21 99351 2025-07-12 05:47:19
  BENCHMARKS  
Loading Time: Base Classes  0.0025
Controller Execution Time ( Main / Scores )  0.0165
Total Execution Time  0.0192
  GET DATA  
No GET data exists
  MEMORY USAGE  
2,773,904 bytes
  POST DATA  
No POST data exists
  URI STRING  
player/12151
  CLASS/METHOD  
main/scores
  DATABASE:  statmani_devel (Main:$db)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Data_smx:$smx)   QUERIES: 3 (0.0084 seconds)  (Hide)
0.0034   SELECT `gs`.`grade`, count(*) as count
FROM 
`gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `gamer_scores` as `gsON `gs`.`id` = `ghs`.`gamer_score_id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `ghs`.`private` = 0
AND `ghs`.`gamer_id` = '12151'
GROUP BY `gs`.`grade
0.0048   SELECT `s`.`id` as `song_id`, `ghs`.`song_chart_id`, `s`.`title` as `title`, `s`.`artist`, `sc`.`difficulty`, `ghs`.`created_at` as `date`, `ghs`.`score`, `gs`.`flags`, `gs`.`perfect1`, `gs`.`perfect2`, `gs`.`early`, `gs`.`green`, `gs`.`yellow`, `gs`.`red`, `gs`.`late`, `gs`.`misses`, `gs`.`grade`, `s`.`game_song_id`, `sc`.`game_difficulty_id` as `difficulty_id`
FROM `gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `songs` as `sON `sc`.`song_id` = `s`.`id`
JOIN `gamer_scores` as `gsON `ghs`.`gamer_score_id` = `gs`.`id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `sc`.`edit_keyIS NULL
AND `ghs`.`gamer_id` = '12151'
AND `ghs`.`private` = 
0.0002   SELECT `id`, `first_name` as `first`, `last_name` as `last`, `username`, `country`, `picture_path`, `hex_color`, `r`.`rank` as `rank_points`
FROM `gamers` as `g`
JOIN `statmani_devel`.`ranking` as `rON `r`.`user_id` = `g`.`id`
WHERE `id` = '12151'
AND `r`.`name` = 'total' 
  DATABASE:  stepmani_db (Stats:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Api_model:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Main:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  HTTP HEADERS  (Show)
  CONFIG VARIABLES  (Show)