SONG

Under The Moonlight

M-Project // Hardcore

beginner easy easy hard hard wild dual dual full full team
2 6 10 14 18 23 13 19 14 22 19

Currently displaying scores for mode. Select another difficulty to view scores for it.

Average Score: 87744

Player Score Grade Date
Kev! 100000 2025-09-24 23:14:54
DDRChad 99774 2025-09-24 23:38:55
GDon 99722 2025-09-25 01:42:22
Tayman 99548 2025-09-24 23:06:19
Pilot 99270 2025-09-25 01:09:25
bexx 99154 2025-09-25 00:09:41
abbeycat 98639 2025-09-25 00:09:41
werdwerdus 97985 2025-09-25 01:05:44
Dloreg 97373 2025-09-24 23:35:37
brownie 96878 2025-09-25 01:42:22
JohnCenaFan69 96813 2025-09-25 00:09:34
SuicideThots 95106 2025-09-25 01:26:54
Jebrone 94542 2025-09-24 23:25:01
Fides 94518 2025-09-25 01:32:01
Grandpa 94430 2025-09-25 00:10:45
Vvvv 88339 2025-09-25 00:21:34
Tongomong 87856 2025-09-24 23:18:27
Rammfer 84750 2025-09-25 00:26:55
Slowpoke 84493 2025-09-25 00:18:52
MeGoesMoo 78489 2025-09-25 00:32:43
RachelTypeX 41762 2025-09-24 23:06:19
Silky 917 2025-09-24 23:49:18
Player Score Grade Date
brownie 96878 2025-09-25 01:42:22
GDon 99722 2025-09-25 01:42:22
Fides 94518 2025-09-25 01:32:01
SuicideThots 95106 2025-09-25 01:26:54
Pilot 99270 2025-09-25 01:09:25
werdwerdus 97985 2025-09-25 01:05:44
MeGoesMoo 71731 2025-09-25 00:47:52
Grandpa 94053 2025-09-25 00:45:58
MeGoesMoo 78489 2025-09-25 00:32:43
Rammfer 84750 2025-09-25 00:26:55
MeGoesMoo 70147 2025-09-25 00:23:51
Vvvv 88339 2025-09-25 00:21:34
Slowpoke 84493 2025-09-25 00:18:52
MeGoesMoo 58796 2025-09-25 00:16:37
Grandpa 94430 2025-09-25 00:10:45
abbeycat 98639 2025-09-25 00:09:41
bexx 99154 2025-09-25 00:09:41
JohnCenaFan69 96813 2025-09-25 00:09:34
Silky 917 2025-09-24 23:49:18
DDRChad 99774 2025-09-24 23:38:55
Dloreg 97373 2025-09-24 23:35:37
abbeycat 97980 2025-09-24 23:34:50
bexx 99038 2025-09-24 23:34:50
Jebrone 94542 2025-09-24 23:25:01
DDRChad 98995 2025-09-24 23:22:45
Tayman 99474 2025-09-24 23:19:27
Tongomong 87856 2025-09-24 23:18:27
Miklowcic 98130 2025-09-24 23:18:27
Kev! 100000 2025-09-24 23:14:54
Kev! 99902 2025-09-24 23:11:41
Kev! 99447 2025-09-24 23:09:49
RachelTypeX 41762 2025-09-24 23:06:19
Tayman 99548 2025-09-24 23:06:19
Kev! 98006 2025-09-24 23:01:55
Kev! 99784 2025-09-24 22:53:54
Tayman 98937 2025-09-24 22:53:17
Kev! 99368 2025-09-24 22:52:03
Jebrone 92987 2025-09-24 22:46:53
  BENCHMARKS  
Loading Time: Base Classes  0.0027
Controller Execution Time ( Main / Song )  0.0338
Total Execution Time  0.0367
  GET DATA  
No GET data exists
  MEMORY USAGE  
2,653,248 bytes
  POST DATA  
No POST data exists
  URI STRING  
song/1667/3
  CLASS/METHOD  
main/song
  DATABASE:  statmani_devel (Main:$db)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Data_smx:$smx)   QUERIES: 4 (0.0219 seconds)  (Hide)
0.0004   SELECT `s`.`id`, `game_song_id`, `s`.`title`, `s`.`subtitle`, `s`.`artist`, `s`.`label`, `s`.`genre`, `s`.`bpm`, `s`.`cover_path`, `s`.`website`, `s`.`updated_at`, `s`.`created_at`
FROM `songs` as `s`
WHERE `s`.`game_song_id` = '1667' 
0.0004   SELECT `sc`.`game_difficulty_id`, MOD(sc.game_difficulty_id7) as diff_order, `sc`.`difficulty`, `sc`.`id`
FROM `song_charts` as `sc`
WHERE `sc`.`song_id` = '714'
AND `sc`.`edit_keyIS NULL
ORDER BY 
`diff_orderASC, `sc`.`steps_indexAS
0.0160   SELECT `g`.`id` as `gamer_id`, `g`.`picture_path`, `g`.`username`, `ghs`.`score`, `ghs`.`created_at`, `gs`.`grade`, `gs`.`perfect1`, `gs`.`perfect2`, `gs`.`early`, `gs`.`late`, `gs`.`misses`, `gs`.`flags`, `s`.`title`, `s`.`artist`
FROM `gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `songs` as `sON `s`.`id` = `sc`.`song_id`
JOIN `gamer_scores` as `gsON `gs`.`id` = `ghs`.`gamer_score_id`
JOIN `gamers` as `gON `g`.`id` = `ghs`.`gamer_id`
WHERE `sc`.`game_difficulty_id` = '3'
AND `s`.`id` = '714'
AND `ghs`.`private` = 0
ORDER BY 
`ghs`.`scoreDESC 
0.0051   SELECT `g`.`id` as `gamer_id`, `g`.`picture_path`, `g`.`username`, `gs`.`score`, `gs`.`created_at`, `gs`.`grade`, `gs`.`perfect1`, `gs`.`perfect2`, `gs`.`early`, `gs`.`late`, `gs`.`misses`, `gs`.`flags`, `s`.`title`, `s`.`artist`
FROM `gamer_scores` as `gs`
JOIN `song_charts` as `scON `sc`.`id` = `gs`.`song_chart_id`
JOIN `songs` as `sON `s`.`id` = `sc`.`song_id`
JOIN `gamers` as `gON `g`.`id` = `gs`.`gamer_id`
WHERE `sc`.`game_difficulty_id` = '3'
AND `s`.`id` = '714'
ORDER BY `gs`.`created_atDESC 
  DATABASE:  stepmani_db (Stats:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Api_model:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Main:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  HTTP HEADERS  (Show)
  CONFIG VARIABLES  (Show)