Blacku1


Country: DE

Stars Earned
40
39
8
1

Wild Mode Embed Generic Embed

Currently displaying scores for mode. Select another difficulty to view scores for it.

Total Score Count: 88

Song Title Artist Level Score Grade Date
Emotion Smiley 22 79510 2025-07-23 16:15:33
Remember December Smiley 22 88126 2025-07-16 12:39:55
Licky Licky Crispy 20 92231 2025-07-25 17:40:14
That Night Eskimo & Icebird 21 87622 2025-07-30 16:40:05
The 7th Element Vitas 19 89493 2025-07-09 16:44:35
Blow My Mind Alphadelta 19 87836 2025-07-09 15:17:24
Who KaW 21 84212 2025-07-26 17:04:13
Made In China Vitas & Sergey Pudovkin 20 89049 2025-07-16 13:14:38
Crazyloop Crazy Loop 22 86335 2025-07-13 14:36:05
Disconnected Disco Kid Whatever 20 87838 2025-06-15 13:12:11
Fleadh Uncut Ian Parker 21 74425 2025-07-26 18:14:19
Gallecode NoVus 20 88272 2025-07-25 17:31:28
My Life Is So Crazy Initial P 24 38859 2025-07-26 17:47:24
Pop4 Vibes & Wishdokta 22 89046 2025-07-25 19:12:57
Temple Of Boom Yannis Kamarinos 23 76314 2025-07-13 13:23:29
Sunshine Triple J 22 85672 2025-07-25 18:05:24
Darkness Sanxion7 22 85523 2025-07-09 16:04:09
EternuS Sanxion7 20 89387 2025-07-25 17:33:08
Gargoyle Sanxion7 24 81250 2025-07-30 15:29:54
Pink Fuzzy Bunnies Wonderboy 25 11256 2025-07-30 16:53:43
Rainspark Sanxion7 21 90691 2025-07-26 17:27:09
Xuxa Smiley 23 86133 2025-07-30 16:50:23
Become Astral Ash Astral 22 41563 2025-07-23 15:38:11
Bumble Bee Bambee 20 83742 2025-07-25 15:43:13
Dizzy Balduin & Wolfgang Lohr feat. Alanna 20 90114 2025-07-25 17:34:48
Monolith Affinity 25 75024 2025-07-25 18:08:44
Justify My Love Tess 21 89924 2025-07-29 15:38:28
Move It Groove It KaW feat. Sam-I-Am 22 86691 2025-07-26 17:18:40
Exotica Banzai 23 86610 2025-07-25 18:07:04
Music & Police CJ Crew & KaW feat. Christian D. 21 24150 2025-07-09 15:19:04
We're Getting Faster Darwin feat. Fraz 22 78946 2025-07-23 15:41:31
Speed Over Beethoven Rose 22 89583 2025-07-25 19:03:06
Devil Inside CRMNL 19 3830 2024-05-25 16:03:04
India's Glitch Kirill Gramada 21 93209 2025-07-25 17:55:23
July ReduX Entity 23 78405 2025-07-29 15:41:48
Mozart Is Back Rose 24 78598 2025-07-26 17:49:04
My Baby Mama Anquette 21 81086 2025-07-09 16:00:49
Crime Time CJ Crew & KaW feat. Sedge 22 72589 2025-07-13 12:20:05
Riddimino Philstep 23 80432 2025-07-25 19:14:37
Hypnosis Colin Kiddy 21 92164 2025-07-29 15:22:22
I'm Crazy For Your Love Black Eva 21 91206 2025-07-25 17:52:03
Bazookistan The Royal Eurobeat Orchestra of Bazookistan 21 89906 2025-07-23 15:14:22
Nori Nori Nori Judy Crystal 21 88105 2025-07-30 15:17:19
Delirium Smiley 23 81460 2025-06-15 15:00:15
Show U Love Entity 22 80623 2025-07-23 15:39:51
BU-44 Naoki 21 85440 2025-07-13 12:08:09
Baby Love Me Judy Crystal 21 83953 2025-07-23 15:12:42
Critical Hit MDK 25 69309 2025-07-26 18:15:59
The Judgement Day Naoki feat. Riyu Kosaka 19 94086 2025-07-30 16:41:45
Show U M-Project 24 82120 2025-07-26 17:30:29
Test My Best E-Rotic 21 81447 2025-07-09 16:42:55
Paradox Naoki feat. Riyu Kosaka 20 84639 2025-07-26 17:07:33
Ring The Alarm M-Project & Signal 22 91481 2025-07-26 17:28:49
Canon D.2 Yahpp 23 80260 2025-07-13 13:10:04
Follow My Pamp Andrea Damante feat. Adam Clay 20 87746 2025-07-13 12:18:25
Business Wars Quiqman feat. Eternal JK Yoripi-chan 23 77300 2025-07-13 12:11:29
Get Up'n Move S & K 20 86961 2025-07-29 15:19:48
Outbreak Feint feat. MYLK 23 78303 2025-06-15 13:04:33
Shiawase Dion Timmer 23 55166 2025-07-25 15:46:33
Dystopia 2077 F.O.O.L & The Forgotten 23 50167 2025-07-23 16:18:53
We Got The Moves Electric Callboy 20 89643 2025-07-23 14:56:32
Right Into You The Tech Team 20 90464 2025-07-23 14:54:52
Ievan Polkka Quiqman feat. Chihiro Kawakami 23 87504 2025-07-25 17:53:43
EMEA Re-venG 24 74773 2025-07-29 15:25:12
Forever and a Day Dy5on feat. Silver Angelina 22 87062 2025-07-29 15:18:08
Bassline Shatter M-Project & S2i8 23 80805 2025-07-23 16:17:13
Just Dance Bad Computer 20 87171 2025-07-29 15:40:08
Techno World NAOKI underground 22 90640 2025-07-26 17:50:44
Arsene's Bazaar James Landino 25 77182 2025-07-30 16:52:03
Low Workout Fracus & Darwin 23 79065 2025-07-25 17:41:54
Y2Z Affinity 22 84928 2025-07-13 12:35:15
Zen Re-venG 22 88355 2025-07-13 12:33:35
Music Is Moving Tatsunoshin 23 86352 2025-07-29 15:28:32
My Salsa Carlito 20 82779 2025-07-30 15:03:34
Big Boss Big Boss 21 90956 2025-07-25 19:01:26
DMT Technikore 23 84811 2025-07-25 19:04:46
Where Did You Go Tatsunoshin 21 88706 2025-07-13 12:21:45
Falling In Love No Hero & Nino Rivera 22 84112 2025-06-15 13:08:32
Need You Nostalgix 22 90239 2025-07-26 17:20:20
Take Me Away Dougal 22 79076 2025-07-09 14:47:14
Angel Wynona 21 91487 2025-07-13 12:31:55
Paranoid 180 24 8783 2025-07-30 15:31:34
戦国 Re-venG 21 83404 2025-07-09 15:20:44
Running In The 90s Max Coveri 23 79315 2025-07-25 15:44:53
Polarised Koven, ÆON:MODE, Blanke 22 93507 2025-07-30 16:43:25
Over The Top M-Project & Vau Boy 23 92106 2025-07-30 16:07:28
Rain Dance MUZZ 21 80587 2025-07-16 12:38:15
Letting Go Bensley & Voicians 19 90988 2025-07-30 16:05:48
  BENCHMARKS  
Loading Time: Base Classes  0.0025
Controller Execution Time ( Main / Scores )  0.0225
Total Execution Time  0.0252
  GET DATA  
No GET data exists
  MEMORY USAGE  
2,738,096 bytes
  POST DATA  
No POST data exists
  URI STRING  
player/14828
  CLASS/METHOD  
main/scores
  DATABASE:  statmani_devel (Main:$db)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Data_smx:$smx)   QUERIES: 3 (0.0136 seconds)  (Hide)
0.0086   SELECT `gs`.`grade`, count(*) as count
FROM 
`gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `gamer_scores` as `gsON `gs`.`id` = `ghs`.`gamer_score_id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `ghs`.`private` = 0
AND `ghs`.`gamer_id` = '14828'
GROUP BY `gs`.`grade
0.0048   SELECT `s`.`id` as `song_id`, `ghs`.`song_chart_id`, `s`.`title` as `title`, `s`.`artist`, `sc`.`difficulty`, `ghs`.`created_at` as `date`, `ghs`.`score`, `gs`.`flags`, `gs`.`perfect1`, `gs`.`perfect2`, `gs`.`early`, `gs`.`green`, `gs`.`yellow`, `gs`.`red`, `gs`.`late`, `gs`.`misses`, `gs`.`grade`, `s`.`game_song_id`, `sc`.`game_difficulty_id` as `difficulty_id`
FROM `gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `songs` as `sON `sc`.`song_id` = `s`.`id`
JOIN `gamer_scores` as `gsON `ghs`.`gamer_score_id` = `gs`.`id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `sc`.`edit_keyIS NULL
AND `ghs`.`gamer_id` = '14828'
AND `ghs`.`private` = 
0.0002   SELECT `id`, `first_name` as `first`, `last_name` as `last`, `username`, `country`, `picture_path`, `hex_color`, `r`.`rank` as `rank_points`
FROM `gamers` as `g`
JOIN `statmani_devel`.`ranking` as `rON `r`.`user_id` = `g`.`id`
WHERE `id` = '14828'
AND `r`.`name` = 'total' 
  DATABASE:  stepmani_db (Stats:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Api_model:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Main:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  HTTP HEADERS  (Show)
  CONFIG VARIABLES  (Show)