MAJORCOMBO


Country: US

Stars Earned
2
45
7
10

Wild Mode Embed Generic Embed

Currently displaying scores for mode. Select another difficulty to view scores for it.

Total Score Count: 64

Song Title Artist Level Score Grade Date
Emotion Smiley 22 63812 2025-04-12 02:32:14
Dabbi Doo Ni-Ni 20 89489 2025-07-15 02:26:19
Dream A Dream Captain Jack 20 91155 2024-09-07 20:33:06
Blow My Mind Alphadelta 19 91171 2025-04-12 01:53:04
Zodiac Banzai 21 54641 2025-01-26 23:59:10
Da Roots Mind Reflection 20 92072 2025-01-26 23:55:47
This Is Rock And Roll DJ Zombie 19 91896 2025-04-09 02:51:43
While Tha Rekkid Spinz DJ Zombie 22 75366 2025-03-29 02:04:32
Dies Irae Jason Creasey 19 94396 2025-03-13 02:31:16
Ladybug Coconut 19 95489 2024-10-23 01:57:10
EternuS Sanxion7 20 92760 2025-04-12 02:07:18
July Smiley 20 36573 2022-11-20 01:59:45
Boom Boom Dollars King Kong & D'Jungle Girls 21 89324 2025-04-15 02:46:59
Ari Oh Jenny Kee 20 86713 2025-03-13 02:44:57
Hero Miss Papaya 20 91090 2024-09-07 20:36:28
Young Forever Rebecca 20 91074 2024-09-08 20:05:40
The Saint Goes Marching The Saint 21 75462 2025-05-31 21:13:50
Pink Dinosaur Miss Papaya 19 96431 2025-03-12 02:25:22
Bandito Remorse Code 21 89596 2025-05-31 21:25:42
Bye Bye Baby Balloon Joga 21 87518 2025-03-13 02:55:05
Dam Dariram Joga 20 91252 2024-09-08 18:50:57
No Princess Lynn 19 96025 2025-01-22 03:39:02
So Deep Silvertear 21 87333 2025-07-30 01:59:51
My Baby Mama Anquette 21 84805 2025-02-20 03:42:25
Nothing Gonna Stop Micky 20 95792 2025-02-03 01:39:16
Sky High Lucyfer 20 94700 2024-09-08 18:47:53
Bring Your Lovin Back Fracus 20 87475 2025-04-12 02:10:46
Bazookistan The Royal Eurobeat Orchestra of Bazookistan 21 92517 2025-07-13 06:11:35
Megalovania Toby Fox 21 89330 2025-05-31 21:19:52
My Generation Captain Jack 20 95358 2024-09-08 18:34:38
Twelve Riyu Kosaka 20 79090 2024-01-06 22:26:46
Beethoven Virus BanYa 22 63376 2025-07-13 06:18:45
Sky High DJ Miko 20 90295 2025-02-20 03:45:21
Butterfly Swingrowers 19 96116 2024-09-08 18:41:23
Cartoon Heroes Barbie Young 21 3413 2022-10-16 04:47:26
Kick It Man KaW feat. DAZ 19 97344 2024-09-21 23:30:58
Queen Of Light E-Rotic 21 42360 2024-09-07 02:36:09
Disco High Ultimate Heights 21 87147 2025-04-12 02:05:00
Follow My Pamp Andrea Damante feat. Adam Clay 20 83958 2024-01-06 20:41:18
Get Up'n Move S & K 20 83805 2024-01-06 22:31:51
Cyber-Kyoto- Re-venG 20 95127 2024-09-08 18:53:07
Silent Movie Little Violet 19 94671 2025-01-08 03:37:59
Shiawase Dion Timmer 23 14686 2025-01-26 23:45:48
We Got The Moves Electric Callboy 20 93556 2025-07-13 05:45:24
Art City Virgill 20 15469 2024-01-06 20:36:22
Ooh La La La E-Rotic 21 92653 2024-10-03 02:47:33
Stop Me Natsume Oki 21 92271 2025-04-02 02:24:56
Crab Rave Noisestorm 20 96487 2025-03-29 02:44:12
UFO Little Sis Nora & S3RL 20 96808 2025-06-08 21:58:01
Candy Pop Luv Limited -NM- 21 51224 2025-04-12 02:35:55
The 7 Jump Ken-D 19 97591 2025-05-10 02:39:33
Keep On Dancing BEAUZ feat. Heleen 20 78489 2024-01-06 22:29:19
Jingle Bell Rock KaW feat. Bobby Helms 20 94840 2024-12-02 02:43:49
Kibo Dion Timmer 22 89237 2025-07-13 05:41:54
Big Boss Big Boss 21 90852 2025-03-13 02:39:21
What Ya Gonna Do Scott Brown 21 87507 2025-01-26 23:36:54
Rock Me Forever Nevada 21 94735 2025-02-03 01:35:49
Need You Nostalgix 22 87805 2025-04-09 02:59:32
戦国 Re-venG 21 82650 2025-04-12 02:17:15
When The Sun Goes Down Ken Blast 22 90258 2025-02-03 01:32:27
I Don't Wanna Fall Jakka-B & Macks Wolf feat. Angel Lane 21 91674 2025-02-26 04:12:42
You Can Win Luke 22 80196 2025-02-26 03:58:55
Remember Me Leslie Parrish 21 88470 2025-03-29 01:45:51
Rain Dance MUZZ 21 83337 2025-04-12 01:59:06
  BENCHMARKS  
Loading Time: Base Classes  0.0024
Controller Execution Time ( Main / Scores )  0.0146
Total Execution Time  0.0172
  GET DATA  
No GET data exists
  MEMORY USAGE  
2,647,944 bytes
  POST DATA  
No POST data exists
  URI STRING  
player/7646
  CLASS/METHOD  
main/scores
  DATABASE:  statmani_devel (Main:$db)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Data_smx:$smx)   QUERIES: 3 (0.0072 seconds)  (Hide)
0.0037   SELECT `gs`.`grade`, count(*) as count
FROM 
`gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `gamer_scores` as `gsON `gs`.`id` = `ghs`.`gamer_score_id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `ghs`.`private` = 0
AND `ghs`.`gamer_id` = '7646'
GROUP BY `gs`.`grade
0.0033   SELECT `s`.`id` as `song_id`, `ghs`.`song_chart_id`, `s`.`title` as `title`, `s`.`artist`, `sc`.`difficulty`, `ghs`.`created_at` as `date`, `ghs`.`score`, `gs`.`flags`, `gs`.`perfect1`, `gs`.`perfect2`, `gs`.`early`, `gs`.`green`, `gs`.`yellow`, `gs`.`red`, `gs`.`late`, `gs`.`misses`, `gs`.`grade`, `s`.`game_song_id`, `sc`.`game_difficulty_id` as `difficulty_id`
FROM `gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `songs` as `sON `sc`.`song_id` = `s`.`id`
JOIN `gamer_scores` as `gsON `ghs`.`gamer_score_id` = `gs`.`id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `sc`.`edit_keyIS NULL
AND `ghs`.`gamer_id` = '7646'
AND `ghs`.`private` = 
0.0002   SELECT `id`, `first_name` as `first`, `last_name` as `last`, `username`, `country`, `picture_path`, `hex_color`, `r`.`rank` as `rank_points`
FROM `gamers` as `g`
JOIN `statmani_devel`.`ranking` as `rON `r`.`user_id` = `g`.`id`
WHERE `id` = '7646'
AND `r`.`name` = 'total' 
  DATABASE:  stepmani_db (Stats:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Api_model:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Main:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  HTTP HEADERS  (Show)
  CONFIG VARIABLES  (Show)