SONG

Mm-Hmm

W3WAY // K-Pop

beginner easy easy hard hard wild dual dual full full team
2 5 9 13 19 23 13 21 15 23 20

Currently displaying scores for mode. Select another difficulty to view scores for it.

Average Score: 92237

Player Score Grade Date
Janus5k 99929 2025-09-25 01:50:13
Pilot 99905 2025-09-25 01:01:49
Kev! 99810 2025-09-24 23:44:15
GDon 99479 2025-09-25 01:40:04
Fides 99313 2025-09-25 01:30:02
Tayman 99299 2025-09-24 23:04:15
abbeycat 98813 2025-09-25 01:22:23
DDRChad 98498 2025-09-24 23:19:41
JohnCenaFan69 98408 2025-09-25 00:07:38
CTEMI 98385 2025-09-24 23:01:37
bexx 98193 2025-09-24 23:48:49
JBEAN 98128 2025-09-24 23:57:37
Jebrone 97733 2025-09-24 23:17:19
Dloreg 97578 2025-09-24 23:31:37
werdwerdus 97361 2025-09-25 01:09:34
brownie 96949 2025-09-25 01:40:04
Snack 96044 2025-09-24 23:38:08
SuicideThots 95587 2025-09-25 01:52:09
Grandpa 94844 2025-09-25 00:14:12
RachelTypeX 93688 2025-09-24 23:04:15
Tongomong 92980 2025-09-24 23:16:21
Vvvv 88394 2025-09-25 00:24:39
Slowpoke 84007 2025-09-25 00:15:26
Rammfer 82419 2025-09-25 00:22:34
Silky 169 2025-09-24 23:51:08
Player Score Grade Date
SuicideThots 95587 2025-09-25 01:52:09
Janus5k 99929 2025-09-25 01:50:13
Janus5k 99881 2025-09-25 01:45:08
brownie 96949 2025-09-25 01:40:04
GDon 99479 2025-09-25 01:40:04
Fides 99313 2025-09-25 01:30:02
abbeycat 98813 2025-09-25 01:22:23
werdwerdus 97361 2025-09-25 01:09:34
werdwerdus 76342 2025-09-25 01:07:50
Pilot 99905 2025-09-25 01:01:49
Pilot 99670 2025-09-25 00:53:17
Pilot 98840 2025-09-25 00:51:07
Vvvv 88394 2025-09-25 00:24:39
Rammfer 82419 2025-09-25 00:22:34
Slowpoke 84007 2025-09-25 00:15:26
Grandpa 94844 2025-09-25 00:14:12
JohnCenaFan69 98408 2025-09-25 00:07:38
Kev! 99716 2025-09-25 00:01:10
Kev! 99598 2025-09-24 23:57:38
JBEAN 98128 2025-09-24 23:57:37
Kev! 99550 2025-09-24 23:55:13
Kev! 99719 2025-09-24 23:51:27
Silky 169 2025-09-24 23:51:08
abbeycat 98730 2025-09-24 23:48:49
bexx 98193 2025-09-24 23:48:49
Kev! 99810 2025-09-24 23:44:15
abbeycat 97994 2025-09-24 23:38:08
Snack 96044 2025-09-24 23:38:08
Dloreg 97578 2025-09-24 23:31:37
Kev! 99577 2025-09-24 23:22:53
DDRChad 98498 2025-09-24 23:19:41
Jebrone 97733 2025-09-24 23:17:19
Miklowcic 99338 2025-09-24 23:16:21
Tongomong 92980 2025-09-24 23:16:21
RachelTypeX 93688 2025-09-24 23:04:15
Tayman 99299 2025-09-24 23:04:15
CTEMI 98385 2025-09-24 23:01:37
Kev! 99463 2025-09-24 22:49:47
Kev! 98583 2025-09-24 22:47:59
  BENCHMARKS  
Loading Time: Base Classes  0.0031
Controller Execution Time ( Main / Song )  0.2299
Total Execution Time  0.2332
  GET DATA  
No GET data exists
  MEMORY USAGE  
2,663,848 bytes
  POST DATA  
No POST data exists
  URI STRING  
song/1669/3
  CLASS/METHOD  
main/song
  DATABASE:  statmani_devel (Main:$db)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Data_smx:$smx)   QUERIES: 4 (0.2158 seconds)  (Hide)
0.0005   SELECT `s`.`id`, `game_song_id`, `s`.`title`, `s`.`subtitle`, `s`.`artist`, `s`.`label`, `s`.`genre`, `s`.`bpm`, `s`.`cover_path`, `s`.`website`, `s`.`updated_at`, `s`.`created_at`
FROM `songs` as `s`
WHERE `s`.`game_song_id` = '1669' 
0.0004   SELECT `sc`.`game_difficulty_id`, MOD(sc.game_difficulty_id7) as diff_order, `sc`.`difficulty`, `sc`.`id`
FROM `song_charts` as `sc`
WHERE `sc`.`song_id` = '712'
AND `sc`.`edit_keyIS NULL
ORDER BY 
`diff_orderASC, `sc`.`steps_indexAS
0.1995   SELECT `g`.`id` as `gamer_id`, `g`.`picture_path`, `g`.`username`, `ghs`.`score`, `ghs`.`created_at`, `gs`.`grade`, `gs`.`perfect1`, `gs`.`perfect2`, `gs`.`early`, `gs`.`late`, `gs`.`misses`, `gs`.`flags`, `s`.`title`, `s`.`artist`
FROM `gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `songs` as `sON `s`.`id` = `sc`.`song_id`
JOIN `gamer_scores` as `gsON `gs`.`id` = `ghs`.`gamer_score_id`
JOIN `gamers` as `gON `g`.`id` = `ghs`.`gamer_id`
WHERE `sc`.`game_difficulty_id` = '3'
AND `s`.`id` = '712'
AND `ghs`.`private` = 0
ORDER BY 
`ghs`.`scoreDESC 
0.0155   SELECT `g`.`id` as `gamer_id`, `g`.`picture_path`, `g`.`username`, `gs`.`score`, `gs`.`created_at`, `gs`.`grade`, `gs`.`perfect1`, `gs`.`perfect2`, `gs`.`early`, `gs`.`late`, `gs`.`misses`, `gs`.`flags`, `s`.`title`, `s`.`artist`
FROM `gamer_scores` as `gs`
JOIN `song_charts` as `scON `sc`.`id` = `gs`.`song_chart_id`
JOIN `songs` as `sON `s`.`id` = `sc`.`song_id`
JOIN `gamers` as `gON `g`.`id` = `gs`.`gamer_id`
WHERE `sc`.`game_difficulty_id` = '3'
AND `s`.`id` = '712'
ORDER BY `gs`.`created_atDESC 
  DATABASE:  stepmani_db (Stats:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Api_model:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Main:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  HTTP HEADERS  (Show)
  CONFIG VARIABLES  (Show)