Jimogitaa


Total World Records: ??
Country: MX

Stars Earned
55
84
24
12

Currently displaying scores for mode. Select another difficulty to view scores for it.

World mode enabled - Comparing scores to current world records.

Song Title Artist Level Score Delta Ranking Gap Grade WR Date
Dance Vibrations Elpis 19 90867 -9133 -3297 100000 2026-05-02 00:55:07
Dynamo Oscillator X 19 87955 -12045 -4348 100000 2024-09-07 02:30:59
Start & Paws Oscillator X 19 82490 -17510 -6321 100000 2026-02-02 19:18:24
All Of Me Klubbmover 20 87889 -12111 -4844 100000 2023-12-17 02:25:10
Can't Get Enough Miradey 20 86627 -13373 -5349 100000 2026-05-02 00:50:03
Origin Eagle | Stallian 20 78550 -21450 -8580 100000 2026-02-02 18:15:49
Bagpipe A-Moe 20 85748 -14252 -5701 100000 2023-12-17 03:03:18
Be My Hero Freezer 21 82148 -17852 -7873 100000 2025-10-13 23:12:02
Birdie Doolittle 19 90613 -9387 -3389 100000 2023-12-21 03:43:25
Can't Let Go Jenna Drey 19 86519 -13481 -4867 100000 2024-02-15 05:07:35
Dreaming Rameses B feat. Holly Drummond 21 80834 -19166 -8452 100000 2025-10-13 20:06:14
Indignation Auvic feat. Pipo Fernandez 24 9737 -90263 -51991 100000 2023-11-15 01:22:23
Joanna Crazy Loop 19 87683 -12317 -4446 100000 2024-02-15 04:38:31
That Night Eskimo & Icebird 21 78818 -21182 -9341 100000 2026-05-10 03:19:59
Think Thousand Thoughts Auvic 20 89698 -10302 -4121 100000 2026-03-09 20:33:34
Blow My Mind Alphadelta 19 90748 -9252 -3340 100000 2024-01-08 04:04:42
Bounce Crew 7 19 91087 -8913 -3218 100000 2025-10-07 02:55:48
I Love You Baby Pandera 21 90497 -9503 -4191 100000 2024-01-16 05:05:58
My Freedom Rayman Rave & Nika Lenina 19 79656 -20344 -7344 100000 2023-12-17 02:10:54
Sun Goes Down Landomania 20 85301 -14699 -5880 100000 2026-03-09 20:31:27
Who KaW 21 75363 -24637 -10865 100000 2026-03-10 00:24:47
Zodiac Banzai 21 84990 -15010 -6619 100000 2026-03-10 00:27:00
Big Blue Bouncy Ball Mr. Blue 22 51426 -48574 -23510 100000 2024-11-28 03:34:27
Everything Is Changing Rikah 19 84967 -15033 -5427 100000 2026-05-10 00:31:11
Made In China Vitas & Sergey Pudovkin 20 91426 -8574 -3430 100000 2024-01-16 05:04:06
Surf Hyper Potions 22 78273 -21727 -10516 100000 2023-12-29 03:18:36
Unity TheFatRat 21 87001 -12999 -5733 100000 2024-01-08 04:14:56
Agent Blatant Ernest + Julio 21 78953 -21047 -9282 100000 2024-05-19 03:35:54
Fleadh Uncut Ian Parker 21 35477 -64523 -28455 100000 2025-10-13 22:35:40
Gallecode NoVus 20 77897 -22103 -8841 100000 2024-01-16 05:07:55
I Think I Like That Sound Kid Whatever 20 58436 -41564 -16626 100000 2023-12-17 03:43:21
Ize Pie Headtwist & Pump 19 82172 -17828 -6436 100000 2023-11-14 01:36:45
Land Of The Rising Sun Spacekatz 21 83915 -16085 -7093 100000 2024-10-21 01:56:56
Pop4 Vibes & Wishdokta 22 28672 -71328 -34523 100000 2026-05-10 00:40:18
Reactor Jason Creasey 19 84798 -15202 -5488 100000 2023-12-17 02:18:40
ROM-eo & Juli8 Nina 19 88793 -11207 -4046 100000 2024-10-21 00:13:59
This Is Rock And Roll DJ Zombie 19 80875 -19125 -6904 100000 2023-12-19 05:03:15
Dies Irae Jason Creasey 19 86809 -13191 -4762 100000 2023-12-22 01:49:31
Paranormal Inspector K 20 84456 -15544 -6218 100000 2026-02-02 19:50:08
Sweet World Omega Men 22 48597 -51403 -24879 100000 2024-05-12 03:28:55
Click Bait S3RL feat. GL!TCH 20 86789 -13211 -5284 100000 2026-05-10 00:44:18
EternuS Sanxion7 20 90430 -9570 -3828 100000 2024-05-12 03:31:56
July Smiley 20 75442 -24558 -9823 100000 2025-10-13 18:30:52
Be Alive Stian K 20 87597 -12403 -4961 100000 2023-12-17 03:20:18
Feels Just Like That Night Eskimo & Icebird feat. Maria Merete 19 87569 -12431 -4488 100000 2024-11-28 04:19:36
Ari Oh Jenny Kee 20 71123 -28877 -11551 100000 2023-12-17 03:01:13
Beautiful Man Radiorama 21 76195 -23805 -10498 100000 2025-10-13 23:14:06
Become Astral Ash Astral 22 51369 -48631 -23537 100000 2026-03-09 22:19:52
Bumble Bee Bambee 20 88007 -11993 -4797 100000 2026-05-02 02:10:30
Waka Laka Jenny Rom vs. The Zippers 21 76413 -23587 -10402 100000 2026-03-10 00:18:14
Bang Bang Bang DCX 21 86464 -13536 -5969 100000 2026-05-10 00:59:31
NightMoves Playmaker 20 79302 -20698 -8279 100000 2026-02-02 18:13:35
Who R You Leo Pigot 21 63888 -36112 -15925 100000 2024-01-08 04:20:12
Ghosts Tenth Planet 20 78941 -21059 -8424 100000 2025-10-07 04:43:12
Move It Groove It KaW feat. Sam-I-Am 22 49880 -50120 -24258 100000 2023-12-21 00:49:38
Pink Dinosaur Miss Papaya 19 95502 -4498 -1624 100000 2026-02-02 19:16:12
Anubis Banzai 20 86209 -13791 -5516 100000 2023-12-17 02:59:13
Bandito Remorse Code 21 50941 -49059 -21635 100000 2024-05-07 01:40:33
Bye Bye Baby Balloon Joga 21 85723 -14277 -6296 100000 2024-05-19 04:10:58
Electric The DNC feat. Miss Amani 22 63976 -36024 -17436 100000 2024-02-15 04:09:41
No Princess Lynn 19 87811 -12189 -4400 100000 2026-02-02 19:12:29
So Deep Silvertear 21 82022 -17978 -7928 100000 2024-10-21 03:37:26
Your Own Destiny Entity & Darwin 24 7241 -92759 -53429 100000 2024-02-15 03:18:00
In My Dreams Rebecca 20 86260 -13740 -5496 100000 2024-05-07 00:52:18
Dam Dadi Doo Fantasy Project 22 72036 -27964 -13535 100000 2023-12-29 04:52:29
Devil Inside CRMNL 19 92136 -7864 -2839 100000 2024-01-16 05:00:00
Dolphin Talk Pyramyth 23 79301 -20699 -10950 100000 2024-09-07 02:13:47
Classic Madness Fracus & Darwin 21 87421 -12579 -5547 100000 2024-05-19 04:17:05
Equinox Mage 21 16083 -83917 -37007 100000 2024-05-19 04:52:02
India's Glitch Kirill Gramada 21 87110 -12890 -5684 100000 2023-12-19 05:17:40
Life Ride Pyramyth 22 84047 -15953 -7721 100000 2024-01-16 05:01:49
Nothing Gonna Stop Micky 20 83430 -16570 -6628 100000 2024-01-08 04:46:30
Crime Time CJ Crew & KaW feat. Sedge 22 61568 -38432 -18601 100000 2024-02-15 04:43:11
Magic Mystery Tour KaW feat. Paula Terry 19 84818 -15182 -5481 100000 2023-12-29 04:35:20
Nightmare FSJ feat. Tara Louise 21 82303 -17697 -7804 100000 2026-05-10 02:33:07
Warrior Kirill Gramada 21 83982 -16018 -7064 100000 2026-03-10 00:20:22
Arcade Run Perfect Sphere 22 72366 -27634 -13375 100000 2024-01-08 04:24:50
Bring Your Lovin Back Fracus 20 87925 -12075 -4830 100000 2026-05-10 00:42:24
Hypnosis Colin Kiddy 21 57040 -42960 -18945 100000 2025-10-13 22:42:01
Bazookistan The Royal Eurobeat Orchestra of Bazookistan 21 79211 -20789 -9168 100000 2023-11-14 03:16:52
Electro Asia Re-venge Phoenix 21 85694 -14306 -6309 100000 2024-05-19 04:45:18
Megalovania Toby Fox 21 84929 -15071 -6646 100000 2025-10-13 19:42:53
Nori Nori Nori Judy Crystal 21 80187 -19813 -8738 100000 2024-10-21 01:00:34
Russian Roulette Darwin 22 63424 -36576 -17703 100000 2023-12-19 04:58:06
What Love Feels Like Leonail 20 85581 -14419 -5768 100000 2024-05-07 01:38:06
Fall Silently Christoph Maitland & Toby Emerson feat. Veela 22 44171 -55829 -27021 100000 2026-05-10 02:51:46
Kagami KaW 21 79319 -20681 -9120 100000 2023-12-19 05:20:03
Baby Love Me Judy Crystal 21 74490 -25510 -11250 100000 2024-05-19 03:40:20
Forever Schustin 21 81920 -18080 -7973 100000 2025-10-13 22:37:36
The Judgement Day Naoki feat. Riyu Kosaka 19 89580 -10420 -3762 100000 2026-03-09 20:52:02
Cryosleep Machinae Supremacy 20 75836 -24164 -9666 100000 2023-12-21 00:22:51
Sky High DJ Miko 20 83285 -16715 -6686 100000 2025-10-07 03:10:23
Butterfly Swingrowers 19 79825 -20175 -7283 100000 2023-12-17 01:01:39
Cartoon Heroes Barbie Young 21 79548 -20452 -9019 100000 2024-05-19 04:15:06
If You Can Say Goodbye Kate Project 19 89751 -10249 -3700 100000 2023-12-22 00:30:10
Liquify Toby Emerson 21 72490 -27510 -12132 100000 2026-05-10 02:24:57
Paradox Naoki feat. Riyu Kosaka 20 89845 -10155 -4062 100000 2026-03-09 22:26:43
Contrast Donk Terrorist vs. Daniel Seven 22 81813 -18187 -8803 100000 2026-05-10 01:52:42
Kinky Boots Daz Sampson & Nona 19 85189 -14811 -5347 100000 2025-10-13 18:20:45
Robot World Oscillator X 19 90806 -9194 -3319 100000 2024-05-19 03:33:38
Get Up'n Move S & K 20 74223 -25777 -10311 100000 2026-04-15 01:34:42
Insane Niko Noise 20 85571 -14429 -5772 100000 2024-01-08 05:05:04
Lay It Down Tchorta & Gui Boratto 19 88168 -11832 -4271 100000 2026-05-02 02:41:37
High On Your Love Safura 19 91300 -8700 -3141 100000 2024-02-15 05:10:19
Kalinka Quiqman 20 93278 -6722 -2689 100000 2026-03-09 22:22:04
Silent Movie Little Violet 19 90389 -9611 -3470 100000 2025-10-07 03:08:07
BUBBLES Tokyo Machine 22 81121 -18879 -9137 100000 2026-05-10 01:50:34
Shiawase Dion Timmer 23 49477 -50523 -26727 100000 2023-12-29 03:15:54
The Shrimps Vertigini 20 81399 -18601 -7440 100000 2023-12-29 04:47:59
7th Trip NM underground artifact 22 49136 -50864 -24618 100000 2023-12-19 04:55:10
Fade Out Bensley 21 81126 -18874 -8323 100000 2024-10-21 02:01:07
Here For You PIXL feat. Q'AILA 19 89913 -10087 -3641 100000 2023-12-17 02:06:33
The Call of Wilderness Electron 22 46313 -53687 -25985 100000 2024-01-16 04:08:55
Dark Fenix DE-SIRE 22 42242 -57758 -27955 100000 2026-05-10 02:49:33
Meta Dreadnaught Machinae Supremacy 21 82736 -17264 -7613 100000 2026-03-09 22:33:20
Art City Virgill 20 83203 -16797 -6719 100000 2026-02-02 18:00:32
Have Fun Rameses B 21 84860 -15140 -6677 100000 2025-10-13 22:39:38
Pump It Electric Callboy 21 81504 -18496 -8157 100000 2026-03-09 22:43:14
How We Win FWLR 21 85043 -14957 -6596 100000 2026-02-02 19:27:28
Space Boy Rameses B, Feint & Veela 22 5518 -94482 -45729 100000 2023-11-14 03:31:02
TURBO Tokyo Machine 21 87626 -12374 -5457 100000 2025-10-13 23:24:41
STOP! & Go Onyx 21 82870 -17130 -7554 100000 2024-10-21 03:39:29
Vodka The Royal Eurobeat Orchestra of Bazookistan 21 83971 -16029 -7069 100000 2024-01-08 04:17:10
INEEDU Teddy Killerz 22 21261 -78739 -38110 100000 2024-02-15 04:40:44
Right Into You The Tech Team 20 87881 -12119 -4848 100000 2026-02-02 19:52:01
WYGD Bishu 19 90594 -9406 -3396 100000 2023-12-17 02:23:10
Ievan Polkka Quiqman feat. Chihiro Kawakami 23 39212 -60788 -32157 100000 2025-09-29 02:06:11
Orbit Ellis 19 86656 -13344 -4817 100000 2024-05-19 03:31:36
Born to Run Red Parker 19 89046 -10954 -3954 100000 2024-09-07 02:28:46
Bassline Shatter M-Project & S2i8 23 38005 -61995 -32795 100000 2026-04-15 03:18:08
Just Dance Bad Computer 20 89321 -10679 -4272 100000 2025-10-13 18:28:56
Make It Tonight Fracus & Darwin feat. Jake 21 78783 -21217 -9357 100000 2024-10-21 01:58:58
Northern Lights Saxsquatch 21 90189 -9811 -4327 100000 2026-03-09 22:35:17
Down Low Hr. Troels x Felix Schorn 20 23731 -76269 -30508 100000 2025-10-07 03:19:03
Nothing Else Matters Katya Ocean 19 93091 -6909 -2494 100000 2026-03-09 20:54:22
2NITE nanobii 21 83258 -16742 -7383 100000 2023-12-29 03:49:37
Every Little Thing Conro 21 87913 -12087 -5330 100000 2024-05-19 04:54:21
Swipe Felix Schorn 21 89739 -10261 -4525 100000 2026-03-09 20:56:36
All Starts Now Laurell 19 91860 -8140 -2939 100000 2023-11-14 05:58:33
Breathe Me Back To Life Stonebank feat. Lena Sue 20 85616 -14384 -5754 100000 2026-04-15 02:46:28
Candy Pop Luv Limited -NM- 21 83763 -16237 -7161 100000 2024-05-19 04:12:46
The 7 Jump Ken-D 19 88179 -11821 -4267 100000 2023-11-17 03:58:04
To Your Beat S3RL feat. Hannah Fortune 23 69350 -30650 -16214 100000 2024-02-15 03:22:08
Under The Bed Macks Wolf X Tatsunoshin 21 89442 -10558 -4656 100000 2026-04-15 03:07:57
Elysium Scott Brown 21 85100 -14900 -6571 100000 2024-05-19 04:49:38
Definition of a Badboy Scott Brown 20 89575 -10425 -4170 100000 2026-05-02 01:52:52
Let's Remember N.M.R 21 83641 -16359 -7214 100000 2026-05-10 02:21:06
Tick Tock Technikore 20 87716 -12284 -4914 100000 2026-03-09 20:35:41
Electronic City Pops TOKYO twilight scene 21 81735 -18265 -8055 100000 2024-05-19 04:47:14
Big Boss Big Boss 21 82348 -17652 -7785 100000 2024-05-19 04:08:56
What Ya Gonna Do Scott Brown 21 85877 -14123 -6228 100000 2025-10-13 23:28:37
DMT Technikore 23 42910 -57090 -30201 100000 2026-04-15 02:51:01
Where Did You Go Tatsunoshin 21 82784 -17216 -7592 100000 2026-04-15 03:05:09
Burbank Nights Dirtyphonics 22 83029 -16971 -8214 100000 2026-03-09 22:15:53
Daydream Danny Leax 21 81879 -18121 -7991 100000 2025-10-07 04:35:43
戦国 Re-venG 21 85678 -14322 -6316 100000 2026-03-09 23:51:49
Running In The 90s Max Coveri 23 1599 -98401 -52054 100000 2025-10-07 03:03:03
Pilgrim 2000 Bass-X vs. Scott Brown 21 85483 -14517 -6402 100000 2026-03-09 22:41:18
When The Sun Goes Down Ken Blast 22 61368 -38632 -18698 100000 2026-04-15 03:21:49
I Don't Wanna Fall Jakka-B & Macks Wolf feat. Angel Lane 21 87403 -12597 -5555 100000 2026-03-09 21:02:58
No Rules Foxela & Britt Lari 19 88812 -11188 -4039 100000 2025-10-07 03:00:18
Remember Me Leslie Parrish 21 75717 -24283 -10709 100000 2026-03-09 22:47:34
Rain Dance MUZZ 21 85216 -14784 -6520 100000 2025-10-13 19:49:20
Letting Go Bensley & Voicians 19 85973 -14027 -5064 100000 2025-10-06 23:50:04
Ori Ori MANNTRA 21 85938 -14062 -6201 100000 2026-03-09 22:37:16
Ping Pong AronChupa & Little Sis Nora 20 85966 -14034 -5614 100000 2026-05-10 00:54:54
Boogie Shoes AronChupa & Little Sis Nora 20 88712 -11288 -4515 100000 2025-10-07 03:15:55
Bad Boy E-Rotic 20 84440 -15560 -6224 100000 2026-02-02 18:02:24
Forever Now peak divide 22 83316 -16684 -8075 100000 2026-05-10 02:53:46
Bella Ciao BEAUZ & XYSM 20 89352 -10648 -4259 100000 2026-02-02 18:06:38
Morning Call U_Chae feat. Uki Satake 21 87853 -12147 -5357 100000 2026-05-10 02:30:56
Alamo Drop Blues N.M.R 21 84523 -15477 -6825 100000 2026-04-15 03:35:13
Neptune The First Black ∞ Hole 24 1307 -98693 -56847 100000 2026-04-15 01:37:12
Rubix Cube Rusko 21 2650 -97350 -42931 100000 2026-04-15 01:54:16
Lifted Me Up CloudNone and Micah Martin 21 83994 -16006 -7059 100000 2026-05-10 02:23:02
  BENCHMARKS  
Loading Time: Base Classes  0.0039
Controller Execution Time ( Main / Rival )  4.1321
Total Execution Time  4.1363
  GET DATA  
No GET data exists
  MEMORY USAGE  
3,551,200 bytes
  POST DATA  
No POST data exists
  URI STRING  
player/12744/compare/world/3
  CLASS/METHOD  
main/rival
  DATABASE:  statmani_devel (Main:$db)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Data_smx:$smx)   QUERIES: 4 (4.1199 seconds)  (Hide)
0.0291   SELECT `gs`.`grade`, count(*) as count
FROM 
`gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `gamer_scores` as `gsON `gs`.`id` = `ghs`.`gamer_score_id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `ghs`.`private` = 0
AND `ghs`.`gamer_id` = '12744'
GROUP BY `gs`.`grade
0.0318   SELECT `s`.`id` as `song_id`, `ghs`.`song_chart_id`, `s`.`title` as `title`, `s`.`artist`, `sc`.`difficulty`, `ghs`.`created_at` as `date`, `ghs`.`score`, `gs`.`flags`, `gs`.`perfect1`, `gs`.`perfect2`, `gs`.`early`, `gs`.`green`, `gs`.`yellow`, `gs`.`red`, `gs`.`late`, `gs`.`misses`, `gs`.`grade`, `s`.`game_song_id`, `sc`.`game_difficulty_id` as `difficulty_id`
FROM `gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `songs` as `sON `sc`.`song_id` = `s`.`id`
JOIN `gamer_scores` as `gsON `ghs`.`gamer_score_id` = `gs`.`id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `sc`.`edit_keyIS NULL
AND `ghs`.`gamer_id` = '12744'
AND `ghs`.`private` = 
0.0003   SELECT `id`, `first_name` as `first`, `last_name` as `last`, `username`, `country`, `picture_path`, `hex_color`, `r`.`rank` as `rank_points`
FROM `gamers` as `g`
JOIN `statmani_devel`.`ranking` as `rON `r`.`user_id` = `g`.`id`
WHERE `id` = '12744'
AND `r`.`name` = 'total' 
4.0586   SELECT max(ghs.score) as score, `ghs`.`song_chart_id`, `s`.`id` as `song_id`, `sc`.`id` as `song_chart_id`, `s`.`title`, `s`.`artist`, `sc`.`game_difficulty_id` as `difficulty_id`
FROM `gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `songs` as `sON `sc`.`song_id` = `s`.`id`
WHERE `sc`.`game_difficulty_id` = 3
AND `sc`.`is_enabled` = 1
AND `ghs`.`private` = 0
GROUP BY 
`ghs`.`song_chart_id
  DATABASE:  stepmani_db (Stats:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Api_model:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Main:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  HTTP HEADERS  (Show)
  CONFIG VARIABLES  (Show)