Junjie646


Total World Records: ??
Country: US

Stars Earned
21
39
95
5

Currently displaying scores for mode. Select another difficulty to view scores for it.

World mode enabled - Comparing scores to current world records.

Song Title Artist Level Score Delta Ranking Gap Grade WR Date
Emotion Smiley 22 19006 -80994 -39201 100000 2026-05-02 02:52:06
In The Hall Of The Mountain King KaW 22 15118 -84882 -41083 100000 2026-04-26 02:06:22
Dream A Dream Captain Jack 20 63498 -36502 -14601 100000 2026-01-27 23:02:18
Think Thousand Thoughts Auvic 20 78101 -21899 -8760 100000 2026-03-27 02:06:36
What Happened To Love Denine 19 77230 -22770 -8220 100000 2026-02-03 18:01:13
Blow My Mind Alphadelta 19 86413 -13587 -4905 100000 2026-04-22 02:23:51
Who KaW 21 80119 -19881 -8768 100000 2026-04-02 02:18:21
Made In China Vitas & Sergey Pudovkin 20 78536 -21464 -8586 100000 2026-03-03 22:38:32
Monody TheFatRat feat. Laura Brehm 22 77422 -22578 -10928 100000 2026-05-05 23:53:01
One Step Further Jenna Drey 20 43879 -56121 -22448 100000 2026-01-27 22:55:07
Surf Hyper Potions 22 45956 -54044 -26157 100000 2026-04-26 01:23:58
Disconnected Disco Kid Whatever 20 71040 -28960 -11584 100000 2026-03-10 19:22:36
Drifting Away Filo Bedo 20 72320 -27680 -11072 100000 2026-04-28 23:54:33
Flying High Filo Bedo 21 71302 -28698 -12656 100000 2026-03-27 01:52:38
Gallecode NoVus 20 75470 -24530 -9812 100000 2026-03-09 00:51:52
I Feel Sun Gyrlie 21 77040 -22960 -10125 100000 2026-04-22 00:38:52
Psalm Pilot Jason Creasey 20 71214 -28786 -11514 100000 2025-12-11 01:29:57
Ra Banzai 21 82771 -17229 -7598 100000 2026-05-07 00:30:03
Spin Chicken Freebie & The Bean 21 71582 -28418 -12532 100000 2026-04-22 14:56:35
Get Busy Bassmonkeys & Bianca Lindgren 20 78791 -21209 -8484 100000 2026-02-26 00:44:58
I'll Show You Loving Bassmonkeys feat. Natasha Anderson 20 82800 -17200 -6880 100000 2026-04-11 00:06:12
Paranormal Inspector K 20 22505 -77495 -30998 100000 2026-01-27 21:35:19
Darkness Sanxion7 22 73443 -26557 -12854 100000 2026-04-28 23:39:29
Feel The Melody S3RL feat. Sara 20 69232 -30768 -12307 100000 2026-02-03 01:36:20
Rainspark Sanxion7 21 77930 -22070 -9733 100000 2026-04-02 22:09:53
Xuxa Smiley 23 67822 -32178 -17022 100000 2026-04-27 00:26:25
Do U Love Me DJ Doo 21 76361 -23639 -10425 100000 2026-04-03 22:29:10
Ari Oh Jenny Kee 20 62995 -37005 -14802 100000 2026-02-03 18:34:46
Bumble Bee Bambee 20 72736 -27264 -10906 100000 2026-03-12 02:46:34
Coming Out Playmaker feat. Robina 19 78827 -21173 -7643 100000 2026-04-22 00:24:29
Dizzy Balduin & Wolfgang Lohr feat. Alanna 20 85550 -14450 -5780 100000 2026-03-09 02:08:24
Never Gonna Make Morgana 21 80506 -19494 -8597 100000 2026-05-05 23:55:46
Waka Laka Jenny Rom vs. The Zippers 21 77828 -22172 -9778 100000 2026-04-26 01:57:59
Bang Bang Bang DCX 21 68485 -31515 -13898 100000 2026-04-01 01:59:41
Flash In The Night Flashman 22 68204 -31796 -15389 100000 2026-04-02 20:52:47
Typical Tropical Bambee 19 77255 -22745 -8211 100000 2026-01-27 20:50:46
Whoopsy Daisy Wolfgang Lohr & Balduin feat. Sebastian Daws 21 77569 -22431 -9892 100000 2026-04-27 00:24:23
Ghosts Tenth Planet 20 76106 -23894 -9558 100000 2026-04-02 01:36:59
Justify My Love Tess 21 79674 -20326 -8964 100000 2026-04-11 00:04:17
The Saint Goes Marching The Saint 21 66585 -33415 -14736 100000 2026-04-21 23:50:52
Esperanza KaW 22 30711 -69289 -33536 100000 2026-04-22 02:21:02
A Sign Tipsy & Tipsy 23 45374 -54626 -28897 100000 2026-04-21 19:47:10
Anubis Banzai 20 80745 -19255 -7702 100000 2026-04-22 00:40:56
Bandito Remorse Code 21 83508 -16492 -7273 100000 2026-04-03 23:26:08
No Princess Lynn 19 79790 -20210 -7296 100000 2026-03-08 02:01:25
So Deep Silvertear 21 39107 -60893 -26854 100000 2026-04-26 02:08:26
In My Dreams Rebecca 20 78128 -21872 -8749 100000 2026-02-12 01:12:44
Speed Over Beethoven Rose 22 52709 -47291 -22889 100000 2026-04-10 21:20:47
India's Glitch Kirill Gramada 21 73542 -26458 -11668 100000 2025-12-09 01:15:13
Crime Time CJ Crew & KaW feat. Sedge 22 64288 -35712 -17285 100000 2026-04-29 01:53:44
Doh! Tale & Dutch 20 79273 -20727 -8291 100000 2026-02-03 15:43:49
Hypnosis Colin Kiddy 21 81516 -18484 -8151 100000 2026-04-28 02:28:09
Bazookistan The Royal Eurobeat Orchestra of Bazookistan 21 57686 -42314 -18660 100000 2026-04-10 21:18:29
Electro Asia Re-venge Phoenix 21 69713 -30287 -13357 100000 2026-02-03 01:19:02
Megalovania Toby Fox 21 82486 -17514 -7724 100000 2026-04-24 02:57:45
My Generation Captain Jack 20 80007 -19993 -7997 100000 2025-12-17 01:59:19
Nori Nori Nori Judy Crystal 21 69584 -30416 -13413 100000 2026-03-02 23:52:51
Russian Roulette Darwin 22 23860 -76140 -36852 100000 2026-04-11 01:31:21
On My Own Anamanaguchi feat. HANA 21 50157 -49843 -21981 100000 2026-04-13 01:25:37
Twelve Riyu Kosaka 20 81602 -18398 -7359 100000 2026-04-22 02:11:18
Beethoven Virus BanYa 22 48832 -51168 -24765 100000 2026-04-16 00:04:07
Fall Silently Christoph Maitland & Toby Emerson feat. Veela 22 58900 -41100 -19892 100000 2026-02-17 22:01:47
Hip Hop Jam Indiggo 20 75882 -24118 -9647 100000 2025-12-17 00:22:58
Kagami KaW 21 76053 -23947 -10561 100000 2026-04-06 01:01:07
Forever Schustin 21 74526 -25474 -11234 100000 2026-03-25 00:17:47
Cryosleep Machinae Supremacy 20 58933 -41067 -16427 100000 2026-02-19 00:20:33
Cartoon Heroes Barbie Young 21 33082 -66918 -29511 100000 2026-04-07 20:14:53
Operator Miss Papaya 19 58959 -41041 -14816 100000 2025-10-22 17:29:11
Step Up Amadeus BanYa 22 74571 -25429 -12308 100000 2026-04-16 02:24:00
Test My Best E-Rotic 21 75953 -24047 -10605 100000 2026-04-24 02:53:08
If You Can Say Goodbye Kate Project 19 72905 -27095 -9781 100000 2025-11-23 02:37:33
Liquify Toby Emerson 21 48555 -51445 -22687 100000 2025-10-22 02:23:22
Paradox Naoki feat. Riyu Kosaka 20 78218 -21782 -8713 100000 2026-03-25 17:00:23
Queen Of Light E-Rotic 21 78092 -21908 -9661 100000 2026-04-07 00:55:20
Ring The Alarm M-Project & Signal 22 71914 -28086 -13594 100000 2026-03-09 00:28:40
Say What Cut Capers 21 73311 -26689 -11770 100000 2026-03-03 22:49:05
Contrast Donk Terrorist vs. Daniel Seven 22 80122 -19878 -9621 100000 2026-04-29 01:51:13
Jukebox Swingrowers 21 69694 -30306 -13365 100000 2026-02-03 17:37:16
Closer To Heaven Nëonne 21 80698 -19302 -8512 100000 2026-04-03 23:22:09
Never Ending Story DJ AC-DC 20 71458 -28542 -11417 100000 2025-12-09 02:27:20
403 NAOKI underground 23 52722 -47278 -25010 100000 2026-03-11 01:44:07
Robot World Oscillator X 19 84924 -15076 -5442 100000 2026-04-22 00:16:05
Watch Out Victoria 21 77780 -22220 -9799 100000 2026-04-26 01:21:57
Business Wars Quiqman feat. Eternal JK Yoripi-chan 23 66375 -33625 -17788 100000 2026-05-06 00:04:29
Get Up'n Move S & K 20 77439 -22561 -9024 100000 2026-03-03 20:36:26
Pump the Rhythm Ultimate Heights 21 66729 -33271 -14673 100000 2026-04-11 02:08:09
We Do This Dance Victoria 22 81950 -18050 -8736 100000 2026-04-26 01:55:37
The Naughty Song Oscillator X 19 73159 -26841 -9690 100000 2025-12-17 02:05:55
Everybody Dance X-Rated 22 71848 -28152 -13626 100000 2026-03-25 18:49:28
I Met You DJ Cosmin, Ole Bott, Ammagin feat. Simon Eric 19 53374 -46626 -16832 100000 2025-10-01 01:39:38
Katyusha Schustin 21 89609 -10391 -4582 100000 2026-04-28 02:30:18
BUBBLES Tokyo Machine 22 81914 -18086 -8754 100000 2026-04-28 23:43:21
7th Trip NM underground artifact 22 13427 -86573 -41901 100000 2026-02-18 03:38:34
Fade Out Bensley 21 78968 -21032 -9275 100000 2026-04-24 02:55:06
Here For You PIXL feat. Q'AILA 19 87007 -12993 -4690 100000 2026-05-07 00:05:45
Recovery JMCX 19 79532 -20468 -7389 100000 2026-04-02 01:47:10
Moonlight PIXY 20 82936 -17064 -6826 100000 2026-03-30 00:40:31
Liberar Vida Scorccia 22 53159 -46841 -22671 100000 2026-04-02 23:52:48
Have Fun Rameses B 21 82099 -17901 -7894 100000 2026-05-07 00:28:00
Pump It Electric Callboy 21 69282 -30718 -13547 100000 2026-03-25 02:56:14
Ooh La La La E-Rotic 21 81758 -18242 -8045 100000 2026-04-12 23:56:36
Trigger CraXy 21 79383 -20617 -9092 100000 2026-04-21 23:49:01
TURBO Tokyo Machine 21 82906 -17094 -7538 100000 2026-04-02 21:34:22
Only You DEXTER KING feat. Alexis Donn 19 80453 -19547 -7056 100000 2026-03-10 19:24:28
STOP! & Go Onyx 21 77370 -22630 -9980 100000 2026-04-11 00:32:09
Vodka The Royal Eurobeat Orchestra of Bazookistan 21 77867 -22133 -9761 100000 2026-04-07 19:24:21
Midnight Train More Plastic & Tylah Winyard 22 24434 -75566 -36574 100000 2026-03-11 01:05:55
Ievan Polkka Quiqman feat. Chihiro Kawakami 23 61057 -38943 -20601 100000 2026-04-22 00:13:58
Lemmings On The Run E-Rotic 21 65567 -34433 -15185 100000 2026-02-03 01:33:41
Crab Rave Noisestorm 20 91485 -8515 -3406 100000 2026-04-02 21:47:37
Forever and a Day Dy5on feat. Silver Angelina 22 78981 -21019 -10173 100000 2026-04-02 20:08:21
Therapy Conro 20 79649 -20351 -8140 100000 2025-12-17 02:01:21
Bassline Shatter M-Project & S2i8 23 70239 -29761 -15744 100000 2026-05-07 00:12:20
Just Dance Bad Computer 20 82434 -17566 -7026 100000 2026-02-02 01:29:57
Northern Lights Saxsquatch 21 82375 -17625 -7773 100000 2026-04-02 21:45:33
Down Low Hr. Troels x Felix Schorn 20 77159 -22841 -9136 100000 2026-02-03 15:41:58
2NITE nanobii 21 65465 -34535 -15230 100000 2026-03-25 00:15:25
A Little Love Glitterati 21 73436 -26564 -11715 100000 2026-03-11 01:46:52
Love Arcade Bending Grid 21 76675 -23325 -10286 100000 2026-03-11 00:48:49
Fiesta Night Carlito 21 77268 -22732 -10025 100000 2026-04-01 02:54:21
All Starts Now Laurell 19 81106 -18894 -6821 100000 2026-01-29 19:53:04
Breathe Me Back To Life Stonebank feat. Lena Sue 20 85325 -14675 -5870 100000 2026-05-06 00:02:00
The 7 Jump Ken-D 19 80957 -19043 -6875 100000 2026-03-03 20:42:31
Supernova Laszlo 22 78887 -21113 -10219 100000 2026-04-21 19:44:48
Jingle Bell Rock KaW feat. Bobby Helms 20 86568 -13432 -5373 100000 2026-04-03 22:43:34
Let's Remember N.M.R 21 72785 -27215 -12002 100000 2026-03-08 01:34:58
Never Let You Down BEAUZ, Miles Away, & RYYZN 22 79306 -20694 -10016 100000 2026-04-11 01:35:25
Tick Tock Technikore 20 28086 -71914 -28766 100000 2026-02-03 17:34:57
Truth or Dare PIXY 19 79043 -20957 -7565 100000 2026-03-03 22:51:17
Beat It from20 23 72374 -27626 -14614 100000 2026-04-26 01:28:32
Electronic City Pops TOKYO twilight scene 21 39336 -60664 -26753 100000 2026-02-03 17:59:03
Heaven On Earth HELLO GLOOM 22 79184 -20816 -10075 100000 2026-05-07 00:03:47
Big Boss Big Boss 21 67110 -32890 -14504 100000 2026-03-08 01:57:08
What Ya Gonna Do Scott Brown 21 76806 -23194 -10229 100000 2026-04-07 19:49:26
Drum 'N' Bossa Carbuncle 20 83431 -16569 -6628 100000 2026-04-10 22:50:40
Total Nuclear Annihilation Scott Danesi 22 71500 -28500 -13794 100000 2026-04-02 01:31:12
Happy Holiday Luv Limited -NM- 21 74808 -25192 -11110 100000 2026-02-03 22:08:23
Pilgrim 2000 Bass-X vs. Scott Brown 21 80962 -19038 -8396 100000 2026-05-02 02:56:39
Remember Me Leslie Parrish 21 68755 -31245 -13779 100000 2026-04-15 01:41:08
Falling In Love Again Naoki feat. Paula Terry 20 65611 -34389 -13756 100000 2026-01-31 23:42:58
Go! Rocky Joe Maximum Power 20 67778 -32222 -12889 100000 2025-12-11 00:49:43
In The Echo Koven 22 67411 -32589 -15773 100000 2026-02-17 20:55:43
The Banana Song SIPPY 19 73059 -26941 -9726 100000 2026-01-29 20:00:29
Proper Rhythm peak divide 21 77626 -22374 -9867 100000 2026-03-09 02:06:18
Calling Donots 21 71170 -28830 -12714 100000 2026-01-27 21:32:48
Strange Stubborn Proud ELYXR feat. Kurt Harland Larson 19 80780 -19220 -6938 100000 2025-12-11 01:28:01
Why Me Desire 19 73125 -26875 -9702 100000 2025-10-22 02:20:08
Bad Boy E-Rotic 20 76074 -23926 -9570 100000 2026-02-17 21:41:56
Bella Ciao BEAUZ & XYSM 20 80216 -19784 -7914 100000 2026-04-03 23:55:26
Let's Go! (This Is It) 2 The Limit 21 85117 -14883 -6563 100000 2026-04-21 19:42:43
My X Little Sis Nora 20 81936 -18064 -7226 100000 2025-12-09 02:25:26
Mm-Hmm W3WAY 22 79564 -20436 -9891 100000 2026-01-29 19:19:07
Singin' Every Nite Paso vs. Maximus 19 89908 -10092 -3643 100000 2026-04-02 23:54:59
Morning Call U_Chae feat. Uki Satake 21 64081 -35919 -15840 100000 2026-01-29 20:10:15
Alamo Drop Blues N.M.R 21 84340 -15660 -6906 100000 2026-04-23 23:37:07
London Bridge SCI Guyz 21 74452 -25548 -11267 100000 2026-04-14 22:03:22
Hands Up, Touch The Sky NAOKI feat. NOVA 19 80918 -19082 -6889 100000 2026-02-17 20:50:44
Lifted Me Up CloudNone and Micah Martin 21 83389 -16611 -7325 100000 2026-04-14 22:01:15
Love Goes On JMCX 21 84996 -15004 -6617 100000 2026-04-23 02:54:42
Nocturne Hyper Potions & MDK 22 79667 -20333 -9841 100000 2026-04-28 02:25:30
  BENCHMARKS  
Loading Time: Base Classes  0.0028
Controller Execution Time ( Main / Rival )  4.6066
Total Execution Time  4.6096
  GET DATA  
No GET data exists
  MEMORY USAGE  
3,505,032 bytes
  POST DATA  
No POST data exists
  URI STRING  
player/24503/compare/world/3
  CLASS/METHOD  
main/rival
  DATABASE:  statmani_devel (Main:$db)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Data_smx:$smx)   QUERIES: 4 (4.5967 seconds)  (Hide)
0.0110   SELECT `gs`.`grade`, count(*) as count
FROM 
`gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `gamer_scores` as `gsON `gs`.`id` = `ghs`.`gamer_score_id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `ghs`.`private` = 0
AND `ghs`.`gamer_id` = '24503'
GROUP BY `gs`.`grade
0.0092   SELECT `s`.`id` as `song_id`, `ghs`.`song_chart_id`, `s`.`title` as `title`, `s`.`artist`, `sc`.`difficulty`, `ghs`.`created_at` as `date`, `ghs`.`score`, `gs`.`flags`, `gs`.`perfect1`, `gs`.`perfect2`, `gs`.`early`, `gs`.`green`, `gs`.`yellow`, `gs`.`red`, `gs`.`late`, `gs`.`misses`, `gs`.`grade`, `s`.`game_song_id`, `sc`.`game_difficulty_id` as `difficulty_id`
FROM `gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `songs` as `sON `sc`.`song_id` = `s`.`id`
JOIN `gamer_scores` as `gsON `ghs`.`gamer_score_id` = `gs`.`id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `sc`.`edit_keyIS NULL
AND `ghs`.`gamer_id` = '24503'
AND `ghs`.`private` = 
0.0003   SELECT `id`, `first_name` as `first`, `last_name` as `last`, `username`, `country`, `picture_path`, `hex_color`, `r`.`rank` as `rank_points`
FROM `gamers` as `g`
JOIN `statmani_devel`.`ranking` as `rON `r`.`user_id` = `g`.`id`
WHERE `id` = '24503'
AND `r`.`name` = 'total' 
4.5762   SELECT max(ghs.score) as score, `ghs`.`song_chart_id`, `s`.`id` as `song_id`, `sc`.`id` as `song_chart_id`, `s`.`title`, `s`.`artist`, `sc`.`game_difficulty_id` as `difficulty_id`
FROM `gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `songs` as `sON `sc`.`song_id` = `s`.`id`
WHERE `sc`.`game_difficulty_id` = 3
AND `sc`.`is_enabled` = 1
AND `ghs`.`private` = 0
GROUP BY 
`ghs`.`song_chart_id
  DATABASE:  stepmani_db (Stats:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Api_model:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Main:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  HTTP HEADERS  (Show)
  CONFIG VARIABLES  (Show)