ConnorM


Total World Records: ??
Country: CA

Stars Earned
126
24
25
23

Currently displaying scores for mode. Select another difficulty to view scores for it.

World mode enabled - Comparing scores to current world records.

Song Title Artist Level Score Delta Ranking Gap Grade WR Date
Dance Vibrations Elpis 19 73669 -26331 -9505 100000 2026-03-08 00:51:22
Dynamo Oscillator X 19 85304 -14696 -5305 100000 2026-05-03 00:18:18
In The Hall Of The Mountain King KaW 22 81138 -18862 -9129 100000 2026-04-12 02:45:40
Party All Night KaW feat. Sam-I-Am 20 75554 -24446 -9778 100000 2026-05-10 20:35:21
Party People Oscillator X 20 84261 -15739 -6296 100000 2026-03-15 02:50:30
Remember December Smiley 22 82683 -17317 -8381 100000 2026-05-09 03:18:06
Revenge MonstDeath 21 79031 -20969 -9247 100000 2026-03-28 23:56:53
Time is Ticking Elpis feat. Black Elway 19 87996 -12004 -4333 100000 2026-03-27 23:39:02
Bagpipe A-Moe 20 89146 -10854 -4342 100000 2025-11-29 03:11:09
Birdie Doolittle 19 83116 -16884 -6095 100000 2026-05-03 00:01:53
Can't Let Go Jenna Drey 19 82531 -17469 -6306 100000 2025-11-29 03:05:18
Change The World Nathalie & Kim Lukas 19 89874 -10126 -3655 100000 2026-05-03 00:15:39
Dream A Dream Captain Jack 20 87169 -12831 -5132 100000 2026-05-06 22:13:33
Dreaming Rameses B feat. Holly Drummond 21 16205 -83795 -36954 100000 2026-03-12 23:43:09
Joanna Crazy Loop 19 86949 -13051 -4711 100000 2025-11-26 00:39:11
Million Feelings Chriss Floren 19 81051 -18949 -6841 100000 2026-05-03 20:03:34
Moonstone Virgill 19 77334 -22666 -8182 100000 2026-01-14 04:25:18
Show Me Your Moves Auvic 20 66498 -33502 -13401 100000 2026-01-02 20:30:38
The 7th Element Vitas 19 87888 -12112 -4372 100000 2026-04-05 00:14:18
Think Thousand Thoughts Auvic 20 82273 -17727 -7091 100000 2025-11-26 00:43:38
Blow My Mind Alphadelta 19 78459 -21541 -7776 100000 2026-05-03 00:03:55
Girlz Night Out Jenna Drey 20 76221 -23779 -9512 100000 2026-04-04 23:59:51
I Love You Baby Pandera 21 82018 -17982 -7930 100000 2026-04-04 23:53:56
Mexi Mexi Mozquito 20 75167 -24833 -9933 100000 2025-10-14 20:43:47
Who KaW 21 77862 -22138 -9763 100000 2026-03-27 23:42:02
Zodiac Banzai 21 33713 -66287 -29233 100000 2025-12-31 22:30:08
Big Blue Bouncy Ball Mr. Blue 22 17050 -82950 -40148 100000 2026-05-02 23:59:22
Funny Love Dan Balan 19 67419 -32581 -11762 100000 2025-10-15 21:19:54
Ignition Starts KaW 21 83385 -16615 -7327 100000 2026-05-12 00:36:13
Made In China Vitas & Sergey Pudovkin 20 82470 -17530 -7012 100000 2026-01-25 01:13:38
Unity TheFatRat 21 76544 -23456 -10344 100000 2026-04-15 22:49:09
Da Roots Mind Reflection 20 75326 -24674 -9870 100000 2025-10-24 23:45:14
Drifting Away Filo Bedo 20 20302 -79698 -31879 100000 2026-04-04 23:57:08
Fleadh Uncut Ian Parker 21 10752 -89248 -39358 100000 2026-05-03 20:11:40
Flying High Filo Bedo 21 20049 -79951 -35258 100000 2026-03-28 22:57:29
I Think I Like That Sound Kid Whatever 20 73899 -26101 -10440 100000 2026-03-08 00:58:25
Ra Banzai 21 75251 -24749 -10914 100000 2025-10-21 23:26:45
Reactor Jason Creasey 19 88162 -11838 -4274 100000 2025-12-29 21:30:16
This Is Rock And Roll DJ Zombie 19 78293 -21707 -7836 100000 2026-03-28 22:54:56
I'll Show You Loving Bassmonkeys feat. Natasha Anderson 20 82018 -17982 -7193 100000 2026-04-15 22:47:09
Dies Irae Jason Creasey 19 86742 -13258 -4786 100000 2025-12-03 01:51:11
Paranormal Inspector K 20 80484 -19516 -7806 100000 2026-01-15 04:37:32
Feel The Melody S3RL feat. Sara 20 79402 -20598 -8239 100000 2026-03-13 21:55:25
Boom Boom Dollars King Kong & D'Jungle Girls 21 11601 -88399 -38984 100000 2026-03-01 01:57:52
Ari Oh Jenny Kee 20 81740 -18260 -7304 100000 2026-03-27 23:31:39
Bumble Bee Bambee 20 83272 -16728 -6691 100000 2025-12-21 23:23:20
Coming Out Playmaker feat. Robina 19 89935 -10065 -3633 100000 2026-03-08 00:45:11
Dizzy Balduin & Wolfgang Lohr feat. Alanna 20 73797 -26203 -10481 100000 2026-03-12 23:40:35
Bang Bang Bang DCX 21 74059 -25941 -11440 100000 2026-05-05 22:26:44
Hero Miss Papaya 20 86689 -13311 -5324 100000 2026-01-20 01:50:17
NightMoves Playmaker 20 75175 -24825 -9930 100000 2026-01-20 01:30:10
Typical Tropical Bambee 19 85104 -14896 -5377 100000 2025-12-31 22:36:57
Who R You Leo Pigot 21 80530 -19470 -8586 100000 2025-11-26 00:19:09
Whoopsy Daisy Wolfgang Lohr & Balduin feat. Sebastian Daws 21 67915 -32085 -14149 100000 2025-12-03 01:44:19
Ghosts Tenth Planet 20 47190 -52810 -21124 100000 2026-05-09 23:42:20
The Saint Goes Marching The Saint 21 81540 -18460 -8141 100000 2026-03-12 23:47:09
Pink Dinosaur Miss Papaya 19 91095 -8905 -3215 100000 2026-03-04 02:44:45
Bandito Remorse Code 21 75653 -24347 -10737 100000 2026-01-25 02:06:31
Bye Bye Baby Balloon Joga 21 81561 -18439 -8132 100000 2026-04-05 19:16:39
Music & Police CJ Crew & KaW feat. Christian D. 21 76053 -23947 -10561 100000 2025-10-17 19:23:39
So Deep Silvertear 21 71357 -28643 -12632 100000 2026-04-19 03:02:59
Stay Tess 20 64302 -35698 -14279 100000 2026-03-20 22:20:56
Summer Night In Seattle Jenna Drey 20 72579 -27421 -10968 100000 2026-04-05 19:12:51
Speed Over Beethoven Rose 22 78499 -21501 -10406 100000 2025-11-19 22:43:11
Come On Now Miss Amani 20 80789 -19211 -7684 100000 2026-04-05 00:10:52
Dopamine You In Mind 23 33106 -66894 -35387 100000 2025-10-23 21:01:50
Equinox Mage 21 83006 -16994 -7494 100000 2026-03-20 22:23:17
I Want Your Balalaika The Royal Eurobeat Orchestra of Bazookistan 22 72092 -27908 -13507 100000 2026-04-24 00:21:16
Nightmare FSJ feat. Tara Louise 21 73013 -26987 -11901 100000 2026-03-15 02:43:33
Pretty Ugly Yenn 20 67939 -32061 -12824 100000 2025-10-15 21:02:24
Sky High Lucyfer 20 76610 -23390 -9356 100000 2025-12-01 23:16:03
Warrior Kirill Gramada 21 83424 -16576 -7310 100000 2026-04-22 01:13:36
Hypnosis Colin Kiddy 21 59546 -40454 -17840 100000 2026-03-22 21:55:48
I'm Crazy For Your Love Black Eva 21 81835 -18165 -8011 100000 2026-01-15 04:13:21
Bazookistan The Royal Eurobeat Orchestra of Bazookistan 21 86391 -13609 -6002 100000 2026-03-28 23:49:53
Electro Asia Re-venge Phoenix 21 78073 -21927 -9670 100000 2025-11-11 02:14:02
Megalovania Toby Fox 21 81184 -18816 -8298 100000 2026-04-15 22:54:35
My Generation Captain Jack 20 89743 -10257 -4103 100000 2025-12-01 23:29:56
Twelve Riyu Kosaka 20 75946 -24054 -9622 100000 2026-03-15 02:41:40
BU-44 Naoki 21 72287 -27713 -12221 100000 2025-10-14 21:27:12
Fall Silently Christoph Maitland & Toby Emerson feat. Veela 22 44263 -55737 -26977 100000 2025-11-19 22:38:19
Kagami KaW 21 70484 -29516 -13017 100000 2026-04-21 00:05:09
Cryosleep Machinae Supremacy 20 61964 -38036 -15214 100000 2026-03-08 00:55:41
Glowing In The Night Schustin 23 27818 -72182 -38184 100000 2025-10-18 18:53:35
In The Heat Of The Night E-Rotic 20 72089 -27911 -11164 100000 2026-05-02 19:30:11
Sky High DJ Miko 20 82477 -17523 -7009 100000 2025-12-26 21:54:06
Butterfly Swingrowers 19 83387 -16613 -5997 100000 2026-01-25 01:46:11
Cartoon Heroes Barbie Young 21 80378 -19622 -8653 100000 2026-03-08 00:53:27
Kick It Man KaW feat. DAZ 19 85551 -14449 -5216 100000 2025-11-29 01:36:44
If You Can Say Goodbye Kate Project 19 40943 -59057 -21320 100000 2025-10-14 21:22:21
Say What Cut Capers 21 76401 -23599 -10407 100000 2026-05-03 20:09:31
Jukebox Swingrowers 21 77866 -22134 -9761 100000 2026-04-05 19:18:29
Boomerang Miss V 21 79574 -20426 -9008 100000 2025-12-28 21:21:23
Give You Love Daz Sampson & Katya Ocean 21 78447 -21553 -9505 100000 2026-03-24 23:44:39
Never Ending Story DJ AC-DC 20 83782 -16218 -6487 100000 2026-03-05 01:54:18
Follow My Pamp Andrea Damante feat. Adam Clay 20 83969 -16031 -6412 100000 2026-05-09 03:15:23
SaberDance Quiqman 22 79600 -20400 -9874 100000 2026-04-24 22:04:29
Say Na Na Na Serhat 19 85917 -14083 -5084 100000 2025-12-28 21:11:04
Watch Out Victoria 21 79529 -20471 -9028 100000 2026-04-02 01:41:24
Cyber-Kyoto- Re-venG 20 84833 -15167 -6067 100000 2026-04-12 02:48:44
Don't Stop S & K 22 34455 -65545 -31724 100000 2026-04-08 23:59:07
Kalinka Quiqman 20 83649 -16351 -6540 100000 2026-03-27 23:29:04
Silent Movie Little Violet 19 88531 -11469 -4140 100000 2026-04-15 22:52:55
I Met You DJ Cosmin, Ole Bott, Ammagin feat. Simon Eric 19 78785 -21215 -7659 100000 2026-03-24 23:42:50
Katyusha Schustin 21 81143 -18857 -8316 100000 2026-04-22 01:11:06
BUBBLES Tokyo Machine 22 67356 -32644 -15800 100000 2026-04-12 02:34:03
The Shrimps Vertigini 20 48260 -51740 -20696 100000 2026-01-15 04:02:13
Fade Out Bensley 21 73384 -26616 -11738 100000 2026-05-06 22:11:08
Here For You PIXL feat. Q'AILA 19 73200 -26800 -9675 100000 2025-10-18 18:49:48
Just Do It Swingrowers 21 51395 -48605 -21435 100000 2026-04-05 19:14:39
Meta Dreadnaught Machinae Supremacy 21 80186 -19814 -8738 100000 2026-04-26 22:58:04
Bewitched PIXY 22 81010 -18990 -9191 100000 2026-03-28 23:14:35
Have Fun Rameses B 21 84089 -15911 -7017 100000 2026-05-09 23:44:24
All For One IVD x Dee Dee x Kenny Hayes 21 82130 -17870 -7881 100000 2026-05-05 22:29:47
How We Win FWLR 21 74344 -25656 -11314 100000 2026-01-02 20:53:39
Villain PIXY 20 82476 -17524 -7010 100000 2026-03-28 23:44:53
Space Boy Rameses B, Feint & Veela 22 72535 -27465 -13293 100000 2026-04-19 03:01:07
Demon's World CJ Crew 22 33394 -66606 -32237 100000 2026-05-05 22:24:12
Vodka The Royal Eurobeat Orchestra of Bazookistan 21 79609 -20391 -8992 100000 2026-04-24 22:11:19
INEEDU Teddy Killerz 22 11821 -88179 -42679 100000 2025-11-29 01:26:35
WYGD Bishu 19 87395 -12605 -4550 100000 2026-03-04 02:46:55
Lemmings On The Run E-Rotic 21 78136 -21864 -9642 100000 2025-10-24 23:47:53
Perks Bibi Gold 21 65228 -34772 -15334 100000 2026-04-02 01:34:52
Crab Rave Noisestorm 20 87299 -12701 -5080 100000 2025-11-11 02:11:29
Born to Run Red Parker 19 89324 -10676 -3854 100000 2026-05-03 00:13:17
Down Low Hr. Troels x Felix Schorn 20 71660 -28340 -11336 100000 2026-04-12 02:40:12
Techno World NAOKI underground 22 51436 -48564 -23505 100000 2026-03-20 22:25:38
2NITE nanobii 21 65807 -34193 -15079 100000 2026-04-26 22:29:26
Blackstar Celldweller 22 70306 -29694 -14372 100000 2026-05-02 19:46:06
Work Stella Mwangi 21 84097 -15903 -7013 100000 2026-04-05 00:05:46
Love Arcade Bending Grid 21 2035 -97965 -43203 100000 2026-04-19 02:55:45
Sirens RENOLD X Scarlett 19 87412 -12588 -4544 100000 2025-11-19 22:30:39
Love Ari Dayan 20 85677 -14323 -5729 100000 2025-12-26 21:50:01
Night In Motion Cubic 22 21 68970 -31030 -13684 100000 2025-12-31 22:25:38
Asian Night in 20XX NM Japan 22 51344 -48656 -23550 100000 2026-03-08 01:04:47
Dream of You Bishu 22 71840 -28160 -13629 100000 2026-05-09 03:10:30
Fiesta Night Carlito 21 75799 -24201 -10673 100000 2026-05-10 20:31:30
Swipe Felix Schorn 21 82878 -17122 -7551 100000 2026-03-28 22:51:54
UFO Little Sis Nora & S3RL 20 77900 -22100 -8840 100000 2026-03-13 21:59:32
All Starts Now Laurell 19 87937 -12063 -4355 100000 2025-11-29 03:09:01
Breathe Me Back To Life Stonebank feat. Lena Sue 20 81714 -18286 -7314 100000 2026-03-04 02:25:41
Candy Pop Luv Limited -NM- 21 80787 -19213 -8473 100000 2026-05-05 22:32:24
Keep On Dancing BEAUZ feat. Heleen 20 79660 -20340 -8136 100000 2026-01-25 02:08:38
Low Workout Fracus & Darwin 23 13562 -86438 -45726 100000 2025-11-26 00:30:37
Boogeyman Wizardz of Oz 19 80343 -19657 -7096 100000 2025-12-29 21:34:09
Halloween Scream Bigshot Bo And The Swing Crusaders 21 77607 -22393 -9875 100000 2026-03-08 01:02:41
Elysium Scott Brown 21 88300 -11700 -5160 100000 2026-03-13 22:01:37
Party ChildsPlay 19 83236 -16764 -6052 100000 2026-03-12 23:38:55
Supernova Laszlo 22 80896 -19104 -9246 100000 2026-04-30 22:36:16
Jingle Bell Rock KaW feat. Bobby Helms 20 84132 -15868 -6347 100000 2025-11-19 22:35:42
Definition of a Badboy Scott Brown 20 76411 -23589 -9436 100000 2026-05-03 20:06:07
Never Let You Down BEAUZ, Miles Away, & RYYZN 22 77798 -22202 -10746 100000 2025-11-19 22:25:39
Truth or Dare PIXY 19 79350 -20650 -7455 100000 2025-12-26 21:44:07
Zen Re-venG 22 81121 -18879 -9137 100000 2025-11-19 22:23:40
Got Good Vibes MO XO 22 30583 -69417 -33598 100000 2026-05-10 20:29:10
Electronic City Pops TOKYO twilight scene 21 85293 -14707 -6486 100000 2026-03-28 23:16:51
Big Boss Big Boss 21 69728 -30272 -13350 100000 2025-10-14 20:38:34
Color My Love Fun Fun 21 75824 -24176 -10662 100000 2026-03-08 01:00:37
Fly Me High @pple & Pie 20 74000 -26000 -10400 100000 2026-04-08 23:56:21
Dancing In The Dark HELLO GLOOM 21 78473 -21527 -9493 100000 2025-11-29 01:08:36
Everybody Get Up Tempo feat. Manola 19 84519 -15481 -5589 100000 2026-05-03 00:20:23
Where Did You Go Tatsunoshin 21 72832 -27168 -11981 100000 2026-03-22 22:00:24
Burbank Nights Dirtyphonics 22 75683 -24317 -11769 100000 2026-03-22 21:51:08
Need You Nostalgix 22 73993 -26007 -12587 100000 2025-11-19 22:18:53
Take Me Away Dougal 22 44903 -55097 -26667 100000 2026-03-27 23:36:31
Way To Rio Tony T 20 75561 -24439 -9776 100000 2026-04-02 01:39:09
GOAT 2BT3K 22 23682 -76318 -36938 100000 2026-05-02 19:43:36
Drum 'N' Bossa Carbuncle 20 88952 -11048 -4419 100000 2026-03-08 00:47:10
戦国 Re-venG 21 80319 -19681 -8679 100000 2026-04-22 01:15:26
Pilgrim 2000 Bass-X vs. Scott Brown 21 81276 -18724 -8257 100000 2026-03-08 00:49:22
I Don't Wanna Fall Jakka-B & Macks Wolf feat. Angel Lane 21 85930 -14070 -6205 100000 2026-04-02 01:43:39
No Rules Foxela & Britt Lari 19 79244 -20756 -7493 100000 2025-12-26 21:48:09
Halley's Comet Jenna Drey & Joe Bermudez 19 83814 -16186 -5843 100000 2026-04-12 02:36:03
Rain Dance MUZZ 21 87213 -12787 -5639 100000 2026-01-25 01:59:19
Falling In Love Again Naoki feat. Paula Terry 20 72203 -27797 -11119 100000 2026-05-09 23:39:45
In The Echo Koven 22 79635 -20365 -9857 100000 2026-05-12 00:41:19
Letting Go Bensley & Voicians 19 86900 -13100 -4729 100000 2026-03-05 01:56:10
Ori Ori MANNTRA 21 70995 -29005 -12791 100000 2026-01-25 00:44:18
Ping Pong AronChupa & Little Sis Nora 20 77479 -22521 -9008 100000 2025-12-03 02:03:41
Running Ninja Eurofunk 21 82876 -17124 -7552 100000 2026-03-22 21:58:17
The Banana Song SIPPY 19 85252 -14748 -5324 100000 2025-12-04 01:52:45
Calling Donots 21 83698 -16302 -7189 100000 2026-05-06 22:15:40
Every Time I Close My Eyes Scott Brown & Gillian Tennant 20 87121 -12879 -5152 100000 2026-05-09 23:37:50
Frontal Impact Daniel 22 55369 -44631 -21601 100000 2026-03-24 23:47:02
Let's Go! (This Is It) 2 The Limit 21 76121 -23879 -10531 100000 2026-04-24 22:02:35
Sevillana Mirage Re-venG 24 76015 -23985 -13815 100000 2026-03-12 23:49:28
Singin' Every Nite Paso vs. Maximus 19 82231 -17769 -6415 100000 2026-04-19 02:57:40
Waiting KUURO feat. Bianca 20 77186 -22814 -9126 100000 2026-04-08 23:53:48
Alamo Drop Blues N.M.R 21 82831 -17169 -7572 100000 2026-03-04 02:23:19
Old School Rameses B 23 76483 -23517 -12440 100000 2026-03-15 02:52:53
Get Away Steve Modana 20 85242 -14758 -5903 100000 2026-05-02 23:57:15
Ancient Tech Mameyudoufu 22 69187 -30813 -14913 100000 2026-03-24 23:49:06
Better Now JTS 21 85047 -14953 -6594 100000 2026-03-05 02:01:08
Hands Up, Touch The Sky NAOKI feat. NOVA 19 84862 -15138 -5465 100000 2026-03-22 21:53:50
Knock! VIZZEN 21 87744 -12256 -5405 100000 2026-03-28 23:09:51
Lifted Me Up CloudNone and Micah Martin 21 80582 -19418 -8563 100000 2026-05-09 03:12:36
Hyper Rave NAOKI 22 82455 -17545 -8492 100000 2026-05-12 00:39:15
Tribal Style KaW 21 86477 -13523 -5964 100000 2026-05-10 20:37:43
  BENCHMARKS  
Loading Time: Base Classes  0.0036
Controller Execution Time ( Main / Rival )  4.3841
Total Execution Time  4.3880
  GET DATA  
No GET data exists
  MEMORY USAGE  
3,635,560 bytes
  POST DATA  
No POST data exists
  URI STRING  
player/25054/compare/world/3
  CLASS/METHOD  
main/rival
  DATABASE:  statmani_devel (Main:$db)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Data_smx:$smx)   QUERIES: 4 (4.3732 seconds)  (Hide)
0.0612   SELECT `gs`.`grade`, count(*) as count
FROM 
`gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `gamer_scores` as `gsON `gs`.`id` = `ghs`.`gamer_score_id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `ghs`.`private` = 0
AND `ghs`.`gamer_id` = '25054'
GROUP BY `gs`.`grade
0.0485   SELECT `s`.`id` as `song_id`, `ghs`.`song_chart_id`, `s`.`title` as `title`, `s`.`artist`, `sc`.`difficulty`, `ghs`.`created_at` as `date`, `ghs`.`score`, `gs`.`flags`, `gs`.`perfect1`, `gs`.`perfect2`, `gs`.`early`, `gs`.`green`, `gs`.`yellow`, `gs`.`red`, `gs`.`late`, `gs`.`misses`, `gs`.`grade`, `s`.`game_song_id`, `sc`.`game_difficulty_id` as `difficulty_id`
FROM `gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `songs` as `sON `sc`.`song_id` = `s`.`id`
JOIN `gamer_scores` as `gsON `ghs`.`gamer_score_id` = `gs`.`id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `sc`.`edit_keyIS NULL
AND `ghs`.`gamer_id` = '25054'
AND `ghs`.`private` = 
0.0004   SELECT `id`, `first_name` as `first`, `last_name` as `last`, `username`, `country`, `picture_path`, `hex_color`, `r`.`rank` as `rank_points`
FROM `gamers` as `g`
JOIN `statmani_devel`.`ranking` as `rON `r`.`user_id` = `g`.`id`
WHERE `id` = '25054'
AND `r`.`name` = 'total' 
4.2632   SELECT max(ghs.score) as score, `ghs`.`song_chart_id`, `s`.`id` as `song_id`, `sc`.`id` as `song_chart_id`, `s`.`title`, `s`.`artist`, `sc`.`game_difficulty_id` as `difficulty_id`
FROM `gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `songs` as `sON `sc`.`song_id` = `s`.`id`
WHERE `sc`.`game_difficulty_id` = 3
AND `sc`.`is_enabled` = 1
AND `ghs`.`private` = 0
GROUP BY 
`ghs`.`song_chart_id
  DATABASE:  stepmani_db (Stats:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Api_model:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Main:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  HTTP HEADERS  (Show)
  CONFIG VARIABLES  (Show)