SolNihil


Total World Records: ??
Country: CA

Stars Earned
20
116
9
24

Currently displaying scores for mode. Select another difficulty to view scores for it.

World mode enabled - Comparing scores to current world records.

Song Title Artist Level Score Delta Ranking Gap Grade WR Date
Emotion Smiley 22 18345 -81655 -39521 100000 2025-07-05 17:20:11
In The Hall Of The Mountain King KaW 22 13673 -86327 -41782 100000 2025-04-12 19:57:18
Party People Oscillator X 20 85982 -14018 -5607 100000 2025-07-18 20:57:50
Revenge MonstDeath 21 37141 -62859 -27721 100000 2025-04-24 21:39:05
Party People Andy Stroke 19 65889 -34111 -12314 100000 2025-04-12 21:48:43
The Rainmaker Doug Laurent 20 84039 -15961 -6384 100000 2025-03-22 19:57:43
Be My Hero Freezer 21 87997 -12003 -5293 100000 2025-05-08 21:36:04
Change The World Nathalie & Kim Lukas 19 82213 -17787 -6421 100000 2025-01-30 23:36:08
Cowbell Rock Pyramyth 23 67029 -32971 -17442 100000 2025-05-26 21:30:13
Dabbi Doo Ni-Ni 20 83914 -16086 -6434 100000 2025-07-02 21:24:27
Moonstone Virgill 19 79913 -20087 -7251 100000 2025-05-08 21:33:15
Save My World Stephy 22 75649 -24351 -11786 100000 2025-04-19 00:07:55
That Night Eskimo & Icebird 21 87950 -12050 -5314 100000 2025-07-18 21:13:54
The Last Time Zariis 23 25029 -74971 -39660 100000 2025-05-10 21:14:53
Y Don't U Deeper Territory 22 71079 -28921 -13998 100000 2025-05-30 22:09:01
Blow My Mind Alphadelta 19 90116 -9884 -3568 100000 2025-01-04 22:23:12
Bounce Crew 7 19 84997 -15003 -5416 100000 2025-06-17 18:20:55
Endless Day Verona 19 81492 -18508 -6681 100000 2025-06-10 19:57:05
Run Away Avejio 21 78429 -21571 -9513 100000 2025-02-19 21:26:28
Who KaW 21 73320 -26680 -11766 100000 2025-03-22 20:08:24
Everything Is Changing Rikah 19 86608 -13392 -4835 100000 2025-07-28 19:16:09
Ignition Starts KaW 21 24613 -75387 -33246 100000 2025-05-10 19:45:07
Drifting Away Filo Bedo 20 32576 -67424 -26970 100000 2025-03-13 22:39:46
Gallecode NoVus 20 83260 -16740 -6696 100000 2025-06-17 03:16:00
Hispanic Panic Chucho Merchán 23 84127 -15873 -8397 100000 2025-07-19 21:21:33
Holy Guacamole Chucho Merchán 23 83092 -16908 -8944 100000 2025-07-04 21:10:44
I Think I Like That Sound Kid Whatever 20 79176 -20824 -8330 100000 2025-04-24 21:33:39
Ize Pie Headtwist & Pump 19 28862 -71138 -25681 100000 2025-04-10 21:12:53
Pop4 Vibes & Wishdokta 22 80007 -19993 -9677 100000 2025-05-08 21:40:57
Psalm Pilot Jason Creasey 20 85349 -14651 -5860 100000 2025-03-26 21:39:31
Ra Banzai 21 83226 -16774 -7397 100000 2024-10-10 21:02:01
Reactor Jason Creasey 19 85778 -14222 -5134 100000 2025-07-28 19:06:18
Spin Chicken Freebie & The Bean 21 85092 -14908 -6574 100000 2025-05-26 21:07:02
Dies Irae Jason Creasey 19 61082 -38918 -14049 100000 2025-01-04 22:47:16
Ladybug Coconut 19 90124 -9876 -3565 100000 2025-07-19 21:02:14
Darkness Sanxion7 22 46458 -53542 -25914 100000 2025-04-12 23:03:44
EternuS Sanxion7 20 90590 -9410 -3764 100000 2025-04-09 21:03:53
Gargoyle Sanxion7 24 79301 -20699 -11923 100000 2025-05-14 20:04:03
Rainspark Sanxion7 21 83664 -16336 -7204 100000 2025-04-12 19:41:17
July Smiley 20 77257 -22743 -9097 100000 2025-04-10 21:15:06
Xuxa Smiley 23 77417 -22583 -11946 100000 2025-04-19 00:13:36
Do U Love Me DJ Doo 21 79529 -20471 -9028 100000 2025-04-12 20:44:39
Bumble Bee Bambee 20 87144 -12856 -5142 100000 2025-07-17 20:48:52
Coming Out Playmaker feat. Robina 19 92603 -7397 -2670 100000 2025-07-17 20:51:12
NightMoves Playmaker 20 84259 -15741 -6296 100000 2025-04-27 19:00:16
Whoopsy Daisy Wolfgang Lohr & Balduin feat. Sebastian Daws 21 79812 -20188 -8903 100000 2025-04-24 22:28:34
Ghosts Tenth Planet 20 78659 -21341 -8536 100000 2025-06-19 21:40:12
Justify My Love Tess 21 76666 -23334 -10290 100000 2025-04-24 21:19:20
Movin On Ellen Gee 20 82965 -17035 -6814 100000 2025-03-27 21:28:55
Esperanza KaW 22 39827 -60173 -29124 100000 2024-12-23 22:31:39
Move It Groove It KaW feat. Sam-I-Am 22 86613 -13387 -6479 100000 2025-07-15 18:29:01
Anubis Banzai 20 88631 -11369 -4548 100000 2025-05-14 18:54:18
Bandito Remorse Code 21 84768 -15232 -6717 100000 2025-06-17 02:41:35
Bye Bye Baby Balloon Joga 21 81012 -18988 -8374 100000 2025-06-17 18:23:21
Exotica Banzai 23 78604 -21396 -11318 100000 2025-04-24 21:15:08
So Deep Silvertear 21 81188 -18812 -8296 100000 2025-08-01 20:54:00
Your Own Destiny Entity & Darwin 24 7541 -92459 -53256 100000 2025-07-29 22:34:37
Dam Dadi Doo Fantasy Project 22 81472 -18528 -8968 100000 2025-07-02 21:22:24
India's Glitch Kirill Gramada 21 85309 -14691 -6479 100000 2025-07-28 20:09:19
July ReduX Entity 23 76511 -23489 -12426 100000 2025-04-10 21:17:35
Magic Mystery Tour KaW feat. Paula Terry 19 88422 -11578 -4180 100000 2025-01-17 23:32:01
Night Of Fright Justin Corza & 420 22 58119 -41881 -20270 100000 2025-05-23 21:47:33
Hypnosis Colin Kiddy 21 84171 -15829 -6981 100000 2025-04-12 20:02:31
No Nobody's Love Joga 20 83108 -16892 -6757 100000 2025-07-17 21:07:16
Electro Asia Re-venge Phoenix 21 80989 -19011 -8384 100000 2025-01-11 21:53:57
Russian Roulette Darwin 22 73575 -26425 -12790 100000 2025-07-28 19:03:42
What Love Feels Like Leonail 20 81736 -18264 -7306 100000 2025-04-24 22:26:03
Csikos Post BanYa 22 78372 -21628 -10468 100000 2025-02-23 22:24:16
Show U Love Entity 22 77229 -22771 -11021 100000 2025-04-22 22:51:50
Beethoven Virus BanYa 22 66904 -33096 -16018 100000 2025-03-27 21:38:54
BU-44 Naoki 21 78636 -21364 -9422 100000 2024-12-30 23:47:22
Fall Silently Christoph Maitland & Toby Emerson feat. Veela 22 45926 -54074 -26172 100000 2025-03-13 22:57:39
Hip Hop Jam Indiggo 20 85747 -14253 -5701 100000 2025-03-17 17:51:50
The Judgement Day Naoki feat. Riyu Kosaka 19 89967 -10033 -3622 100000 2025-01-17 23:26:23
Cryosleep Machinae Supremacy 20 75390 -24610 -9844 100000 2025-03-13 22:51:05
Dr. M BanYa 23 65507 -34493 -18247 100000 2025-03-25 17:38:28
Paradox Naoki feat. Riyu Kosaka 20 87130 -12870 -5148 100000 2025-05-05 16:26:40
Queen Of Light E-Rotic 21 84472 -15528 -6848 100000 2025-03-17 17:33:04
Ring The Alarm M-Project & Signal 22 73054 -26946 -13042 100000 2025-05-23 21:04:03
Say What Cut Capers 21 81494 -18506 -8161 100000 2025-07-09 19:02:18
Jukebox Swingrowers 21 84558 -15442 -6810 100000 2025-06-19 21:45:04
op13 riddle 22 80663 -19337 -9359 100000 2025-07-14 21:02:24
Boomerang Miss V 21 82297 -17703 -7807 100000 2025-04-12 22:56:14
Closer To Heaven Nëonne 21 29201 -70799 -31222 100000 2025-08-01 21:17:53
403 NAOKI underground 23 77758 -22242 -11766 100000 2025-06-20 21:16:54
Disco High Ultimate Heights 21 87029 -12971 -5720 100000 2025-08-01 21:03:28
Insane Niko Noise 20 82369 -17631 -7052 100000 2024-12-08 18:52:32
Lay It Down Tchorta & Gui Boratto 19 91185 -8815 -3182 100000 2025-01-17 23:34:35
Pump the Rhythm Ultimate Heights 21 83071 -16929 -7466 100000 2025-03-26 21:41:34
The Naughty Song Oscillator X 19 89888 -10112 -3650 100000 2025-07-28 19:21:49
Everybody Dance X-Rated 22 80573 -19427 -9403 100000 2025-06-19 21:09:57
7th Trip NM underground artifact 22 74563 -25437 -12312 100000 2025-08-01 21:06:15
The Call of Wilderness Electron 22 85778 -14222 -6883 100000 2025-06-25 18:59:19
Dark Fenix DE-SIRE 22 11277 -88723 -42942 100000 2025-03-27 21:41:14
Just Do It Swingrowers 21 81917 -18083 -7975 100000 2025-04-22 22:43:37
Liberar Vida Scorccia 22 80927 -19073 -9231 100000 2025-07-09 17:56:51
Meta Dreadnaught Machinae Supremacy 21 9515 -90485 -39904 100000 2025-05-08 21:30:43
Bewitched PIXY 22 86144 -13856 -6706 100000 2025-07-25 17:49:16
Have Fun Rameses B 21 78894 -21106 -9308 100000 2025-04-24 21:31:09
How We Win FWLR 21 84397 -15603 -6881 100000 2024-11-12 22:14:29
Ooh La La La E-Rotic 21 83311 -16689 -7360 100000 2025-05-26 21:04:11
Stop Me Natsume Oki 21 79976 -20024 -8831 100000 2025-04-10 21:30:12
Demon's World CJ Crew 22 57144 -42856 -20742 100000 2025-04-27 19:02:32
Only You DEXTER KING feat. Alexis Donn 19 78252 -21748 -7851 100000 2025-01-17 23:22:54
STOP! & Go Onyx 21 49902 -50098 -22093 100000 2025-04-10 21:32:40
INEEDU Teddy Killerz 22 44558 -55442 -26834 100000 2025-04-07 21:16:57
Midnight Train More Plastic & Tylah Winyard 22 22678 -77322 -37424 100000 2025-07-29 22:23:35
Right Into You The Tech Team 20 83450 -16550 -6620 100000 2025-07-17 21:09:41
WYGD Bishu 19 84962 -15038 -5429 100000 2025-07-29 22:31:26
Ievan Polkka Quiqman feat. Chihiro Kawakami 23 74088 -25912 -13707 100000 2025-04-12 19:59:43
Orbit Ellis 19 81617 -18383 -6636 100000 2024-12-30 22:28:29
Perks Bibi Gold 21 83570 -16430 -7246 100000 2025-03-12 22:05:06
Crab Rave Noisestorm 20 89873 -10127 -4051 100000 2025-04-12 23:01:08
Bambole (Ole) Papa Gonzalez 20 86203 -13797 -5519 100000 2025-05-05 17:22:10
Make It Tonight Fracus & Darwin feat. Jake 21 81811 -18189 -8021 100000 2025-03-28 21:09:51
Do My Thing PRTY ANML 20 86768 -13232 -5293 100000 2025-04-12 20:42:15
Down Low Hr. Troels x Felix Schorn 20 82970 -17030 -6812 100000 2025-05-08 21:14:07
Techno World NAOKI underground 22 82672 -17328 -8387 100000 2025-06-19 21:06:55
Stockholm to Bombay Dr. Bombay 21 84044 -15956 -7037 100000 2025-04-10 21:28:08
Love Arcade Bending Grid 21 86243 -13757 -6067 100000 2025-04-24 21:24:36
Every Little Thing Conro 21 91891 -8109 -3576 100000 2025-07-25 17:52:45
Asian Night in 20XX NM Japan 22 48294 -51706 -25026 100000 2025-04-10 21:20:20
Breathe Me Back To Life Stonebank feat. Lena Sue 20 82291 -17709 -7084 100000 2025-05-30 22:00:10
Do It Like That Mad Circuit, LG (Team Genius), Sereda 20 81087 -18913 -7565 100000 2025-05-08 21:11:49
Supernova Laszlo 22 85846 -14154 -6851 100000 2025-04-24 22:34:05
Kibo Dion Timmer 22 81285 -18715 -9058 100000 2025-07-19 20:59:56
Let's Remember N.M.R 21 85335 -14665 -6467 100000 2025-01-17 22:21:32
Tick Tock Technikore 20 80144 -19856 -7942 100000 2025-04-12 19:51:11
Got Good Vibes MO XO 22 75757 -24243 -11734 100000 2025-05-26 22:23:28
Electronic City Pops TOKYO twilight scene 21 81082 -18918 -8343 100000 2024-12-30 23:09:38
My Salsa Carlito 20 77517 -22483 -8993 100000 2025-03-14 00:00:02
Big Boss Big Boss 21 76857 -23143 -10206 100000 2025-06-30 16:41:13
What Ya Gonna Do Scott Brown 21 83684 -16316 -7195 100000 2024-12-23 22:13:46
DMT Technikore 23 56305 -43695 -23115 100000 2025-03-13 22:37:13
SPEED KING David Kane 24 75368 -24632 -14188 100000 2025-06-30 16:47:15
Where Did You Go Tatsunoshin 21 74849 -25151 -11092 100000 2025-05-08 22:04:31
Burbank Nights Dirtyphonics 22 80734 -19266 -9325 100000 2025-05-05 16:21:09
DJ Party BB Hayes 20 76968 -23032 -9213 100000 2025-02-08 22:02:26
Falling In Love No Hero & Nino Rivera 22 76237 -23763 -11501 100000 2025-03-13 22:48:12
Take Me Away Dougal 22 75453 -24547 -11881 100000 2024-12-23 22:41:27
Way To Rio Tony T 20 83971 -16029 -6412 100000 2025-03-14 21:05:15
Angel Wynona 21 86760 -13240 -5839 100000 2024-12-23 22:27:17
Hero of the Night David Kane 23 77582 -22418 -11859 100000 2025-04-07 21:28:20
Daydream Danny Leax 21 82128 -17872 -7882 100000 2025-04-12 23:06:06
Drum 'N' Bossa Carbuncle 20 85002 -14998 -5999 100000 2025-03-13 22:42:17
Love Toxic FACTOR-X 21 85179 -14821 -6536 100000 2025-07-14 20:22:27
戦国 Re-venG 21 5715 -94285 -41580 100000 2025-05-10 20:38:16
Be Alright Red Parker 20 83387 -16613 -6645 100000 2025-05-30 22:11:58
Set My Heart On Fire Rocket Man 22 83931 -16069 -7777 100000 2025-07-11 17:01:45
Total Nuclear Annihilation Scott Danesi 22 74118 -25882 -12527 100000 2025-04-12 19:53:25
Running In The 90s Max Coveri 23 79057 -20943 -11079 100000 2025-04-10 21:40:42
Dreaming Conro 20 84502 -15498 -6199 100000 2025-05-08 21:16:38
Pilgrim 2000 Bass-X vs. Scott Brown 21 76107 -23893 -10537 100000 2025-04-12 19:38:50
When The Sun Goes Down Ken Blast 22 80203 -19797 -9582 100000 2025-03-28 21:19:52
I Don't Wanna Fall Jakka-B & Macks Wolf feat. Angel Lane 21 87592 -12408 -5472 100000 2025-07-17 21:20:38
Remember Me Leslie Parrish 21 82045 -17955 -7918 100000 2025-04-12 21:53:49
Halley's Comet Jenna Drey & Joe Bermudez 19 72823 -27177 -9811 100000 2025-04-12 22:05:25
Rain Dance MUZZ 21 82693 -17307 -7632 100000 2025-07-11 16:41:03
Redshift F.O.O.L 23 84778 -15222 -8052 100000 2025-04-12 19:44:16
Ekstasis d-complex 23 41409 -58591 -30995 100000 2025-07-11 16:48:23
Falling In Love Again Naoki feat. Paula Terry 20 83119 -16881 -6752 100000 2025-07-28 19:11:21
Go! Rocky Joe Maximum Power 20 82075 -17925 -7170 100000 2025-06-19 21:42:28
In The Echo Koven 22 73727 -26273 -12716 100000 2025-07-05 17:01:49
Ori Ori MANNTRA 21 85988 -14012 -6179 100000 2025-07-25 17:59:45
Ping Pong AronChupa & Little Sis Nora 20 88900 -11100 -4440 100000 2025-07-05 16:59:12
Running Ninja Eurofunk 21 82343 -17657 -7787 100000 2025-07-09 18:35:31
The Banana Song SIPPY 19 86788 -13212 -4770 100000 2025-07-09 18:40:28
Vegas NAOKI underground feat. Bobby 24 77866 -22134 -12749 100000 2025-08-01 21:30:00
Proper Rhythm peak divide 21 86689 -13311 -5870 100000 2025-07-15 18:38:21
  BENCHMARKS  
Loading Time: Base Classes  0.0113
Controller Execution Time ( Main / Rival )  3.2611
Total Execution Time  3.2727
  GET DATA  
No GET data exists
  MEMORY USAGE  
3,409,224 bytes
  POST DATA  
No POST data exists
  URI STRING  
player/18361/compare/world/3
  CLASS/METHOD  
main/rival
  DATABASE:  statmani_devel (Main:$db)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Data_smx:$smx)   QUERIES: 4 (3.1968 seconds)  (Hide)
0.0396   SELECT `gs`.`grade`, count(*) as count
FROM 
`gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `gamer_scores` as `gsON `gs`.`id` = `ghs`.`gamer_score_id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `ghs`.`private` = 0
AND `ghs`.`gamer_id` = '18361'
GROUP BY `gs`.`grade
0.0522   SELECT `s`.`id` as `song_id`, `ghs`.`song_chart_id`, `s`.`title` as `title`, `s`.`artist`, `sc`.`difficulty`, `ghs`.`created_at` as `date`, `ghs`.`score`, `gs`.`flags`, `gs`.`perfect1`, `gs`.`perfect2`, `gs`.`early`, `gs`.`green`, `gs`.`yellow`, `gs`.`red`, `gs`.`late`, `gs`.`misses`, `gs`.`grade`, `s`.`game_song_id`, `sc`.`game_difficulty_id` as `difficulty_id`
FROM `gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `songs` as `sON `sc`.`song_id` = `s`.`id`
JOIN `gamer_scores` as `gsON `ghs`.`gamer_score_id` = `gs`.`id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `sc`.`edit_keyIS NULL
AND `ghs`.`gamer_id` = '18361'
AND `ghs`.`private` = 
0.0005   SELECT `id`, `first_name` as `first`, `last_name` as `last`, `username`, `country`, `picture_path`, `hex_color`, `r`.`rank` as `rank_points`
FROM `gamers` as `g`
JOIN `statmani_devel`.`ranking` as `rON `r`.`user_id` = `g`.`id`
WHERE `id` = '18361'
AND `r`.`name` = 'total' 
3.1045   SELECT max(ghs.score) as score, `ghs`.`song_chart_id`, `s`.`id` as `song_id`, `sc`.`id` as `song_chart_id`, `s`.`title`, `s`.`artist`, `sc`.`game_difficulty_id` as `difficulty_id`
FROM `gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `songs` as `sON `sc`.`song_id` = `s`.`id`
WHERE `sc`.`game_difficulty_id` = 3
AND `sc`.`is_enabled` = 1
AND `ghs`.`private` = 0
GROUP BY 
`ghs`.`song_chart_id
  DATABASE:  stepmani_db (Stats:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Api_model:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Main:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  HTTP HEADERS  (Show)
  CONFIG VARIABLES  (Show)