Chln


Total World Records: ??
Country: US

Stars Earned
40
106
19
3

Currently displaying scores for mode. Select another difficulty to view scores for it.

World mode enabled - Comparing scores to current world records.

Song Title Artist Level Score Delta Ranking Gap Grade WR Date
Emotion Smiley 22 45471 -54529 -26392 100000 2025-12-02 22:48:46
Frozen Fire Kbit 23 41210 -58790 -31100 100000 2025-12-11 23:13:25
Hyper Hyper Smiley 22 13723 -86277 -41758 100000 2025-08-04 23:23:40
Land Of The Lost Banzai 19 77438 -22562 -8145 100000 2025-04-09 00:00:54
Remember December Smiley 22 83985 -16015 -7751 100000 2025-10-01 21:36:32
Origin Eagle | Stallian 20 82821 -17179 -6872 100000 2025-08-27 23:34:07
The Rainmaker Doug Laurent 20 72638 -27362 -10945 100000 2026-02-13 17:54:11
Twins Martin Eriksson feat. Ellee 22 85773 -14227 -6886 100000 2025-09-26 16:49:58
Bagpipe A-Moe 20 75878 -24122 -9649 100000 2026-03-06 17:44:45
Be My Hero Freezer 21 80648 -19352 -8534 100000 2025-10-13 23:23:46
Burning Tonight Krystal 22 17926 -82074 -39724 100000 2026-01-20 22:37:36
Dream A Dream Captain Jack 20 84480 -15520 -6208 100000 2025-11-19 21:39:51
Dreaming Rameses B feat. Holly Drummond 21 12308 -87692 -38672 100000 2025-07-19 17:38:11
That Night Eskimo & Icebird 21 79955 -20045 -8840 100000 2026-02-13 19:23:07
Blow My Mind Alphadelta 19 75829 -24171 -8726 100000 2025-07-04 17:55:36
Sun Goes Down Landomania 20 81006 -18994 -7598 100000 2025-11-25 22:47:17
Zodiac Banzai 21 32322 -67678 -29846 100000 2026-02-27 18:48:29
Crazy Baby Fantasy Project 20 74071 -25929 -10372 100000 2026-03-06 17:47:07
Everything Is Changing Rikah 19 83965 -16035 -5789 100000 2026-02-13 18:20:06
Ignition Starts KaW 21 29712 -70288 -30997 100000 2026-01-02 18:37:29
Reminds Me Of Home Eagle | Stallian 21 81842 -18158 -8008 100000 2025-10-25 19:43:36
Time To Fly Cindy Cooper 24 62365 -37635 -21678 100000 2025-07-19 18:01:40
Disconnected Disco Kid Whatever 20 75876 -24124 -9650 100000 2025-12-26 18:34:56
Go 60 Go Takoyaki 24 17685 -82315 -47413 100000 2025-04-16 01:12:02
I Feel Sun Gyrlie 21 72487 -27513 -12133 100000 2026-01-11 18:57:43
Reactor Jason Creasey 19 85861 -14139 -5104 100000 2025-08-04 22:30:36
Spin Chicken Freebie & The Bean 21 82187 -17813 -7856 100000 2025-07-29 22:26:55
Dies Irae Jason Creasey 19 75442 -24558 -8865 100000 2025-04-09 00:03:05
Paranormal Inspector K 20 28694 -71306 -28522 100000 2026-01-30 19:12:20
Sunshine Triple J 22 79640 -20360 -9854 100000 2025-11-05 22:26:11
Darkness Sanxion7 22 79514 -20486 -9915 100000 2025-12-26 18:37:00
EternuS Sanxion7 20 88070 -11930 -4772 100000 2025-10-01 21:11:38
Rainspark Sanxion7 21 25252 -74748 -32964 100000 2026-02-27 19:17:50
Zenith Sanxion7 24 35937 -64063 -36900 100000 2026-02-06 19:31:01
July Smiley 20 77415 -22585 -9034 100000 2025-08-27 23:12:14
Be Alive Stian K 20 77766 -22234 -8894 100000 2026-01-30 18:57:32
Beautiful Man Radiorama 21 52125 -47875 -21113 100000 2025-04-23 21:45:58
Become Astral Ash Astral 22 18378 -81622 -39505 100000 2025-10-13 23:26:22
Dizzy Balduin & Wolfgang Lohr feat. Alanna 20 75177 -24823 -9929 100000 2025-09-26 17:19:52
Bang Bang Bang DCX 21 61043 -38957 -17180 100000 2025-10-31 16:57:42
Flash In The Night Flashman 22 78583 -21417 -10366 100000 2025-08-28 00:11:41
NightMoves Playmaker 20 51916 -48084 -19234 100000 2026-03-06 18:37:17
Ghosts Tenth Planet 20 77787 -22213 -8885 100000 2026-01-11 18:45:51
Esperanza KaW 22 8839 -91161 -44122 100000 2025-04-14 21:57:13
Anubis Banzai 20 80169 -19831 -7932 100000 2026-01-27 21:14:54
Bandito Remorse Code 21 70670 -29330 -12935 100000 2025-10-01 20:20:24
Bye Bye Baby Balloon Joga 21 79275 -20725 -9140 100000 2025-09-16 23:17:35
So Deep Silvertear 21 74809 -25191 -11109 100000 2025-11-19 21:33:52
Summer Night In Seattle Jenna Drey 20 81830 -18170 -7268 100000 2026-02-13 19:13:06
Speed Over Beethoven Rose 22 78120 -21880 -10590 100000 2026-03-11 23:35:09
Equinox Mage 21 80898 -19102 -8424 100000 2025-10-14 00:09:25
Silence Fracus & Darwin 22 75716 -24284 -11753 100000 2025-07-19 17:58:46
Nightmare FSJ feat. Tara Louise 21 69319 -30681 -13530 100000 2026-03-09 21:47:10
Night Of Fright Justin Corza & 420 22 74666 -25334 -12262 100000 2025-03-29 18:04:33
Warrior Kirill Gramada 21 47100 -52900 -23329 100000 2026-03-11 23:30:03
Arcade Run Perfect Sphere 22 66265 -33735 -16328 100000 2025-12-31 21:27:07
Bring Your Lovin Back Fracus 20 79656 -20344 -8138 100000 2025-08-04 22:32:38
Hypnosis Colin Kiddy 21 73442 -26558 -11712 100000 2025-04-14 22:26:18
Into My Dream Lagoona 23 76153 -23847 -12615 100000 2025-11-19 22:02:29
Megalovania Toby Fox 21 77341 -22659 -9993 100000 2025-07-19 17:50:16
Csikos Post BanYa 22 71643 -28357 -13725 100000 2025-12-18 21:15:53
On My Own Anamanaguchi feat. HANA 21 77771 -22229 -9803 100000 2025-05-12 21:32:47
Glowing In The Night Schustin 23 58679 -41321 -21859 100000 2026-03-11 23:43:25
Katana Fighter Electron 22 81785 -18215 -8816 100000 2025-10-25 20:27:51
Brutalisphere Machinae Supremacy 23 75122 -24878 -13160 100000 2025-12-11 22:51:24
Melancholy Vision DE-SIRE 24 21016 -78984 -45495 100000 2025-10-25 20:25:19
Liquify Toby Emerson 21 3600 -96400 -42512 100000 2025-07-29 22:02:12
Paradox Naoki feat. Riyu Kosaka 20 81455 -18545 -7418 100000 2026-01-07 20:14:50
Ring The Alarm M-Project & Signal 22 72483 -27517 -13318 100000 2025-12-11 23:01:32
op13 riddle 22 67738 -32262 -15615 100000 2026-02-25 01:01:48
Boomerang Miss V 21 80210 -19790 -8727 100000 2026-02-27 18:33:02
SaberDance Quiqman 22 72749 -27251 -13189 100000 2025-04-06 01:51:25
Cyber-Kyoto- Re-venG 20 84216 -15784 -6314 100000 2025-12-11 22:17:35
Shiawase Dion Timmer 23 47757 -52243 -27637 100000 2026-03-11 23:56:08
The Shrimps Vertigini 20 83805 -16195 -6478 100000 2026-02-06 19:21:20
7th Trip NM underground artifact 22 78687 -21313 -10315 100000 2025-10-01 21:01:32
Dystopia 2077 F.O.O.L & The Forgotten 23 30967 -69033 -36518 100000 2026-02-13 18:17:43
The Call of Wilderness Electron 22 76335 -23665 -11454 100000 2025-10-21 19:41:46
Dark Fenix DE-SIRE 22 73064 -26936 -13037 100000 2025-11-19 21:37:18
Just Do It Swingrowers 21 75709 -24291 -10712 100000 2025-04-23 21:55:49
Meta Dreadnaught Machinae Supremacy 21 81626 -18374 -8103 100000 2025-11-05 22:36:55
We Got The Moves Electric Callboy 20 80446 -19554 -7822 100000 2025-04-23 22:04:53
Have Fun Rameses B 21 74707 -25293 -11154 100000 2026-03-05 20:46:05
Pump It Electric Callboy 21 77527 -22473 -9911 100000 2025-10-08 19:12:28
All For One IVD x Dee Dee x Kenny Hayes 21 79895 -20105 -8866 100000 2025-10-31 17:14:30
How We Win FWLR 21 78974 -21026 -9272 100000 2026-02-04 21:54:44
Stop Me Natsume Oki 21 85243 -14757 -6508 100000 2026-01-20 22:51:29
VTubers Never Die! NAOKI & Eternal JK Yoripi-chan feat. Riyu Kos 23 84045 -15955 -8440 100000 2025-11-25 23:00:31
Para-Symptoms 165 23 26191 -73809 -39045 100000 2025-07-04 18:14:04
Space Boy Rameses B, Feint & Veela 22 11913 -88087 -42634 100000 2025-09-26 16:23:48
Demon's World CJ Crew 22 79728 -20272 -9812 100000 2025-10-18 17:15:46
Energizer ZiGZaG 23 17640 -82360 -43568 100000 2025-12-11 22:53:54
TURBO Tokyo Machine 21 77013 -22987 -10137 100000 2026-02-06 19:23:36
STOP! & Go Onyx 21 5379 -94621 -41728 100000 2025-07-01 23:18:09
INEEDU Teddy Killerz 22 42939 -57061 -27618 100000 2026-01-30 19:40:16
Right Into You The Tech Team 20 80440 -19560 -7824 100000 2026-02-04 22:34:58
Ievan Polkka Quiqman feat. Chihiro Kawakami 23 69510 -30490 -16129 100000 2025-10-25 19:53:02
Forever and a Day Dy5on feat. Silver Angelina 22 69979 -30021 -14530 100000 2025-08-04 23:26:46
Samurai Rameses B 22 22204 -77796 -37653 100000 2025-10-21 19:36:59
Techno World NAOKI underground 22 73381 -26619 -12884 100000 2025-11-25 22:49:38
2NITE nanobii 21 61674 -38326 -16902 100000 2026-03-06 18:40:15
Blackstar Celldweller 22 4771 -95229 -46091 100000 2025-04-06 02:05:34
Every Little Thing Conro 21 77005 -22995 -10141 100000 2025-05-27 22:09:04
Breathe Me Back To Life Stonebank feat. Lena Sue 20 86503 -13497 -5399 100000 2025-12-02 22:26:31
Candy Pop Luv Limited -NM- 21 83637 -16363 -7216 100000 2025-12-02 22:33:54
Low Workout Fracus & Darwin 23 74397 -25603 -13544 100000 2025-08-04 23:01:13
Stars James Landino 24 46595 -53405 -30761 100000 2025-04-16 01:04:14
Elysium Scott Brown 21 81553 -18447 -8135 100000 2025-05-27 21:44:47
Definition of a Badboy Scott Brown 20 83380 -16620 -6648 100000 2025-12-11 22:19:39
Tick Tock Technikore 20 83417 -16583 -6633 100000 2025-11-19 22:21:41
Electronic City Pops TOKYO twilight scene 21 81608 -18392 -8111 100000 2025-12-02 22:36:53
Music Is Moving Tatsunoshin 23 32414 -67586 -35753 100000 2025-10-25 20:05:15
FAR OUT Tokyo Machine 24 74139 -25861 -14896 100000 2026-03-05 21:19:38
What Ya Gonna Do Scott Brown 21 80139 -19861 -8759 100000 2025-04-16 00:48:46
Burbank Nights Dirtyphonics 22 77597 -22403 -10843 100000 2025-07-29 22:15:14
Falling In Love No Hero & Nino Rivera 22 75393 -24607 -11910 100000 2025-04-06 17:04:06
Need You Nostalgix 22 78029 -21971 -10634 100000 2025-08-04 22:46:16
Take Me Away Dougal 22 76565 -23435 -11343 100000 2026-01-27 23:15:50
Angel Wynona 21 83176 -16824 -7419 100000 2025-03-24 23:37:19
Hero of the Night David Kane 23 79893 -20107 -10637 100000 2025-10-25 20:43:21
Love Toxic FACTOR-X 21 68579 -31421 -13857 100000 2026-02-09 22:43:27
戦国 Re-venG 21 84210 -15790 -6963 100000 2025-04-06 17:01:17
Set My Heart On Fire Rocket Man 22 39235 -60765 -29410 100000 2025-12-02 23:04:44
Running In The 90s Max Coveri 23 65736 -34264 -18126 100000 2025-05-12 21:41:32
Pilgrim 2000 Bass-X vs. Scott Brown 21 79994 -20006 -8823 100000 2025-04-06 01:56:22
When The Sun Goes Down Ken Blast 22 80207 -19793 -9580 100000 2025-10-31 17:27:46
Night In Tokyo N.M.R 24 70465 -29535 -17012 100000 2025-10-13 23:44:18
You Can Win Luke 22 83124 -16876 -8168 100000 2025-03-29 17:28:40
MEANT 2 BE THIRST & nuphory 23 74552 -25448 -13462 100000 2025-03-29 17:39:39
No Rules Foxela & Britt Lari 19 87238 -12762 -4607 100000 2025-03-29 17:16:56
Polarised Koven, ÆON:MODE, Blanke 22 83745 -16255 -7867 100000 2025-10-31 17:03:35
Remember Me Leslie Parrish 21 81367 -18633 -8217 100000 2025-10-25 20:08:13
Halley's Comet Jenna Drey & Joe Bermudez 19 31580 -68420 -24700 100000 2025-04-08 23:21:27
Over The Top M-Project & Vau Boy 23 74000 -26000 -13754 100000 2025-06-16 18:47:06
Rain Dance MUZZ 21 80038 -19962 -8803 100000 2025-10-31 17:07:09
Ekstasis d-complex 23 40327 -59673 -31567 100000 2025-06-16 18:44:41
Falling In Love Again Naoki feat. Paula Terry 20 72151 -27849 -11140 100000 2025-07-19 17:27:12
Go! Rocky Joe Maximum Power 20 77785 -22215 -8886 100000 2025-09-26 17:17:23
In The Echo Koven 22 76578 -23422 -11336 100000 2025-09-05 16:47:29
Letting Go Bensley & Voicians 19 80989 -19011 -6863 100000 2026-02-04 22:15:04
Ori Ori MANNTRA 21 77250 -22750 -10033 100000 2025-08-27 23:31:31
Running Ninja Eurofunk 21 84188 -15812 -6973 100000 2025-12-02 22:45:40
The Banana Song SIPPY 19 73468 -26532 -9578 100000 2025-07-19 17:20:08
Proper Rhythm peak divide 21 39692 -60308 -26596 100000 2026-02-20 18:42:02
Calling Donots 21 85385 -14615 -6445 100000 2025-10-31 17:53:01
Worn Out Tapes peak divide 23 80889 -19111 -10110 100000 2025-12-26 18:25:30
Forever Now peak divide 22 84996 -15004 -7262 100000 2025-10-08 19:19:33
Frontal Impact Daniel 22 79759 -20241 -9797 100000 2025-10-18 17:39:04
Revolution Naoki 23 76826 -23174 -12259 100000 2025-12-11 23:03:30
Bella Ciao BEAUZ & XYSM 20 81397 -18603 -7441 100000 2025-08-27 23:15:22
Sevillana Mirage Re-venG 24 30525 -69475 -40018 100000 2025-10-18 17:04:47
Mm-Hmm W3WAY 22 74701 -25299 -12245 100000 2025-10-01 20:25:49
Under The Moonlight M-Project 23 77035 -22965 -12148 100000 2025-10-18 17:02:33
Euphoria Rush CHYL & Skybreak 23 39572 -60428 -31966 100000 2025-12-11 22:29:25
King Of Fire Max Casanova 21 83856 -16144 -7120 100000 2025-12-11 22:40:11
Uncanny Valley Freezepop 21 69837 -30163 -13302 100000 2026-03-09 21:24:05
Alamo Drop Blues N.M.R 21 80911 -19089 -8418 100000 2025-11-25 23:08:21
I See Codeko 24 38675 -61325 -35323 100000 2025-12-02 23:07:59
Death By Glamour Toby Fox 23 18259 -81741 -43241 100000 2026-03-11 23:40:50
BUSTED Boom Kitty & Teminite & Tokyo Machine 22 38561 -61439 -29736 100000 2026-02-13 18:32:41
Get Away Steve Modana 20 80830 -19170 -7668 100000 2026-01-20 22:27:25
Rubix Cube Rusko 21 10814 -89186 -39331 100000 2026-01-15 20:50:27
Ancient Tech Mameyudoufu 22 30092 -69908 -33835 100000 2026-02-13 18:10:24
Better Now JTS 21 79815 -20185 -8902 100000 2026-02-13 18:12:40
Hands Up, Touch The Sky NAOKI feat. NOVA 19 83991 -16009 -5779 100000 2026-02-13 17:56:20
Chemical Love Kevin & Cherry 21 69362 -30638 -13511 100000 2026-02-27 19:39:26
Street Level NXSTY 23 77906 -22094 -11688 100000 2026-02-27 19:35:08
Stylewave Waterflame 22 77320 -22680 -10977 100000 2026-03-05 21:41:36
  BENCHMARKS  
Loading Time: Base Classes  0.0035
Controller Execution Time ( Main / Rival )  3.0891
Total Execution Time  3.0927
  GET DATA  
No GET data exists
  MEMORY USAGE  
3,521,944 bytes
  POST DATA  
No POST data exists
  URI STRING  
player/21601/compare/world/3
  CLASS/METHOD  
main/rival
  DATABASE:  statmani_devel (Main:$db)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Data_smx:$smx)   QUERIES: 4 (3.0800 seconds)  (Hide)
0.0160   SELECT `gs`.`grade`, count(*) as count
FROM 
`gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `gamer_scores` as `gsON `gs`.`id` = `ghs`.`gamer_score_id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `ghs`.`private` = 0
AND `ghs`.`gamer_id` = '21601'
GROUP BY `gs`.`grade
0.0149   SELECT `s`.`id` as `song_id`, `ghs`.`song_chart_id`, `s`.`title` as `title`, `s`.`artist`, `sc`.`difficulty`, `ghs`.`created_at` as `date`, `ghs`.`score`, `gs`.`flags`, `gs`.`perfect1`, `gs`.`perfect2`, `gs`.`early`, `gs`.`green`, `gs`.`yellow`, `gs`.`red`, `gs`.`late`, `gs`.`misses`, `gs`.`grade`, `s`.`game_song_id`, `sc`.`game_difficulty_id` as `difficulty_id`
FROM `gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `songs` as `sON `sc`.`song_id` = `s`.`id`
JOIN `gamer_scores` as `gsON `ghs`.`gamer_score_id` = `gs`.`id`
WHERE (`sc`.`game_difficulty_id` = or `sc`.`game_difficulty_id` = 10)
AND `
sc`.`is_enabled` = 1
AND `sc`.`edit_keyIS NULL
AND `ghs`.`gamer_id` = '21601'
AND `ghs`.`private` = 
0.0004   SELECT `id`, `first_name` as `first`, `last_name` as `last`, `username`, `country`, `picture_path`, `hex_color`, `r`.`rank` as `rank_points`
FROM `gamers` as `g`
JOIN `statmani_devel`.`ranking` as `rON `r`.`user_id` = `g`.`id`
WHERE `id` = '21601'
AND `r`.`name` = 'total' 
3.0487   SELECT max(ghs.score) as score, `ghs`.`song_chart_id`, `s`.`id` as `song_id`, `sc`.`id` as `song_chart_id`, `s`.`title`, `s`.`artist`, `sc`.`game_difficulty_id` as `difficulty_id`
FROM `gamer_high_scores` as `ghs`
JOIN `song_charts` as `scON `sc`.`id` = `ghs`.`song_chart_id`
JOIN `songs` as `sON `sc`.`song_id` = `s`.`id`
WHERE `sc`.`game_difficulty_id` = 3
AND `sc`.`is_enabled` = 1
AND `ghs`.`private` = 0
GROUP BY 
`ghs`.`song_chart_id
  DATABASE:  stepmani_db (Stats:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Api_model:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  DATABASE:  stepmani_db (Main:$smx)   QUERIES: 0 (0.0000 seconds)  (Hide)
No queries were run
  HTTP HEADERS  (Show)
  CONFIG VARIABLES  (Show)